Description
Model: PEA11
Series: PEA
Product Lines: Industrial Tools
- Brushless motor, low maintenance cost, and longer lifetime
- Two-speed pump for higher efficiency
- 75dB low noise
- Inside safety valve, outside adjustable relief valve
Think Safety
Manufacturer’s rating of load and stroke are maximum safe limits. Good practice encourages using only 80% of these ratings!
Specifications
Maximum Operating Pressure (bar) | 700 |
Motor Power(KW) | 1.1 |
Voltage(V) | 220/AC |
High-Pressure Oil Flow (L/min) | 0.8 |
Low-Pressure Oil Flow (L/min) | 7 |
Oil Capacity(L) | 10/20/40 |
Standard Configuration | Electric control box, relay, motor remote controller |
Optional(Not standard configuration) | Wheels, Protective Frame, Colling Fan |
Control Valve Option 1 | MV22 Single Acting Manual Valve |
Control Valve Option 2 | MV43 4Way 3Position Double Acting Manual Valve |
Control Valve Option 3 | EV32 2Way 2Position Single Acting Solenoid Valve |
Control Valve Option 4 | EVL32 Single Acting Solenoid Valve With Hydraulic Lock For Holding Pressure |
Control Valve Option 5 | HEV32 HAWE SOlenoid WGZ Valve, No Leakage |
Control Valve Option 6 | EV43 4Way 3Position solenoid valve Double Acting |
Control Valve Option 7 | EVL43 4Way 3Position solenoid valve Double Acting With Hydraulic Lock |
Addition Remarks | Multiple manual or solenoid control valves can be installed in the same power pack to work with multiple single-acting/double-acting cylinders |
Dimensions
10L Oil Tank | |
Dimension A/mm | 403 |
Dimension B/mm | 476 |
Dimension C/mm | 392 |
Dimension D/mm | 435 |
Dimension E/mm | 522 |
Dimension F/mm | 366 |
Dimension G/mm | 260 |
20L Oil Tank | |
Dimension A/mm | 425 |
Dimension B/mm | 498 |
Dimension C/mm | 512 |
Dimension D/mm | 435 |
Dimension E/mm | 522 |
Dimension F/mm | 366 |
Dimension G/mm | 380 |
40L Oil Tank | |
Dimension A/mm | 512 |
Dimension B/mm | 585 |
Dimension C/mm | 592 |
Dimension D/mm | 435 |
Dimension E/mm | 522 |
Dimension F/mm | 366 |
Dimension G/mm | 480 |

Series Comparison
Model | Motor Power(KW) | Voltage(V) | High-Pressure Oil Flow (L/min) | Low-Pressure Oil Flow (L/min) | Rated Working Pressure(Mpa) | Oil Capacity(L) |
---|---|---|---|---|---|---|
PEA-11 | 1.1 | 220/AC | 0.8 | 7 | 70 | 10/20/40 |
PEA-12 | 1.5 | 220/AC | 1 | 9 | 70 | 10/20/40 |
PEA-13 | 1.5 | 380/AC | 1 | 9 | 70 | 10/20/40 |
PEA-14 | 2.2 | 380/AC | 1.5 | 13 | 70 | 20/40 |