RC-10010, 100 Ton Capacity,260mm Stroke, Single-Acting Spring-Retraction Hydraulic Cylinders
The RIVERLAKE RC Series represents the pinnacle of reliability and performance in single-acting, spring return hydraulic cylinders. Engineered for the most demanding industrial applications, these cylinders combine rugged durability with precision engineering to deliver consistent, powerful, and safe operation in any working environment.
Description
Model: RC10010 | Series: RC | Product Line: Industrial Tools
-
Reinforced Stop Ring: Features a heavy-duty stop ring designed to enhance durability and provide superior resistance to off-center loads, ensuring long-term structural integrity even under challenging conditions.
-
Superior Corrosion Resistance: A durable baked paint finish provides exceptional protection against corrosion, extending the cylinder’s service life in harsh environments.
-
Certified Lifting Points (High-Tonnage Models): High-tonnage cylinders are equipped with certified G80 high-strength lifting eyes, ensuring safe and reliable handling during transport and setup.
-
Versatile Installation: All models come standard with base mounting holes, providing flexible and secure installation options for various applications.
-
Optimized Hydraulic Performance: An integrated breathing port allows air to escape during piston movement, resulting in smoother cylinder extension and faster, more controlled return cycles.
-
Rapid Return Speed: A pre-tensioned spring system ensures faster and more reliable retraction, maximizing productivity and cycle times.
-
Advanced Sealing Technology: High-grade polyurethane seals deliver exceptional sealing performance, superior wear resistance, and an extended operational lifespan, minimizing maintenance requirements.
-
Extended Service Life: A wiper seal on the plunger reduces contamination from dust and debris, protecting internal components and significantly prolonging the hydraulic cylinder’s service life.
-
Simplified Installation: Pre-equipped with external ring threads, plunger threads, and base mounting holes, these cylinders allow for quick and easy accessory attachment and installation.
-
Universal Application: Designed for reliable operation in all mounting positions and orientations, the RC Series offers ultimate flexibility for any hydraulic system requirement.
Design
- Removable hard saddle to prevent damage to the piston when in contact with rough surfaces.
- Stop ring for absorbing overload and preventing piston overtravel.
- Exhaust port to expel air, preventing air resistance from causing jerky motion and noise, ensuring stable operation of the hydraulic system.
- The Swedish CEJN coupler and dust cap ensure safety throughout.
- Dust seal, preventing external impurities from entering the interior of the cylinder and causing contamination or damage.
- Powerful spring for rapid return stroke.
- High-pressure seal to achieve zero internal leakage in the hydraulic system, reducing wear and extending service life.

Specifications
| Maximum Operating Pressure (bar) | 700 |
| Capacity Class (tonnage) | 100 |
| Stroke (mm) | 260 |
| Collapsed Height/mm | 449 |
| Extended Height/mm | 709 |
| Return Type | Single-Acting, Spring Return |
| Cylinder Effective(cm2) | 133.1 |
| Oil Capacity(cm3) | 3466 |
| Surface Treatment | Yellow Painting Surface |
| Coupler | CEJN 3/8NPT-18 |
| Weight (kg) | 72.6 |
Dimensions
| Collapsed Height/mm(A) | 449 |
| Extended Height/mm(B) | 709 |
| Outside Dia/mm(D) | 178 |
| Cylinder Bore Dia/mm(E) | 130.2 |
| Plunger Dia/mm(F) | 104.8 |
| Base To Advance Port/mm(H) | 41 |

Series Comparison
| Model Number | Capacity/Ton(KN) | Stroke/mm | Cylinder Effective Area/cm2 | Oil Capacity/cm3 | Collapsed Height/mm(A) | Extended Height/mm(B) | Outside Dia/mm(D) | Cylinder Bore Dia/mm(E) | Plunger Dia/mm(F) | Base To Advance Port/mm(H) | Saddle Dia/mm(J) | Saddle Protri. From Plgr./mm(K) | Plunger Internal Thread(O) | Plunger Thread Length/mm(P) | Base Mounting Holes Bolt Circle/mm(U) | Base Mounting Holes Thread(V) | Base Mounting Holes Thread Depth/mm(Z) | Collar Thread(W) | Collar Thread Length/mm(X) | Weight/Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RC-50 | 5(45) | 16 | 6.4 | 10 | 41 | 57 | 58 | 28.6 | 25.4 | 19 | * | * | * | * | 29 | 5,6MM | * | * | * | 1 |
| RC-51 | 25 | 6.4 | 16 | 110 | 135 | 38 | 28.6 | 25.4 | 19 | 25 | 6 | 3/4”-16UN | 14 | 25 | 1/4”-20UN | 14 | 1 1/2”-16UN | 28 | 1 | |
| RC-53 | 76 | 6.4 | 50 | 165 | 241 | 38 | 28.6 | 25.4 | 19 | 25 | 6 | 3/4”-16UN | 14 | 25 | 1/4”-20UN | 14 | 1 1/2”-16UN | 28 | 1.5 | |
| RC-55 | 127 | 6.4 | 83 | 215 | 342 | 38 | 28.6 | 25.4 | 19 | 25 | 6 | 3/4”-16UN | 14 | 25 | 1/4”-20UN | 14 | 1 1/2”-16UN | 28 | 1.9 | |
| RC-57 | 177 | 6.4 | 115 | 273 | 450 | 38 | 28.6 | 25.4 | 19 | 25 | 6 | 3/4”-16UN | 16 | 25 | 1/4”-20UN | 14 | 1 1/2”-16UN | 28 | 2.4 | |
| RC-59 | 232 | 6.4 | 151 | 323 | 555 | 38 | 28.6 | 25.4 | 19 | 25 | 6 | 3/4”-16UN | 16 | 25 | 1/4”-20UN | 14 | 1 1/2”-16UN | 28 | 2.8 | |
| RC-101 | 10(101) | 26 | 14.4 | 38 | 89 | 115 | 57 | 42.8 | 38.1 | 19 | * | * | #10-24UN | 6 | 40 | 5/16”-18UN | 12 | 2 1/4”-14UN | 27 | 1.8 |
| RC-102 | 54 | 14.4 | 78 | 121 | 175 | 57 | 42.8 | 38.1 | 19 | 35 | 6 | 1”-8UN | 19 | 40 | 5/16”-18UN | 12 | 2 1/4”-14UN | 27 | 2.3 | |
| RC-104 | 105 | 14.4 | 152 | 171 | 276 | 57 | 42.8 | 38.1 | 19 | 35 | 6 | 1”-8UN | 19 | 40 | 5/16”-18UN | 12 | 2 1/4”-14UN | 27 | 3.3 | |
| RC-106 | 156 | 14.4 | 226 | 247 | 403 | 57 | 42.8 | 38.1 | 19 | 35 | 6 | 1”-8UN | 19 | 40 | 5/16”-18UN | 12 | 2 1/4”-14UN | 27 | 4.4 | |
| RC-108 | 203 | 14.4 | 294 | 298 | 501 | 57 | 42.8 | 38.1 | 19 | 35 | 6 | 1”-8UN | 19 | 40 | 5/16”-18UN | 12 | 2 1/4”-14UN | 27 | 5.4 | |
| RC-1010 | 257 | 14.4 | 373 | 349 | 606 | 57 | 42.8 | 38.1 | 19 | 35 | 6 | 1”-8UN | 19 | 40 | 5/16”-18UN | 12 | 2 1/4”-14UN | 27 | 6.4 | |
| RC-1012 | 304 | 14.4 | 441 | 400 | 704 | 57 | 42.8 | 38.1 | 19 | 35 | 6 | 1”-8UN | 19 | 40 | 5/16”-18UN | 12 | 2 1/4”-14UN | 27 | 6.8 | |
| RC-1014 | 356 | 14.4 | 516 | 450 | 806 | 57 | 42.8 | 38.1 | 19 | 35 | 6 | 1”-8UN | 19 | 40 | 5/16”-18UN | 12 | 2 1/4”-14UN | 27 | 8.2 | |
| RC-151 | 15(142) | 25 | 20.3 | 51 | 124 | 149 | 70 | 50.8 | 41.3 | 19 | 38 | 9 | 1”-8UN | 25 | 48 | 3/8”-16UN | 12 | 2 3/4”-16UN | 30 | 3.3 |
| RC-152 | 51 | 20.3 | 104 | 149 | 200 | 70 | 50.8 | 41.3 | 19 | 38 | 9 | 1”-8UN | 22 | 48 | 3/8”-16UN | 12 | 2 3/4”-16UN | 30 | 4.1 | |
| RC-154 | 101 | 20.3 | 205 | 200 | 301 | 70 | 50.8 | 41.3 | 19 | 38 | 9 | 1”-8UN | 22 | 48 | 3/8”-16UN | 12 | 2 3/4”-16UN | 30 | 5 | |
| RC-156 | 152 | 20.3 | 308 | 271 | 423 | 70 | 50.8 | 41.3 | 25 | 38 | 9 | 1”-8UN | 25 | 48 | 3/8”-16UN | 12 | 2 3/4”-16UN | 30 | 6.8 | |
| RC-158 | 203 | 20.3 | 411 | 322 | 525 | 70 | 50.8 | 41.3 | 25 | 38 | 9 | 1”-8UN | 25 | 48 | 3/8”-16UN | 12 | 2 3/4”-16UN | 30 | 8.2 | |
| RC-1510 | 254 | 20.3 | 516 | 373 | 627 | 70 | 50.8 | 41.3 | 25 | 38 | 9 | 1”-8UN | 25 | 48 | 3/8”-16UN | 12 | 2 3/4”-16UN | 30 | 9.5 | |
| RC-1512 | 305 | 20.3 | 619 | 423 | 728 | 70 | 50.8 | 41.3 | 25 | 38 | 9 | 1”-8UN | 25 | 48 | 3/8”-16UN | 12 | 2 3/4”-16UN | 30 | 10.9 | |
| RC-1514 | 356 | 20.3 | 723 | 474 | 830 | 70 | 50.8 | 41.3 | 25 | 38 | 9 | 1”-8UN | 25 | 48 | 3/8”-16UN | 12 | 2 3/4”-16UN | 30 | 11.8 | |
| RC-251 | 25(232) | 26 | 33.3 | 86 | 139 | 165 | 86 | 65.1 | 57.2 | 25 | 50 | 10 | 1 1/2”-16UN | 25 | 59 | 1/2”-13UN | 19 | 3 5/16”-12UN | 49 | 5.9 |
| RC-252 | 50 | 33.3 | 166 | 165 | 215 | 86 | 65.1 | 57.2 | 25 | 50 | 10 | 1 1/2”-16UN | 25 | 59 | 1/2”-13UN | 19 | 3 5/16”-12UN | 49 | 6.4 | |
| RC-254 | 102 | 33.3 | 339 | 215 | 317 | 86 | 65.1 | 57.2 | 25 | 50 | 10 | 1 1/2”-16UN | 25 | 59 | 1/2”-13UN | 19 | 3 5/16”-12UN | 49 | 8.2 | |
| RC-256 | 158 | 33.3 | 525 | 273 | 431 | 86 | 65.1 | 57.2 | 25 | 50 | 10 | 1 1/2”-16UN | 25 | 59 | 1/2”-13UN | 19 | 3 5/16”-12UN | 49 | 10 | |
| RC-258 | 210 | 33.3 | 697 | 323 | 533 | 86 | 65.1 | 57.2 | 25 | 50 | 10 | 1 1/2”-16UN | 25 | 59 | 1/2”-13UN | 19 | 3 5/16”-12UN | 49 | 12.2 | |
| RC-2510 | 261 | 33.3 | 867 | 374 | 635 | 86 | 65.1 | 57.2 | 25 | 50 | 10 | 1 1/2”-16UN | 25 | 59 | 1/2”-13UN | 19 | 3 5/16”-12UN | 49 | 14.1 | |
| RC-2512 | 311 | 33.3 | 1033 | 425 | 736 | 86 | 65.1 | 57.2 | 25 | 50 | 10 | 1 1/2”-16UN | 25 | 59 | 1/2”-13UN | 19 | 3 5/16”-12UN | 49 | 16.3 | |
| RC-2514 | 362 | 33.3 | 1202 | 476 | 838 | 86 | 65.1 | 57.2 | 25 | 50 | 10 | 1 1/2”-16UN | 25 | 59 | 1/2”-13UN | 19 | 3 5/16”-12UN | 49 | 17.7 | |
| RC-308 | 30(295) | 209 | 42.9 | 880 | 387 | 596 | 102 | 73 | 57.2 | 29 | 50 | 10 | 1 1/2”-16UN | 25 | 59 | 1/2”-13UN | 19 | 3 5/16”-12UN | 49 | 18.1 |
| RC-502 | 50(498) | 51 | 71.3 | 362 | 176 | 227 | 127 | 95.2 | 79.4 | 33 | 71 | 2 | * | * | 95 | 1/2”-13UN | 19 | 5”-12UN | 55 | 15 |
| RC-504 | 101 | 71.3 | 719 | 227 | 328 | 127 | 95.2 | 79.4 | 33 | 71 | 2 | * | * | 95 | 1/2”-13UN | 19 | 5”-12UN | 55 | 19.1 | |
| RC-506 | 159 | 71.3 | 1131 | 282 | 441 | 127 | 95.2 | 79.4 | 35 | 71 | 2 | * | * | 95 | 1/2”-13UN | 19 | 5”-12UN | 55 | 23.1 | |
| RC-5013 | 337 | 71.3 | 2399 | 460 | 797 | 127 | 95.2 | 79.4 | 35 | 71 | 2 | * | * | 95 | 1/2”-13UN | 19 | 5”-12UN | 55 | 37.6 | |
| RC-756 | 75(718) | 156 | 102.6 | 1601 | 285 | 441 | 146 | 114.3 | 95.3 | 30 | 71 | 5 | * | * | 114 | 5/8”-13UN | 16 | 5 3/4”-12UN | 44 | 29.5 |
| RC-7513 | 333 | 102.6 | 3417 | 492 | 825 | 146 | 114.3 | 95.3 | 30 | 71 | 5 | * | * | 114 | 5/8”-13UN | 16 | 5 3/4”-12UN | 44 | 59 | |
| rc-1002 | 100(933) | 51 | 133.1 | 676 | 219 | 270 | 178 | 130.2 | 104.8 | 41 | 71 | 2 | 140 | 3/4”-10UN | 25 | 6⅞” – 12 UN | 44 | 36.7 | ||
| RC-1006 | 168 | 133.1 | 2239 | 357 | 525 | 178 | 130.2 | 104.8 | 41 | 71 | 2 | * | * | 140 | 3/4”-10UN | 25 | 6 7/8”-12UN | 44 | 59 | |
| RC-10010 | 260 | 133.1 | 3466 | 449 | 709 | 178 | 130.2 | 104.8 | 41 | 71 | 2 | * | * | 140 | 3/4”-10UN | 25 | 6 7/8”-12UN | 44 | 72.6 |
Downloads
| – | File Name | File Type |
|---|---|---|
| RC Universal Single-Acting Cylinders | English | |
| RC通用型单作用液压油缸 | 中文 | |