HRH1001, 95 Ton Capacity,38mm Stroke, Double-Acting Hollow Hydraulic Cylinders
The HRH Series is engineered for demanding industrial applications where reliability, safety, and efficiency are critical. Featuring a double-acting hollow design, these hydraulic cylinders deliver powerful performance while ensuring smooth operation and extended service life.
Description
Model: HRH1001 | Series: HRH | Product Line: Industrial Tools
Key Features & Benefits
-
Integrated Relief Valve: Protects the cylinder from overload damage, enhancing safety and durability.
-
External Threaded Ring: Simplifies installation and adjustment, saving time on-site.
-
Double-Action Design: Enables fast return strokes, improving cycle times and productivity.
-
Complete with GEJN Quick Couplings & Dust Caps: Ready to connect and protected from contamination.
-
Dust Wiper Seals: Minimize ingress of dirt and debris, extending cylinder life in harsh environments.
-
Advanced Surface Treatment: All components undergo gas nitriding and post-oxidation for superior corrosion resistance and off-center load capacity.
-
Certified G80 Lifting Eyes: Each cylinder is equipped with high-strength lifting rings for safe handling and positioning.
-
High-Grade Polyurethane Seals: Excellent sealing performance, wear resistance, and long-lasting reliability under high pressure.
Design
- The removable rigid saddle prevents damage to the plunger when it comes into contact with rough surfaces.
- The Swedish CEJN coupler and dust cap ensure safety throughout.
- The return pressure protection safety valve effectively prevents overpressure caused by incorrect pipeline connections.
- Dust seal, preventing external impurities from entering the interior of the cylinder and causing contamination or damage.
- Stop ring: Used to absorb off-center loads and prevent piston overtravel.
- Dust seal, preventing external impurities from entering the interior of the cylinder and causing contamination or damage.
- High-pressure seal to achieve zero internal leakage in the hydraulic system, reducing wear and extending service life.

Specifications
| Maximum Operating Pressure (bar) | 700 |
| Capacity Class (tonnage) | 95 |
| Stroke (mm) | 38 |
| Collapsed Height/mm | 165 |
| Extended Height/mm | 203 |
| Return Type | Double-Acting,Hydraulic Retraction |
| Advance Cylinder Effective(cm2) | 133 |
| Retract Cylinder Effective(cm2) | 87.4 |
| Advance Oil Capacity(cm3) | 505 |
| Retraction Oil Capacity(cm3) | 333 |
| Surface Treatment | NAC surface treatment, gas nitriding and post-oxidation surface treatment |
| Coupler | CEJN 3/8NPT-18 |
| Weight (kg) | 33 |
Dimensions
| Collapsed Height/mm(A) | 165 |
| Extended Height/mm(B) | 203 |
| Cylinder Outside Dia/mm(C) | 213 |
| Cylinder Inner Dia/mm(D) | 165.1 |
| Plunger Dia/mm(E) | 127 |
| Top To Retraction Port/mm(G) | 44 |
| Saddle Dia/mm(H) | 126 |
| Saddle Protri. From Plgr./mm(J) | 12 |
| Thread P | 4”-16 |
| Center Hole Dia/mm(R) | 79.2 |

Series Comparison
| Model Number | Capacity/Ton | Stroke/mm | Max Pushing Force(KN) | Max Pulling Force(KN) | Advance Cylinder Effective Area/cm2 | Retract Cylinder Effective Area/cm2 | Advance Oil Capacity/cm3 | Retract Oil Capacity/cm3 | Collapsed Height/mm(A) | Extended Height/mm(B) | Cylinder Outside Dia/mm(C) | Cylinder Inner Dia/mm(D) | Plunger Dia/mm(E) | Top To Retraction Port/mm(G) | Saddle Dia/mm(H) | Saddle Protri. From Plgr./mm(J) | Plunger Internal Thread (P) | Plunger Thread Length/mm(N) | Collar Thread(M) | Collar Thread Length/mm(Q) | Center Hole Dia/mm(R) | Base Mounting Hole Bolt Circle/mm(U) | Base Mounting Hole Thread(V) | Base Mounting Hole Thread Depth/mm(Y) | Weight/Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HRH307 | 30 | 178 | 326 | 213 | 46.6 | 30.4 | 829 | 541 | 330 | 508 | 114 | 88.9 | 63.5 | 60 | 63 | 9 | 1 13/16”-16 | 35 | 4 1/2”-12 | 42 | 33.3 | 92.2 | 3/8”-16UNC | 14 | 21 |
| HRH3010 | 258 | 326 | 213 | 46.6 | 30.4 | 1202 | 784 | 431 | 689 | 114 | 88.9 | 63.5 | 60 | 63 | 9 | 1 13/16”-16 | 35 | 4 1/2”-12 | 42 | 33.3 | 92.2 | 3/8”-16UNC | 14 | 27 | |
| HRH603 | 60 | 89 | 576 | 380 | 82.3 | 54.2 | 733 | 482 | 247 | 336 | 159 | 123.9 | 91.9 | 66 | 91 | 12 | 2 3/4”-16 | 35 | 6 1/4”-12 | 48 | 53.8 | 130.3 | 1/2”-13UNC | 14 | 28 |
| HRH606 | 166 | 576 | 380 | 82.3 | 54.2 | 1366 | 900 | 323 | 489 | 159 | 123.9 | 91.9 | 66 | 91 | 12 | 2 3/4”-16 | 35 | 6 1/4”-12 | 48 | 53.8 | 130.3 | 1/2”-13UNC | 14 | 35 | |
| HRH6010 | 257 | 576 | 380 | 82.3 | 54.2 | 2115 | 1393 | 428 | 695 | 159 | 123.9 | 91.9 | 66 | 91 | 12 | 2 3/4”-16 | 35 | 6 1/4”-12 | 48 | 53.8 | 130.3 | 1/2”-13UNC | 14 | 45 | |
| HRH1001 | 95 | 38 | 931 | 612 | 133 | 87.4 | 505 | 333 | 165 | 203 | 213 | 165.1 | 127 | 44 | 126 | 12 | 4”-16 | 40 | * | * | 79.2 | 177.8 | 5/8”-11UNC | 19 | 33 |
| HRH1003 | 76 | 931 | 612 | 133 | 87.4 | 1011 | 666 | 254 | 330 | 213 | 165.1 | 127 | 85 | 126 | 12 | 4”-16 | 40 | 8 3/8”-12 | 60 | 79.2 | 177.8 | 5/8”-11UNC | 19 | 61 | |
| HRH1006 | 153 | 931 | 612 | 133 | 87.4 | 2035 | 1337 | 342 | 495 | 213 | 165.1 | 127 | 85 | 126 | 12 | 4”-16 | 40 | 8 3/8”-12 | 60 | 79.2 | 177.8 | 5/8”-11UNC | 19 | 79 | |
| HRH10010 | 257 | 931 | 612 | 133 | 87.4 | 3420 | 2246 | 460 | 717 | 212 | 165.1 | 127 | 85 | 126 | 12 | 4”-16 | 40 | 8 3/8”-12 | 60 | 79.2 | 177.8 | 5/8”-11UNC | 19 | 106 | |
| HRH1508 | 145 | 203 | 1429 | 718 | 204.1 | 102.6 | 4144 | 2083 | 349 | 552 | 247 | 190.5 | 152.4 | 60 | 127 | 4 | 4 1/4”-12 | 40 | * | * | 79.2 | * | * | * | 111 |
Downloads
| – | File Name | File Type |
|---|---|---|
| HRH Series,Double Acting Hollow Hydraulic Cylinder | English | |
| HRH系列,双作用中空液压千斤顶 | 中文 | |