BRD1610, 15 ton Capacity, 260 mm Stroke, Double-Acting, High Cycle, Production Hydraulic Cylinders
The BRD Series from RIVERLAKE represents a new generation of production hydraulic cylinders engineered for superior durability, operational flexibility, and long-term reliability. Designed with an innovative mounting structure and advanced surface treatments, these double-acting cylinders excel in demanding industrial environments where corrosion, wear, and side loading are critical concerns.
Description
Series: BRD | Product Line: Industrial Tools
-
Unique Mounting Structure – Simplifies tooling and fixture fixation, reducing setup time and improving production efficiency.
-
Advanced Dual‑Layer Cylinder Body Treatment –
-
Gas nitriding + post‑oxidation surface treatment
-
External baking paint finish
-
Delivers exceptional corrosion resistance, wear resistance, and superior performance under side load conditions.
-
-
Double‑Acting Design – Provides powered motion in both directions, adapting to a wide range of application requirements.
-
Dust Wiper Seal (Standard) – Effectively prevents ingress of contaminants, significantly extending hydraulic cylinder service life.
-
Hard Chrome‑Plated Piston – Reduces wear and corrosion risk, ensuring smooth operation and long‑term reliability.
-
Hardened Alloy Steel Guide Ring – Prevents over‑stroking and withstands side loads, minimizing wear on critical components.
-
High‑Strength Composite Bearing – Absorbs side loads effectively, protecting the cylinder inner wall from damage.
-
Industrial‑Grade Sealing System – Eliminates leakage risks, ensuring clean, reliable performance even in high‑pressure applications.
Specifications
| Maximum Operating Pressure (bar) | 700 |
| Capacity Class (tonnage) | 15 |
| Max Cylinder Push Capacity(Tonnage) | 14.2 |
| Max Cylinder Pull Capacity(Tonnage) | 7.7 |
| Stroke (mm) | 260 |
| Collapsed Height(mm) | 491 |
| Extended Height(mm) | 751 |
| Return Type | Double-Acting, Spring Return |
| Push Cylinder Effective Area(mm2) | 20.3 |
| Pull Cylinder Effective Area(mm2) | 10.6 |
| Push Oil Capacity(cm3) | 528 |
| Pull Oil Capacity(cm3) | 276 |
| Surface Treatment | Cylinder Body Gas Nitriding and Baking Painting,Piston Hard Chrome Plating |
| Coupler | CEJN 3/8NPT-18 |
| Weight (Kg) | 14.5 |
Dimensions
| Collapsed Height A | 491 |
| Extended Height B | 751 |
| Body Length C | 359 |
| Outside Diameter D | 80 |
| Cylinder Bore Diameter E | 50.8 |
| Plunger Diameter F | 35 |
| Top to Return Port H | 73 |
| Bottom to Advance Port I | 73 |
| Plunger Protrusion K | 30 |
| Clevis Eye Mounting Dimension L | 593 |
| Clevis Eye Mounting Dimension L1 | 853 |
| Clevis Eye Mounting Dimension M | 52 |
| Neck Length N | 54 |
| Plunger Thread Length P | 28 |
| Plunger Outside Thread Q | M30X1.5 |
| Collar Thread W | M70X2 |
| Collar Thread Length X | 22 |
| Internal Base Thread Z | M56X2 |
| Internal Base Thread Length Z1 | 24 |

Series Comparison
| Model Number | Capacity/Ton | Max Cylinder Push Capacity/Ton | Max Cylinder Pull Capacity/Ton | Stroke/mm | Push Cylinder Effective Area/cm2 | Pull Cylinder Effective Area/cm2 | Push Oil Capacity/cm3 | Pull Oil Capacity/cm3 | Collapsed Height/mm(A) | Extended Height/in(B) | Body Length/mm(C) | Cylinder Outside Dia/mm(D) | Cylinder Bore Dia/mm(E) | Plunger Dia/mm(F) | Top To Retract Port/mm(H) | Bottom to Advance Port/mm(I) | Plugner Protrusion/mm(K) | Clevis Eye Mounting Dimensions/mm(L) | Clevis Eye Mounting Dimensions/mm(L1) | Clevis Eye Mounting Dimensions/mm(M) | Neck Length/mm(N) | Plunger Thread Length/mm(P) | Plugner External Thread/mm(Q) | Collar Thread(W) | Collar Thread Length/mm(X) | Internal Base Thread(Z) | Int. Base Thread Length(Z1) | Weight/Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRD41 | 4 | 3.5 | 1.6 | 28 | 5.1 | 2.2 | 14 | 6 | 186 | 214 | 162 | 50 | 25.4 | 19 | 47 | 47 | 24 | 258 | 286 | 41 | 29 | 22 | M16X1.5 | M42X1.5 | 11 | M30X1.5 | 9 | 2 |
| BRD43 | 4 | 3.5 | 1.6 | 79 | 5.1 | 2.2 | 40 | 17 | 237 | 316 | 213 | 50 | 25.4 | 19 | 47 | 47 | 24 | 308 | 387 | 41 | 29 | 22 | M16X1.5 | M42X1.5 | 11 | M30X1.5 | 9 | 2.6 |
| BRD46 | 4 | 3.5 | 1.6 | 155 | 5.1 | 2.2 | 79 | 34 | 313 | 468 | 289 | 50 | 25.4 | 19 | 47 | 47 | 24 | 385 | 540 | 41 | 29 | 22 | M16X1.5 | M42X1.5 | 11 | M30X1.5 | 9 | 3.6 |
| BRD91 | 8 | 8 | 4.4 | 28 | 11.4 | 6.3 | 32 | 18 | 223 | 251 | 198 | 63.5 | 38.1 | 25.4 | 57 | 57 | 25 | 295 | 323 | 38 | 38 | 22 | M22X1.5 | M56X2 | 14 | M42X1.5 | 14 | 3 |
| BRD93 | 8 | 8 | 4.4 | 79 | 11.4 | 6.3 | 90 | 50 | 274 | 353 | 249 | 63.5 | 38.1 | 25.4 | 57 | 57 | 25 | 346 | 425 | 38 | 38 | 22 | M22X1.5 | M56X2 | 14 | M42X1.5 | 14 | 4.2 |
| BRD96 | 8 | 8 | 4.4 | 155 | 11.4 | 6.3 | 177 | 98 | 350 | 505 | 325 | 63.5 | 38.1 | 25.4 | 57 | 57 | 25 | 422 | 577 | 38 | 38 | 22 | M22X1.5 | M56X2 | 14 | M42X1.5 | 14 | 5.6 |
| BRD910 | 8 | 8 | 4.4 | 257 | 11.4 | 6.3 | 293 | 162 | 452 | 709 | 427 | 63.5 | 38.1 | 25.4 | 57 | 57 | 25 | 524 | 781 | 38 | 38 | 22 | M22X1.5 | M56X2 | 14 | M42X1.5 | 14 | 7.3 |
| BRD166 | 15 | 14.2 | 7.7 | 159 | 20.3 | 10.6 | 323 | 169 | 389 | 548 | 359 | 80 | 50.8 | 35 | 73 | 73 | 30 | 492 | 651 | 52 | 54 | 28 | M30X1.5 | M70X2 | 22 | M56X2 | 24 | 10.2 |
| BRD1610 | 15 | 14.2 | 7.7 | 260 | 20.3 | 10.6 | 528 | 276 | 491 | 751 | 461 | 80 | 50.8 | 35 | 73 | 73 | 30 | 593 | 853 | 52 | 54 | 28 | M30X1.5 | M70X2 | 22 | M56X2 | 24 | 14.5 |
| BRD256 | 23 | 22.2 | 9.8 | 159 | 31.7 | 13.7 | 504 | 218 | 424 | 583 | 397 | 92 | 63.5 | 47.8 | 89 | 89 | 27 | 524 | 683 | 53 | 70 | 25 | M42X1.5 | M85X2 | 29 | M70X2 | 26 | 16 |
| BRD2510 | 23 | 22.2 | 9.8 | 260 | 31.7 | 13.7 | 824 | 356 | 526 | 786 | 499 | 92 | 63.5 | 47.8 | 89 | 89 | 27 | 626 | 886 | 53 | 70 | 25 | M42X1.5 | M85X2 | 29 | M70X2 | 26 | 20.3 |
Downloads
| – | File Name | File Type |
|---|---|---|
| BRD Precision Production Cylinder | English | |
| BRD精密生产用液压油缸 | 中文 | |