HCRL30012, 300 Ton Capacity,300mm Stroke, Double Acting Hydraulic Lock Nut Cylinders
The RIVERLAKE HCRL Series represents the pinnacle of heavy-duty hydraulic cylinder engineering. Designed as double acting lock nut cylinders, this advanced series combines hydraulic efficiency with mechanical load security, delivering exceptional performance for demanding lifting, pushing, and load-holding applications. Engineered to withstand eccentric loads, extreme cycles, and harsh environments, the HCRL Series provides the durability and safety required for mission-critical operations.
Description
Series: HCRL | Product Line: Industrial Tools
Efficient Operation with Mechanical Load Security:
-
Hydraulically Controlled Rapid Retraction: Features hydraulically controlled rapid retraction for efficient operation, significantly reducing cycle times and improving productivity.
-
Locking Nut for Enhanced Safety: The integrated locking nut provides mechanical load holding capability, ensuring a safe working environment by maintaining load position even in the event of hydraulic pressure loss.
Superior Load Management & Alignment Capabilities:
-
Eccentric Load Capacity: Capable of withstanding eccentric loads up to 10% of the maximum rated capacity, providing reliable performance under real-world loading conditions where perfect alignment cannot always be guaranteed.
-
Integrated Tilting Saddle: The built-in tilting saddle accommodates a maximum misalignment angle of 5°, compensating for angular variations between the cylinder and the workpiece to ensure proper load distribution and prevent side-load damage.
Engineered for Extreme Durability:
-
Advanced Surface Treatment: Hardened gas nitriding surface treatment delivers exceptional resistance to eccentric loads, cyclic wear, and corrosion—providing all-weather internal and external protection that extends service life in demanding environments.
-
Full-Stroke Plunger Support: Replaceable bearings surround the plunger, offering full-stroke internal and external support that minimizes wear and maintains alignment throughout the entire range of motion.
-
Over-Travel Protection: A retaining ring (stop-ring) prevents plunger over-travel and blow-out, safeguarding both the cylinder and operator from damage caused by exceeding stroke limits.
Versatile Installation & Easy Operation:
-
Standard Mounting Features: Certified lifting lugs, base mounting holes, and collar threads are supplied as standard, providing flexible installation options and safe handling during transport and setup.
-
Low-Friction Locking Nut: The low-friction locking nut is easy to operate, significantly reducing the time and effort required for mechanical load engagement and disengagement compared to conventional designs.
Custom Capabilities:
-
Extended Capacity & Stroke: The HCRL Series cylinders are available with capacities up to 1000 tons and strokes up to 600 mm upon request. For further details and custom configurations, please contact RIVERLAKE.
Design
- Equipped with a spherical saddle,it effectively enhances the anti-overload capability of the hydraulic cylinder
- Stop ring for absorbing overload and prevent piston over-travel
- Dust seal, preventing external impuritiesfrom entering the interior of the cylinder and causing contamination or damage.
- High-pressure seal to achieve zero internal leakage in the hydraulic system, reducing wear and extending service life.
- G80 high-strength lifting rings
- CEJN connector from Sweden and dust cap for consistent safety.
- Air is discharged through the air vent valve,preventing air resistance from causing jerky motion and noise,and ensuring stable operation of the hydraulic system.

Specifications
| Maximum Operating Pressure (bar) | 700 |
| Capacity Class (tonnage) | 300 |
| Stroke (mm) | 300 |
| Collapsed Height/mm | 596 |
| Extended Height/mm | 896 |
| Return Type | Double-Acting, Hydraulic Return |
| Cylinder Effective(cm2) | 424.1 |
| Push Oil Capacity(cm3) | 12723 |
| Pull Oil Capacity(cm3) | 1060 |
| Surface Treatment | NAC surface treatment, gas nitriding and post-oxidation surface treatment |
| Coupler | CEJN 3/8NPT-18 |
| Weight (kg) | 319 |
Dimensions
| Collapsed Height/mm(A) | 596 |
| Extended Height/mm(B) | 896 |
| Cylinder Outside Dia/mm(D) | 315 |
| Cylinder Inner Dia/mm(E) | 240 |
| Plunger Dia(Threaded)/mm(F) | Tr210X6 |
| Base To Advance Port/mm(H1) | 71 |
| Base To Retract Port/mm(H2) | 49 |
| Saddle Dia/mm(J) | 160 |
| Saddle Protri. From Plgr./mm(K) | 15 |
| Lock Nut Height/mm(S) | 55 |

Series Comparison
| Model Number | Capacity/Ton | Stroke/mm | Cylinder Effective Area/cm2 | Push Oil Capacity/cm3 | Pull Oil Capacity/cm3 | Collapsed Height/mm(A) | Extended Height/mm(B) | Cylinder Outside Dia/mm(D) | Cylinder Inner Dia/mm(E) | Plunger Dia(Threaded)/mm(F) | Base To Advance Port/mm(H1) | Base To Retract Port/mm(H2) | Saddle Dia/mm(J) | Saddle Protri. From Plgr./mm(K) | Lock Nut Height/mm(S) | Collar Thread Size/mm(W) | Collar Thread Length/mm(X) | Base Mounting Hole Bolt Cicle/mm(U) | Base Mounting Hole Thread Size(V) | Base Mounting Hole Min. Thread Depth/mm(Z) | Weight/Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCRL506 | 50 | 150 | 68.4 | 1025 | 86 | 310 | 460 | 130 | 100 | Tr90X4 | 41 | 27 | 77 | 15 | 26 | M130X2 | 42 | 105 | M12X1.75 | 22 | 30 |
| HCRL508 | 200 | 68.4 | 1367 | 115 | 377 | 577 | 130 | 100 | Tr90X4 | 41 | 27 | 77 | 15 | 26 | M130X2 | 42 | 105 | M12X1.75 | 22 | 36 | |
| HCRL5010 | 250 | 68.4 | 1709 | 143 | 427 | 677 | 130 | 100 | Tr90X4 | 41 | 27 | 77 | 15 | 26 | M130X2 | 42 | 105 | M12X1.75 | 22 | 40 | |
| HCRL5012 | 300 | 68.4 | 2051 | 172 | 477 | 777 | 130 | 100 | Tr90X4 | 41 | 27 | 77 | 15 | 26 | M130X2 | 42 | 105 | M12X1.75 | 22 | 45 | |
| HCRL1006 | 100 | 150 | 141.4 | 2121 | 236 | 346 | 446 | 185 | 140 | Tr120X6 | 50 | 36 | 77 | 15 | 36 | M185X2 | 57 | 150 | M12X1.75 | 22 | 64 |
| HCRL1008 | 200 | 141.4 | 2827 | 314 | 421 | 621 | 185 | 140 | Tr120X6 | 50 | 36 | 77 | 15 | 36 | M185X2 | 57 | 150 | M12X1.75 | 22 | 77 | |
| HCRL10010 | 250 | 141.4 | 3534 | 393 | 471 | 721 | 185 | 140 | Tr120X6 | 50 | 36 | 77 | 15 | 36 | M185X2 | 57 | 150 | M12X1.75 | 22 | 85 | |
| HCRL10012 | 300 | 141.4 | 4241 | 471 | 521 | 821 | 185 | 140 | Tr120X6 | 50 | 36 | 77 | 15 | 36 | M185X2 | 57 | 150 | M12X1.75 | 22 | 94 | |
| HCRL1506 | 150 | 150 | 214.4 | 3216 | 236 | 359 | 534 | 222 | 170 | Tr150X6 | 46 | 32 | 126 | 13 | 45 | M222X3 | 70 | 185 | M12X1.75 | 22 | 97 |
| HCRL1508 | 200 | 214.4 | 4288 | 314 | 434 | 609 | 222 | 170 | Tr150X6 | 46 | 32 | 126 | 13 | 45 | M222X3 | 70 | 185 | M12X1.75 | 22 | 116 | |
| HCRL15010 | 250 | 214.4 | 5360 | 393 | 484 | 734 | 222 | 170 | Tr150X6 | 46 | 32 | 126 | 13 | 45 | M222X3 | 70 | 185 | M12X1.75 | 22 | 129 | |
| HCRL15012 | 300 | 214.4 | 6432 | 471 | 534 | 834 | 222 | 170 | Tr150X6 | 46 | 32 | 126 | 13 | 45 | M222X3 | 70 | 185 | M12X1.75 | 22 | 142 | |
| HCRL2006 | 200 | 150 | 285.9 | 4288 | 530 | 399 | 549 | 260 | 200 | Tr170X6 | 71 | 49 | 126 | 13 | 50 | M260X3 | 79 | 215 | M12X1.75 | 22 | 145 |
| HCRL2008 | 200 | 285.9 | 5718 | 707 | 469 | 669 | 260 | 200 | Tr170X6 | 71 | 49 | 126 | 13 | 50 | M260X3 | 79 | 215 | M12X1.75 | 22 | 168 | |
| HCRL20010 | 250 | 285.9 | 7147 | 884 | 519 | 769 | 260 | 200 | Tr170X6 | 71 | 49 | 126 | 13 | 50 | M260X3 | 79 | 215 | M12X1.75 | 22 | 184 | |
| HCRL20012 | 300 | 285.9 | 8577 | 1060 | 569 | 869 | 260 | 200 | Tr170X6 | 71 | 49 | 126 | 13 | 50 | M260X3 | 79 | 215 | M12X1.75 | 22 | 200 | |
| HCRL2506 | 250 | 150 | 351.9 | 5278 | 530 | 416 | 561 | 290 | 220 | Tr190X6 | 71 | 49 | 160 | 15 | 55 | M290X3 | 85 | 245 | M12X1.75 | 22 | 190 |
| HCRL2508 | 200 | 351.9 | 70737 | 707 | 491 | 698 | 290 | 220 | Tr190X6 | 71 | 49 | 160 | 15 | 55 | M290X3 | 85 | 245 | M12X1.75 | 22 | 224 | |
| HCRL25010 | 250 | 351.9 | 8796 | 884 | 541 | 791 | 290 | 220 | Tr190X6 | 71 | 49 | 160 | 15 | 55 | M290X3 | 85 | 245 | M12X1.75 | 22 | 244 | |
| HCRL25012 | 300 | 351.9 | 10566 | 1060 | 591 | 891 | 290 | 220 | Tr190X6 | 71 | 49 | 160 | 15 | 55 | M290X3 | 85 | 245 | M12X1.75 | 22 | 265 | |
| HCRL3006 | 300 | 150 | 424.1 | 6362 | 530 | 421 | 571 | 315 | 240 | Tr210X6 | 71 | 49 | 160 | 15 | 55 | M315X3 | 94 | 260 | M16X2 | 25 | 230 |
| HCRL3008 | 200 | 424.1 | 8464 | 707 | 496 | 696 | 315 | 240 | Tr210X6 | 71 | 49 | 160 | 15 | 55 | M315X3 | 94 | 260 | M16X2 | 25 | 269 | |
| HCRL30010 | 250 | 424.1 | 10603 | 884 | 546 | 796 | 315 | 240 | Tr210X6 | 71 | 49 | 160 | 15 | 55 | M315X3 | 94 | 260 | M16X2 | 25 | 294 | |
| HCRL30012 | 300 | 424.1 | 12723 | 1060 | 596 | 896 | 315 | 240 | Tr210X6 | 71 | 49 | 160 | 15 | 55 | M315X3 | 94 | 260 | M16X2 | 25 | 319 |
Downloads
| – | File Name | File Type |
|---|---|---|
| HCRL Double Acting Lock Nut Cylinders | English | |
| HCRL双作用螺母锁定油缸 | 中文 | |