BHP152, 12 Ton, Hydraulic Grip Puller Set With Hand Pump
The RIVERLAKE BHP Series Hydraulic Grip Puller Set delivers professional-grade pulling performance in a compact, hand-pump-operated package. Engineered for workshops, maintenance crews, and field technicians, the BHP Series combines precise hydraulic control with rugged forged steel construction to handle a wide range of bearing, gear, and pulley removal tasks—quickly, efficiently, and safely.
PRICE ON REQUEST
Features
Description
Series: BHP | Product Line: Industrial Tools
• Precise hydraulic control allows fast, efficient and safe pulling
• High-quality, forged steel components provide superior reliability and service
• Available with and without full hydraulic set.
Specifications
Specifications
| Maximum Operating Pressure (bar) | 700 |
| Capacity(Ton) | 12 |
| Hand Pump Model | P142 |
| Cylinder | RCH1211 |
| Hydraulic Hose | HSP700-2-M |
| Gauge Adapter | GA3 |
| Pressure Gauge | HG100-60 |
| Grip Puller Model | BHP1762 |
| Two Jaw Max. Spread(mm) | 249 |
| Three Jaw Max. Spread(mm) | 249 |
| Two Jaw Max. Reach(mm) | 252 |
| Three Jaw Max. Reach(mm) | 252 |
| Jaw Thickness(mm) | 15 |
| Jaw Width(mm) | 23 |
| Adjusting Screw Thread | ¾” – 16 UNF |
| Adjusting Screw Length | 400 |
| Tool Case | Wooden Case |
| Tool Set Weight(Kg) | 22 |
Series Comparison
Tool Kit Specification
| Puller Set Model | Capacity/Ton | Hand Pump | Hydraulic Cylinder | Saddle | Hydraulic Hose | Pressure Gauge | Gauge Adapter | Grip Puller | Two Jaw Max. Spread/mm | ThreeJaw Max. Spread/mm | Two Jaw Max. Reach/mm | ThreeJaw Max. Reach/mm | Jaw Thickness/mm | Jaw Width/mm | Adjusting Screw Thread | Adjusting Screw Length/mm | Tool Case | Weight/Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHP152 | 12 | P142 | RCH1211 | * | HSP700-2-M | HG100-60 | GA3 | BHP1762 | 249 | 249 | 252 | 252 | 15 | 23 | 3/4”-16UNF | 400 | Wooden Case | 22 |
| BHP251G | 20 | P392 | RCH202 | HP2015 | HSP700-2-M | HG100-100 | GA3 | BHP1762 | 400 | 499 | 300 | 300 | 20 | 27 | 1”-8UNC | 670 | Wooden Case | 56 |
| BHP351G | 30 | P392 | RCH302 | HP3015 | HSP700-2-M | HG100-100 | GA3 | BHP1762 | 593 | 800 | 387 | 387 | 24 | 38 | 1 1/4”-7UNC | 790 | Wooden Case | 91 |
| BHP551G | 50 | P80 | RCH603 | HP5016 | HSP700-2-M | HG100-100 | GA3 | BHP1762 | 899 | 1100 | 700 | 700 | 30 | 39 | 1 5/8”-5.5UNS | 975 | Wooden Case | 160 |
Downloads
Downloads
| – | File Name | File Type |
|---|---|---|
| English | ||
| 中文 | ||
| English | ||
| 中文 |