RR1010, 10 Ton Capacity,254mm Stroke, Double-Acting, Long Stroke Hydraulic Cylinders
The RR Series from RIVERLAKE is a range of double-acting, long stroke hydraulic cylinders engineered for demanding industrial applications. Designed to deliver reliable performance over extended duty cycles, these cylinders combine robust construction with user-friendly features for safe and efficient operation in harsh environments.
Description
Series: RR | Product Line: Industrial Tools
-
Versatile Mounting Options (for most models) – External ring threads, plunger threads, and bottom mounting holes provide flexible and convenient installation.
-
Superior Corrosion Resistance – A baked enamel surface finish offers enhanced protection against corrosion, ensuring long-term durability.
-
Detachable Saddle – The removable saddle effectively protects the plunger during operation, extending component life.
-
Overload Protection – An integrated safety valve prevents accidental overloading, enhancing operational safety.
-
Ready-to-Connect Hydraulic Interface – All cylinder models are equipped with GEJN quick couplers and protective dust caps for immediate and clean connection.
-
Extended Service Life – Wiper seals minimize contamination ingress, significantly prolonging the hydraulic cylinder’s service life.
-
Rugged & Multi-Purpose – Designed to perform reliably in severe conditions, the RR Series is well suited for long-cycle, heavy-duty industrial applications.
Design
- Removable hard saddle to prevent damage to the piston when in contact with rough surface
- Certificated G80 High Strength Lifting Rings
- Pressure protection safety valve to prevent damage to the hydraulic cylinder due to overpressure or overload.
- The Swedish CEJN coupler and dust cap ensure safety throughout.
- Dust seal, preventing external impurities from entering the interior of the cylinder and causing contamination or damage.
- The stop ring is used to absorb eccentric load and prevent plunger over-travel.
- Wear-resistant rings prevent metal-to-metal contact, resist eccentric loading, protect cylinder plungers, and extend cylinder service life.
- High-pressure seal to achieve zero internal leakage in the hydraulic system, reducing wear and extending service life.
- Dust seal, preventing external impurities from entering the interior of the cylinder and causing contamination or damage.

Specifications
| Maximum Operating Pressure (bar) | 700 |
| Capacity Class (tonnage) | 10 |
| Stroke (mm) | 254 |
| Collapsed Height/mm | 409 |
| Extended Height/mm | 663 |
| Return Type | Double Acting,Hydraulic Retraction |
| Push Cylinder Effective(cm2) | 14.5 |
| Pull Cylinder Effective(cm2) | 4.8 |
| Push Oil Capacity(cm3) | 388 |
| Pull Oil Capacity(cm3) | 122 |
| Surface Treatment | Baked Painting |
| Coupler | CEJN 3/8NPT-18 |
| Weight (kg) | 14 |
Dimensions
| Collapsed Height/mm(A) | 409 |
| Extended Height/mm(B) | 663 |
| Outside Dia/mm(D) | 73 |
| Cylinder Bore Dia/mm(E) | 42.9 |
| Plunger Dia/mm(F) | 34.9 |
| Base To Advance Port/mm(H) | 36 |
| Top to Retract Port/mm(I) | 57 |
| Saddle Dia/mm(J) | 35 |
| Saddle Protri. From Plgr./mm(K) | 6 |
| Plunger Internal Thread(O) | 1”-8 |
| Plunger Thread Length/mm(P) | 25 |
| Base Mounting Holes Thread(V) | * |
| Collar Thread(W) | 2 1/4”-14 |
| Collar Thread Length/mm(X) | 26 |

Series Comparison
| Model Number | Capacity/Ton | Stroke/mm | Max Push Cylinder CapacityKN | Max Pull Cylinder CapacityKN | Push Cylinder Effective Area/cm2 | Pull Cylinder Effective Area/cm2 | Push Oil Capacity/cm3 | Pull Oil Capacity/cm3 | Collapsed Height/mm(A) | Extended Height/mm(B) | Outside Dia/mm(D) | Cylinder Bore Dia/mm(E) | Plunger Dia/mm(F) | Base To Advance Port/mm(H) | Top to Retract Port/mm(I) | Saddle Dia/mm(J) | Saddle Protri. From Plgr./mm(K) | Plunger Internal Thread(O) | Plunger Thread Length/mm(P) | Base Mounting Holes Bolt Circle/mm(U) | Base Mounting Holes Thread(V) | Base Mounting Holes Thread Depth/mm(Z) | Collar Thread(W) | Collar Thread Length/mm(X) | Weight/Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RR1010 | 10 | 254 | 101 | 33 | 14.5 | 4.8 | 368 | 122 | 409 | 663 | 73 | 42.9 | 34.9 | 36 | 57 | 35 | 6 | 1”-8 | 25 | * | * | * | 2 1/4”-14 | 26 | 12 |
| RR1012 | 305 | 101 | 33 | 14.5 | 4.8 | 442 | 147 | 457 | 762 | 73 | 42.9 | 34.9 | 36 | 57 | 35 | 6 | 1”-8 | 25 | * | * | * | 2 1/4”-14 | 26 | 14 | |
| RR308 | 30 | 209 | 295 | 53 | 42.1 | 19.1 | 879 | 400 | 394 | 603 | 101 | 73.2 | 54.1 | 39 | 81 | 50 | 10 | 1 1/2”-16 | 25 | * | * | * | 3 5/16”-12 | 49 | 18 |
| RR3014 | 368 | 295 | 53 | 42.1 | 19.1 | 1549 | 703 | 549 | 917 | 101 | 73.2 | 54.1 | 39 | 81 | 50 | 10 | 1 1/2”-16 | 25 | * | * | * | 3 5/16”-12 | 49 | 29 | |
| RR506 | 50 | 156 | 498 | 103 | 71.2 | 21.5 | 1111 | 335 | 331 | 487 | 127 | 95.2 | 79.5 | 28 | 76 | 71 | 2 | 1‘’-12 | 25 | * | * | * | 5‘’-12 | 44 | 30 |
| RR5013 | 334 | 498 | 103 | 71.2 | 21.5 | 2378 | 718 | 509 | 843 | 127 | 95.2 | 79.5 | 28 | 76 | 71 | 2 | 1‘’-12 | 25 | * | * | * | 5‘’-12 | 44 | 52 | |
| RR5020 | 511 | 498 | 103 | 71.2 | 21.5 | 3638 | 1099 | 733 | 1244 | 127 | 95.2 | 79.5 | 57 | 76 | 71 | 2 | 1‘’-12 | 25 | 76 | 1/2‘’-13 | 25 | 5‘’-12 | 44 | 68 | |
| RR756 | 75 | 156 | 718 | 156 | 102.6 | 31.4 | 1601 | 490 | 347 | 503 | 146 | 114.3 | 95.2 | 30 | 76 | 71 | 6 | 1‘’-12 | 28 | * | * | * | 5 3/4‘’-12 | 50 | 41 |
| RR7513 | 333 | 718 | 156 | 102.6 | 31.4 | 3417 | 1046 | 525 | 858 | 146 | 114.3 | 95.2 | 30 | 81 | 71 | 6 | 1‘’-12 | 28 | * | * | * | 5 3/4‘’-12 | 50 | 68 | |
| RR1006 | 95 | 168 | 933 | 435 | 133.3 | 62.2 | 2238 | 1045 | 357 | 525 | 177 | 130.3 | 95.2 | 38 | 71 | 76 | 3 | 1 3/4‘’-12 | 35 | 139 | 3/4‘’-10 | 25 | 6 7/8‘’-12 | 50 | 61 |
| RR10013 | 333 | 933 | 435 | 133.3 | 62.2 | 4439 | 2071 | 524 | 857 | 177 | 130.3 | 95.2 | 38 | 71 | 76 | 3 | 1 3/4‘’-12 | 35 | 139 | 3/4‘’-10 | 25 | 6 7/8‘’-12 | 50 | 93 | |
| RR10018 | 460 | 933 | 435 | 133.3 | 62.2 | 6132 | 2861 | 687 | 1147 | 177 | 130.3 | 95.2 | 41 | 92 | 76 | 3 | 1 3/4‘’-12 | 35 | 139 | 3/4‘’-10 | 25 | 6 7/8‘’-12 | 50 | 117 | |
| RR1502 | 140 | 57 | 1386 | 668 | 198.1 | 95.4 | 1129 | 544 | 183 | 240 | 203 | 158.8 | 114.3 | 22 | 66 | 95 | 19 | * | * | * | * | * | * | * | 49 |
| RR1506 | 156 | 1386 | 668 | 198.1 | 95.4 | 3090 | 1488 | 385 | 541 | 203 | 158.8 | 114.3 | 49 | 84 | 114 | 19 | 3 3/8‘’-16 | 35 | 158 | 3/4‘’-16 | 28 | 8‘’-12 | 55 | 93 | |
| RR15013 | 333 | 1386 | 668 | 198.1 | 95.4 | 6597 | 3177 | 582 | 915 | 203 | 158.8 | 114.3 | 49 | 84 | 114 | 19 | 3 3/8‘’-16 | 35 | 158 | 3/4‘’-16 | 28 | 8‘’-12 | 55 | 124 | |
| RR15032 | 815 | 1386 | 668 | 198.1 | 95.4 | 16145 | 7775 | 1116 | 1931 | 203 | 158.8 | 114.3 | 76 | 88 | 114 | 19 | 3 3/8‘’-16 | 35 | * | * | * | 8‘’-12 | 55 | 238 | |
| RR2006 | 200 | 152 | 1995 | 1017 | 285 | 145.3 | 4332 | 2209 | 430 | 582 | 247 | 190.5 | 133.4 | 57 | 96 | 133 | 22 | * | * | 127 | 1‘’-8 | 25 | * | * | 147 |
| RR20013 | 330 | 1995 | 1017 | 285 | 145.3 | 9405 | 4795 | 608 | 938 | 247 | 190.5 | 133.4 | 57 | 96 | 133 | 22 | 2 1/2‘’-12 | 63 | 127 | 1‘’-8 | 25 | 9 3/4‘’-12 | 54 | 199 | |
| RR20018 | 457 | 1995 | 1017 | 285 | 145.3 | 13025 | 6640 | 765 | 1222 | 247 | 190.5 | 133.4 | 85 | 101 | 133 | 22 | 2 1/2‘’-12 | 63 | 127 | 1‘’-8 | 25 | 9 3/4‘’-12 | 54 | 204 | |
| RR20024 | 610 | 1995 | 1017 | 285 | 145.3 | 17385 | 8863 | 917 | 1527 | 247 | 190.5 | 133.4 | 85 | 101 | 133 | 22 | 2 1/2‘’-12 | 63 | 127 | 1‘’-8 | 25 | 9 3/4‘’-12 | 54 | 279 | |
| RR20036 | 914 | 1995 | 1017 | 285 | 145.3 | 26049 | 13280 | 1222 | 2136 | 247 | 190.5 | 133.4 | 85 | 101 | 133 | 22 | 2 1/2‘’-12 | 63 | 127 | 1‘’-8 | 25 | 9 3/4‘’-12 | 54 | 383 | |
| RR20048 | 1219 | 1995 | 1017 | 285 | 145.3 | 34741 | 17721 | 1527 | 2746 | 247 | 190.5 | 133.4 | 85 | 101 | 133 | 22 | 2 1/2‘’-12 | 63 | 127 | 1‘’-8 | 25 | 9 3/4‘’-12 | 54 | 483 | |
| RR3006 | 325 | 153 | 3201 | 1703 | 457.3 | 243.2 | 6997 | 3721 | 485 | 638 | 311 | 241.3 | 165.1 | 88 | 114 | 165 | 28 | 2 1/2‘’-12 | 82 | 158 | 1 1/4‘’-7 | 44 | 12 1/4‘’-12 | 58 | 200 |
| RR30012 | 305 | 3201 | 1703 | 457.3 | 243.2 | 13947 | 7418 | 638 | 943 | 311 | 241.3 | 165.1 | 88 | 114 | 165 | 28 | 2 1/2‘’-12 | 82 | 158 | 1 1/4‘’-7 | 44 | 12 1/4‘’-12 | 58 | 312 | |
| RR30018 | 457 | 3201 | 1703 | 457.3 | 243.2 | 20889 | 11114 | 790 | 1247 | 311 | 241.3 | 165.1 | 88 | 114 | 165 | 28 | 2 1/2‘’-12 | 82 | 158 | 1 1/4‘’-7 | 44 | 12 1/4‘’-12 | 58 | 385 | |
| RR30024 | 609 | 3201 | 1703 | 457.3 | 243.2 | 27850 | 14811 | 943 | 1552 | 311 | 241.3 | 165.1 | 88 | 114 | 165 | 28 | 2 1/2‘’-12 | 82 | 158 | 1 1/4‘’-7 | 44 | 12 1/4‘’-12 | 58 | 469 | |
| RR30036 | 915 | 3201 | 1703 | 457.3 | 243.2 | 41843 | 22253 | 1247 | 2162 | 311 | 241.3 | 165.1 | 88 | 114 | 165 | 28 | 2 1/2‘’-12 | 82 | 158 | 1 1/4‘’-7 | 44 | 12 1/4‘’-12 | 58 | 628 | |
| RR30048 | 1219 | 3201 | 1703 | 457.3 | 243.2 | 55745 | 29646 | 1552 | 2771 | 311 | 241.3 | 165.1 | 88 | 114 | 165 | 28 | 2 1/2‘’-12 | 82 | 158 | 1 1/4‘’-7 | 44 | 12 1/4‘’-12 | 58 | 780 | |
| RR4006 | 440 | 152 | 4292 | 2297 | 613.1 | 328.1 | 9349 | 4987 | 538 | 690 | 358 | 279.4 | 190.5 | 108 | 133 | 190 | 28 | 3‘’-12 | 95 | 203 | 1 1/2‘’-6 | 50 | 14 1/8‘’-8 | 65 | 303 |
| RR40012 | 305 | 4292 | 2297 | 613.1 | 328.1 | 18700 | 10007 | 690 | 995 | 358 | 279.4 | 190.5 | 108 | 133 | 190 | 28 | 3‘’-12 | 95 | 203 | 1 1/2‘’-6 | 50 | 14 1/8‘’-8 | 65 | 399 | |
| RR40018 | 457 | 4292 | 2297 | 613.1 | 328.1 | 28018 | 14995 | 843 | 1300 | 358 | 279.4 | 190.5 | 108 | 133 | 190 | 28 | 3‘’-12 | 95 | 203 | 1 1/2‘’-6 | 50 | 14 1/8‘’-8 | 65 | 453 | |
| RR40024 | 610 | 4292 | 2297 | 613.1 | 328.1 | 37400 | 20014 | 995 | 1605 | 358 | 279.4 | 190.5 | 108 | 133 | 190 | 28 | 3‘’-12 | 95 | 203 | 1 1/2‘’-6 | 50 | 14 1/8‘’-8 | 65 | 597 | |
| RR40036 | 914 | 4292 | 2297 | 613.1 | 328.1 | 56403 | 29988 | 1300 | 2214 | 358 | 279.4 | 190.5 | 108 | 133 | 190 | 28 | 3‘’-12 | 95 | 203 | 1 1/2‘’-6 | 50 | 14 1/8‘’-8 | 65 | 792 | |
| RR40048 | 1219 | 4292 | 2297 | 613.1 | 328.1 | 75737 | 39996 | 1605 | 2824 | 358 | 279.4 | 190.5 | 108 | 133 | 190 | 28 | 3‘’-12 | 95 | 203 | 1 1/2‘’-6 | 50 | 14 1/8‘’-8 | 65 | 980 | |
| RR5006 | 520 | 153 | 5108 | 2838 | 729.7 | 405.4 | 11164 | 6203 | 577 | 730 | 397 | 304.8 | 203.2 | 120 | 152 | 203 | 28 | 3 1/4‘’-12 | 108 | 203 | 1 3/4‘’-5 | 57 | 15 5/8‘’-8 | 79 | 432 |
| RR50012 | 305 | 5108 | 2838 | 729.7 | 405.4 | 22256 | 12365 | 730 | 1035 | 397 | 304.8 | 203.2 | 120 | 152 | 203 | 28 | 3 1/4‘’-12 | 108 | 203 | 1 3/4‘’-5 | 57 | 15 5/8‘’-8 | 79 | 589 | |
| RR50018 | 457 | 5108 | 2838 | 729.7 | 405.4 | 33440 | 18526 | 882 | 1339 | 397 | 304.8 | 203.2 | 120 | 152 | 203 | 28 | 3 1/4‘’-12 | 108 | 203 | 1 3/4‘’-5 | 57 | 15 5/8‘’-8 | 79 | 680 | |
| RR50024 | 609 | 5108 | 2838 | 729.7 | 405.4 | 44447 | 24689 | 1035 | 1644 | 397 | 304.8 | 203.2 | 120 | 152 | 203 | 28 | 3 1/4‘’-12 | 108 | 203 | 1 3/4‘’-5 | 57 | 15 5/8‘’-8 | 79 | 816 | |
| RR50036 | 915 | 5108 | 2838 | 729.7 | 405.4 | 66751 | 36973 | 1339 | 2254 | 397 | 304.8 | 203.2 | 120 | 152 | 203 | 28 | 3 1/4‘’-12 | 108 | 203 | 1 3/4‘’-5 | 57 | 15 5/8‘’-8 | 79 | 1002 | |
| RR50048 | 1219 | 5108 | 2838 | 729.7 | 405.4 | 88951 | 49418 | 1644 | 2863 | 397 | 304.8 | 203.2 | 120 | 152 | 203 | 28 | 3 1/4‘’-12 | 108 | 203 | 1 3/4‘’-5 | 57 | 15 5/8‘’-8 | 79 | 1224 |
Downloads
| – | File Name | File Type |
|---|---|---|
| RR Double-Acting Hydraulic Cylinders | English | |
| RR双作用液压油缸 | 中文 | |