RD93, 9 ton Capacity, 3.13 in Stroke, Double-Acting, High Cycle, Production Hydraulic Cylinders
The RD Series from RIVERLAKE represents a new generation of production hydraulic cylinders engineered for superior durability, operational flexibility, and long-term reliability. Designed with an innovative mounting structure and advanced surface treatments, these double-acting cylinders excel in demanding industrial environments where corrosion, wear, and side loading are critical concerns.
Description
Series: RD | Product Line: Industrial Tools
-
Unique Mounting Structure – Simplifies tooling and fixture fixation, reducing setup time and improving production efficiency.
-
Advanced Dual‑Layer Cylinder Body Treatment –
-
Gas nitriding + post‑oxidation surface treatment
-
External baking paint finish
-
Delivers exceptional corrosion resistance, wear resistance, and superior performance under side load conditions.
-
-
Double‑Acting Design – Provides powered motion in both directions, adapting to a wide range of application requirements.
-
Dust Wiper Seal (Standard) – Effectively prevents ingress of contaminants, significantly extending hydraulic cylinder service life.
-
Hard Chrome‑Plated Piston – Reduces wear and corrosion risk, ensuring smooth operation and long‑term reliability.
-
Hardened Alloy Steel Guide Ring – Prevents over‑stroking and withstands side loads, minimizing wear on critical components.
-
High‑Strength Composite Bearing – Absorbs side loads effectively, protecting the cylinder inner wall from damage.
-
Industrial‑Grade Sealing System – Eliminates leakage risks, ensuring clean, reliable performance even in high‑pressure applications.
Specifications
| Maximum Operating Pressure (bar) | 700 |
| Capacity Class (tonnage) | 9 |
| Max Cylinder Push Capacity(Tonnage) | 9 |
| Max Cylinder Pull Capacity(Tonnage) | 5 |
| Stroke (in) | 3.13 |
| Collapsed Height(in) | 10.78 |
| Extended Height(in) | 13.91 |
| Return Type | Double-Acting, Spring Return |
| Push Cylinder Effective Area(in2) | 1.77 |
| Pull Cylinder Effective Area(in2) | 0.98 |
| Push Oil Capacity(in3) | 5.52 |
| Pull Oil Capacity(in3) | 3.07 |
| Surface Treatment | Cylinder Body Gas Nitriding and Baking Painting,Piston Hard Chrome Plating |
| Coupler | CEJN 3/8NPT-18 |
| Weight (lbs) | 11 |
Dimensions
| Collapsed Height A | 8.75 |
| Extended Height B | 9.88 |
| Body Length C | 7.8 |
| Outside Diameter D | 2.5 |
| Cylinder Bore Diameter E | 1.5 |
| Plunger Diameter F | 1 |
| Top to Return Port H | 2.27 |
| Bottom to Advance Port I | 2.27 |
| Plunger Protrusion K | 0.98 |
| Clevis Eye Mounting Dimension L | 13.66 |
| Clevis Eye Mounting Dimension L1 | 16.79 |
| Clevis Eye Mounting Dimension M | 1.5 |
| Neck Length N | 1.5 |
| Plunger Thread Length P | 0.75 |
| Plunger Outside Thread Q | 3/4”-16 |
| Collar Thread W | 2”-12 |
| Collar Thread Length X | 0.56 |
| Internal Base Thread Z | 1 11/16-18 |
| Internal Base Thread Length Z1 | 0.55 |

Series Comparison
| Model Number | Capacity/Ton | Max Cylinder Push Capacity/Ton | Max Cylinder Pull Capacity/Ton | Stroke/in | Push Cylinder Effective Area/in2 | Pull Cylinder Effective Area/in2 | Push Oil Capacity/cm3 | Pull Oil Capacity/cm3 | Collapsed Height/in(A) | Extended Height/in(B) | Body Length/in(C) | Cylinder Outside Dia/in(D) | Cylinder Bore Dia/in(E) | Plunger Dia/in(F) | Top To Retract Port/in(H) | Bottom to Advance Port/in(I) | Plugner Protrusion/in(K) | Clevis Eye Mounting Dimensions/in(L) | Clevis Eye Mounting Dimensions/in(L1) | Clevis Eye Mounting Dimensions/in(M) | Neck Length/in(N) | Plunger Thread Length/in(P) | Plugner External Thread/in(Q) | Collar Thread(W) | Collar Thread Length/in(X) | Internal Base Thread(Z) | Int. Base Thread Length(Z1) | Weight/lbs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RD41 | 4 | 4 | 2 | 1.13 | 0.79 | 0.34 | 0.88 | 0.39 | 7.31 | 8.44 | 6.38 | 2 | 1 | 0.75 | 1.88 | 1.88 | 0.94 | 10.12 | 11.25 | 1.61 | 1.13 | 0.75 | 1/2”-20 | 1 3/8”-12 | 0.44 | 1 1/8”-20 | 0.35 | 4.8 |
| RD43 | 4 | 4 | 2 | 3.13 | 0.79 | 0.34 | 2.45 | 1.07 | 9.31 | 12.44 | 8.38 | 2 | 1 | 0.75 | 1.88 | 1.88 | 0.94 | 12.12 | 15.25 | 1.61 | 1.13 | 0.75 | 1/2”-20 | 1 3/8”-12 | 0.44 | 1 1/8”-20 | 0.35 | 6.4 |
| RD46 | 4 | 4 | 2 | 6.13 | 0.79 | 0.34 | 4.81 | 2.1 | 12.31 | 18.44 | 11.38 | 2 | 1 | 0.75 | 1.88 | 1.88 | 0.94 | 15.12 | 21.25 | 1.61 | 1.13 | 0.75 | 1/2”-20 | 1 3/8”-12 | 0.44 | 1 1/8”-20 | 0.35 | 9 |
| RD91 | 9 | 9 | 5 | 1.13 | 1.77 | 0.98 | 1.99 | 1.1 | 8.75 | 9.88 | 7.8 | 2.5 | 1.5 | 1 | 2.27 | 2.27 | 0.98 | 11.61 | 12.76 | 1.5 | 1.5 | 0.75 | 3/4”-16 | 2”-12 | 0.56 | 1 11/16-18 | 0.55 | 9 |
| RD93 | 9 | 9 | 5 | 3.13 | 1.77 | 0.98 | 5.52 | 3.07 | 10.78 | 13.91 | 9.8 | 2.5 | 1.5 | 1 | 2.27 | 2.27 | 0.98 | 13.66 | 16.79 | 1.5 | 1.5 | 0.75 | 3/4”-16 | 2”-12 | 0.56 | 1 11/16-18 | 0.55 | 11 |
| RD96 | 9 | 9 | 5 | 6.13 | 1.77 | 0.98 | 10.82 | 6.01 | 13.78 | 19.91 | 12.8 | 2.5 | 1.5 | 1 | 2.27 | 2.27 | 0.98 | 16.66 | 22.79 | 1.5 | 1.5 | 0.75 | 3/4”-16 | 2”-12 | 0.56 | 1 11/16-18 | 0.55 | 14 |
| RD910 | 9 | 9 | 5 | 10.13 | 1.77 | 0.98 | 17.89 | 9.94 | 17.78 | 27.91 | 16.81 | 2.5 | 1.5 | 1 | 2.27 | 2.27 | 0.98 | 20.66 | 30.79 | 1.5 | 1.5 | 0.75 | 3/4”-16 | 2”-12 | 0.56 | 1 11/16-18 | 0.55 | 19 |
| RD166 | 16 | 16 | 8 | 6.25 | 3.14 | 1.66 | 19.63 | 10.35 | 15.31 | 21.56 | 14.13 | 3 | 2 | 1.38 | 2.9 | 2.9 | 1.19 | 19.32 | 25.57 | 2.05 | 2.13 | 1 | 1 1/8”-12 | 2 5/8”-16 | 0.88 | 2 3/16-16 | 0.94 | 22 |
| RD1610 | 16 | 16 | 8 | 10.25 | 3.14 | 1.66 | 32.20 | 16.98 | 19.31 | 29.56 | 18.11 | 3 | 2 | 1.38 | 2.9 | 2.9 | 1.19 | 23.32 | 33.57 | 2.05 | 2.13 | 1 | 1 1/8”-12 | 2 5/8”-16 | 0.88 | 2 3/16-16 | 0.94 | 29 |
| RD256 | 25 | 25 | 11 | 6.25 | 4.91 | 2.15 | 30.68 | 13.42 | 16.69 | 22.94 | 15.63 | 3.63 | 2.5 | 1.88 | 3.5 | 3.5 | 1.06 | 20.86 | 27.11 | 2.09 | 2.75 | 1 | 1 1/2”-12 | 3 1/4”-16 | 1.13 | 2 3/4”-16 | 1.02 | 36 |
| RD2510 | 25 | 25 | 11 | 10.25 | 4.91 | 2.15 | 50.31 | 22.01 | 20.69 | 30.94 | 19.63 | 3.63 | 2.5 | 1.88 | 3.5 | 3.5 | 1.06 | 24.86 | 35.11 | 2.09 | 2.75 | 1 | 1 1/2”-12 | 3 1/4”-16 | 1.13 | 2 3/4”-16 | 1.02 | 46 |
Downloads
| – | File Name | File Type |
|---|---|---|
| RD Precision Production Cylinder | English | |
| RD精密生产用液压油缸 | 中文 | |