RACL202, 20 Ton Capacity,50mm Stroke, Single Acting, Aluminum Lock Nut Hydraulic Cylinder
The RACL Series from RIVERLAKE is a high-performance single-acting hydraulic cylinder featuring an aluminum lock nut design. Engineered for reliable mechanical load holding and enhanced durability, the RACL series is ideal for lifting, shoring, and structural support applications where long-term load stability and operational safety are critical.
PRICE ON REQUEST
Features
Description
Series: RACL | Product Line: Industrial Tools
• Aluminum Lock Nut
Enables long-term mechanical load locking, ensuring stable load support without continuous hydraulic pressure.
• Hardened Steel Retaining Ring
Extends cylinder service life and withstands up to 5% side load, providing added protection against off-center forces.
• Hard-Coated Surface Finish
All surfaces are treated with a hard-coating process, delivering excellent resistance to wear and impact, significantly extending cylinder durability.
• Composite Bearing
Enhances cylinder ruggedness and improves resistance to side loads, ensuring smooth operation under demanding conditions.
• Standard Lifting Handle (Full Series)
Every model in the RACL series comes equipped with a lifting handle for easy transport and on-site handling.
• Steel Base and Saddle
Built to resist structural damage caused by heavy loads, increasing overall operational reliability.
• Integrated Stop Ring
Prevents piston over-travel and is capable of withstanding the cylinder’s rated full load, ensuring safe operation.
• High-Strength Return Spring
Enables rapid cylinder retraction, improving work efficiency and cycle speed.
• Standard Coupling & Dust Cap (Full Series)
All models are supplied with a CEJN quick coupler and dust cap as standard, ready for immediate connection and system integration.
Specifications
Specifications
| Maximum Operating Pressure (bar) | 700 |
| Capacity Class (tonnage) | 20 |
| Stroke (mm) | 50 |
| Collapsed Height/mm | 224 |
| Extended Height/mm | 274 |
| Return Type | Single-Acting, Spring Return |
| Cylinder Effective(cm2) | 31.2 |
| Oil Capacity(cm3) | 156 |
| Surface Treatment | Hard anodizing |
| Coupler | CEJN 3/8NPT-18 |
| Weight (kg) | 4 |
Dimensions
Dimensions
| Collapsed Height/mm(A) | 224 |
| Extended Height/mm(B) | 274 |
| Cylinder Outside Dia/mm(D) | 85 |
| Cylinder Inner Dia/mm(E) | 63 |
| Plunger Dia/mm(F) | Tr 55 x 4 |
| Base To Advance Port/mm(H) | 27 |
| Saddle Dia/mm(J) | 40 |
| Saddle Protri. From Plgr./mm(K) | 3 |

Series Comparison
Series Comparison
| Model Number | Capacity/Ton(KN) | Stroke/mm | Cylinder Effective Area/cm2 | Oil Capacity/cm3 | Collapsed Height/mm(A) | Extended Height/mm(B) | Cylinder Outside Dia/mm(D) | Cylinder Inner Dia/mm(E) | Plunger Dia/mm(F) | Base To Advance Port/mm(H) | Saddle Dia/mm(J) | Saddle Protri. From Plgr./mm(K) | Base Mounting Holes Bolt Circle/mm(U) | Base Mounting Holes Thread(V) | Base Mounting Holes Thread Depth/mm(Z) | Weight/Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RAC102 | 10(88) | 50 | 12.6 | 60 | 154 | 201 | 58 | 40 | 32 | 23 | 24 | 3 | 39 | M6 | 12 | 1.3 |
| RAC104 | 10(88) | 100 | 12.6 | 130 | 204 | 304 | 58 | 40 | 32 | 23 | 24 | 3 | 39 | M6 | 12 | 1.7 |
| RAC106 | 10(88) | 150 | 12.6 | 190 | 254 | 404 | 58 | 40 | 32 | 23 | 24 | 3 | 39 | M6 | 12 | 2 |
| RAC152 | 15(137) | 50 | 19.6 | 100 | 161 | 211 | 70 | 50 | 40 | 23 | 29 | 3 | 48 | M6 | 12 | 1.9 |
| RAC154 | 15(137) | 100 | 19.6 | 200 | 211 | 311 | 70 | 50 | 40 | 23 | 29 | 3 | 48 | M6 | 12 | 2.4 |
| RAC156 | 15(137) | 150 | 19.6 | 290 | 261 | 411 | 70 | 50 | 40 | 23 | 29 | 3 | 48 | M6 | 12 | 2.9 |
| RAC202 | 20(218) | 50 | 31.2 | 156 | 174 | 224 | 85 | 63 | 50 | 27 | 40 | 3 | 70 | M6 | 12 | 3.6 |
| RAC204 | 20(218) | 100 | 31.2 | 312 | 224 | 324 | 85 | 63 | 50 | 27 | 40 | 3 | 70 | M6 | 12 | 4.1 |
| RAC206 | 20(218) | 150 | 31.2 | 468 | 274 | 424 | 85 | 63 | 50 | 27 | 40 | 3 | 70 | M6 | 12 | 4.6 |
| RAC208 | 20(218) | 200 | 31.2 | 624 | 324 | 524 | 85 | 63 | 50 | 27 | 40 | 3 | 70 | M6 | 12 | 5.1 |
| RAC2010 | 20(218) | 250 | 31.2 | 780 | 374 | 624 | 85 | 63 | 50 | 27 | 40 | 3 | 70 | M6 | 12 | 5.6 |
| RAC302 | 30(309) | 50 | 44.2 | 221 | 181 | 231 | 100 | 75 | 60 | 32 | 40 | 3 | 80 | M6 | 12 | 4.5 |
| RAC304 | 30(309) | 100 | 44.2 | 442 | 230 | 331 | 100 | 75 | 60 | 32 | 40 | 3 | 80 | M6 | 12 | 5.2 |
| RAC306 | 30(309) | 150 | 44.2 | 663 | 281 | 431 | 100 | 75 | 60 | 32 | 40 | 3 | 80 | M6 | 12 | 5.9 |
| RAC308 | 30(309) | 200 | 44.2 | 884 | 331 | 531 | 100 | 75 | 60 | 32 | 40 | 3 | 80 | M6 | 12 | 6.6 |
| RAC3010 | 30(309) | 250 | 44.2 | 1105 | 381 | 631 | 100 | 75 | 60 | 32 | 40 | 3 | 80 | M6 | 12 | 7.3 |
| RAC502 | 50(496) | 50 | 70.9 | 354 | 186 | 236 | 130 | 95 | 80 | 30 | 50 | 3 | 110 | M8 | 12 | 8.5 |
| RAC504 | 50(496) | 100 | 70.9 | 709 | 236 | 336 | 130 | 95 | 80 | 30 | 50 | 3 | 110 | M8 | 12 | 9.8 |
| RAC506 | 50(496) | 150 | 70.9 | 1063 | 286 | 436 | 130 | 95 | 80 | 30 | 50 | 3 | 110 | M8 | 12 | 11.1 |
| RAC508 | 50(496) | 200 | 70.9 | 1417 | 336 | 536 | 130 | 95 | 80 | 30 | 50 | 3 | 110 | M8 | 12 | 12.4 |
| RAC5010 | 50(496) | 250 | 70.9 | 1771 | 386 | 636 | 130 | 95 | 80 | 30 | 50 | 3 | 110 | M8 | 12 | 13.7 |
| RAC1002 | 100(1002) | 50 | 143.1 | 715 | 221 | 271 | 180 | 135 | 110 | 46 | 94 | 3 | 150 | M10 | 12 | 17.3 |
| RAC1004 | 100(1002) | 100 | 143.1 | 1431 | 271 | 371 | 180 | 135 | 110 | 46 | 94 | 3 | 150 | M10 | 12 | 19.6 |
| RAC1006 | 100(1002) | 150 | 143.1 | 2147 | 321 | 471 | 180 | 135 | 110 | 46 | 94 | 3 | 150 | M10 | 12 | 21.9 |
| RAC1008 | 100(1002) | 200 | 143.1 | 2863 | 371 | 571 | 180 | 135 | 110 | 46 | 94 | 3 | 150 | M10 | 12 | 24.2 |
| RAC10010 | 100(1002) | 250 | 143.1 | 3578 | 421 | 671 | 180 | 135 | 110 | 46 | 94 | 3 | 150 | M10 | 12 | 26.5 |
| RAC1502 | 150(1589) | 50 | 227 | 1135 | 243 | 293 | 230 | 170 | 140 | 51 | 113 | 3 | 200 | M10 | 12 | 25.3 |
| RAC1504 | 150(1589) | 100 | 227 | 2270 | 293 | 393 | 230 | 170 | 140 | 51 | 113 | 3 | 200 | M10 | 12 | 29.3 |
| RAC1506 | 150(1589) | 150 | 227 | 3405 | 343 | 493 | 230 | 170 | 140 | 51 | 113 | 3 | 200 | M10 | 12 | 33.3 |
| RAC1508 | 150(1589) | 200 | 227 | 4540 | 393 | 593 | 230 | 170 | 140 | 51 | 113 | 3 | 200 | M10 | 12 | 37.3 |
| RAC15010 | 150(1589) | 250 | 227 | 5675 | 443 | 693 | 230 | 170 | 140 | 51 | 113 | 3 | 200 | M10 | 12 | 41.3 |
Downloads
Downloads
| – | File Name | File Type |
|---|---|---|
| RAC Single-acting Aluminum Cylinder | English | |
| RAC单作用铝制液压油缸 | 中文 | |