RACH15010, 150 Ton Capacity,250mm Stroke, Single Acting Aluminum Hollow Hydraulic Cylinder
The RACH Series represents an advanced fusion of lightweight design and robust performance. Crafted from durable aluminum alloy, these hollow hydraulic cylinders are engineered for applications where precision, portability, and reliability are essential. Ideal for both pushing and pulling tasks, the RACH Series delivers efficient operation with rapid spring-assisted retraction.
Description
Model: RACH15010 | Series: RCH | Product Line: Industrial Tools
Key Features & Benefits
-
Hollow Plunger Design: Enables versatile push and pull applications in confined or complex work spaces.
-
Internal Thread on Plunger: Facilitates secure and adaptable connection setups for various tooling and fixtures.
-
Composite Support Rings: Prevent metal-to-metal contact, reducing wear and extending cylinder service life.
-
Floating Center Tube: Enhances sealing integrity and prolongs overall product durability under dynamic loading.
-
Steel Base Plate & Hardened Saddle: Provide superior load distribution and protection against deformation during high-pressure use.
-
Integrated Stop Ring: Prevents plunger over-extension while safely supporting the cylinder’s full rated capacity.
-
High-Strength Return Spring: Ensures quick and reliable retraction, improving operational efficiency.
-
GEJN Quick Couplings & Dust Caps (Standard on All Models): Enable fast connection and protect against contamination.
-
Threaded Hollow Detachable Hard Saddle (Included): Offers flexible mounting and adaptability to diverse work scenarios.
Specifications
| Maximum Operating Pressure (bar) | 700 |
| Capacity Class (tonnage) | 150 |
| Stroke (mm) | 250 |
| Collapsed Height/mm | 570 |
| Extended Height/mm | 820 |
| Return Type | Single-Acting, Spring Return |
| Cylinder Effective(cm2) | 225.8 |
| Oil Capacity(cm3) | 5646 |
| Surface Treatment | Hard anodizing |
| Coupler | CEJN 3/8NPT-18 |
| Weight (kg) | 77.2 |
Dimensions
| Collapsed Height/mm(A) | 570 |
| Extended Height/mm(B) | 820 |
| Cylinder Outside Dia/mm(D) | 275 |
| Cylinder Inner Dia/mm(E) | 205 |
| Plunger Dia/mm(F) | 150 |
| Base To Advance Port/mm(H) | 61 |
| Saddle Dia/mm(J) | 145 |
| Saddle Protri. From Plgr./mm(K) | 14 |
| Center Hole Dia/mm(R) | 79 |

Series Comparison
| Model Number | Capacity/Ton(KN) | Stroke/mm | Cylinder Effective Area/cm2 | Oil Capacity/cm3 | Collapsed Height/mm(A) | Extended Height/mm(B) | Cylinder Outside Dia/mm(D) | Cylinder Inner Dia/mm(E) | Plunger Dia/mm(F) | Base To Advance Port/mm(H) | Saddle Dia/mm(J) | Saddle Protri. From Plgr./mm(K) | Center Hole Dia/mm(Y) | Base Mounting Holes Bolt Circle/mm(U) | Base Mounting Holes Thread(V) | Base Mounting Holes Thread Depth/mm(Z) | Weight/Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RACH-202 | 20(229) | 50 | 32.7 | 164 | 188 | 238 | 100 | 75 | 55 | 29 | 55 | 10 | 27 | 80 | M6 | 12 | 5.2 |
| RACH-204 | 20(229) | 100 | 32,7 | 327 | 251 | 351 | 100 | 75 | 55 | 29 | 55 | 10 | 27 | 80 | M6 | 12 | 6.1 |
| RACH-206 | 20(229) | 150 | 32.7 | 491 | 315 | 465 | 100 | 75 | 55 | 29 | 55 | 10 | 27 | 80 | M6 | 12 | 7.1 |
| RACH-208 | 20(229) | 200 | 32.7 | 654 | 378 | 578 | 100 | 75 | 55 | 29 | 55 | 10 | 27 | 80 | M6 | 12 | 8 |
| RACH-2010 | 20(229) | 250 | 32.7 | 818 | 442 | 692 | 100 | 75 | 55 | 29 | 55 | 10 | 27 | 80 | M6 | 12 | 9 |
| RACH-302 | 30(358) | 50 | 51.1 | 256 | 208 | 258 | 130 | 95 | 70 | 29 | 70 | 10 | 34 | 110 | M6 | 12 | 8 |
| RACH-304 | 30(358) | 100 | 51.1 | 511 | 267 | 367 | 130 | 95 | 70 | 29 | 70 | 10 | 34 | 110 | M6 | 12 | 9.5 |
| RACH-306 | 30(358) | 150 | 51.1 | 766 | 333 | 483 | 130 | 95 | 70 | 29 | 70 | 10 | 34 | 110 | M6 | 12 | 11.2 |
| RACH-308 | 30(358) | 200 | 51.1 | 1022 | 395 | 595 | 130 | 95 | 70 | 29 | 70 | 10 | 34 | 110 | M6 | 12 | 12.9 |
| RACH-3010 | 30(358) | 250 | 51.1 | 1277 | 458 | 708 | 130 | 95 | 70 | 29 | 70 | 10 | 34 | 110 | M6 | 12 | 14.5 |
| RACH-602 | 60(596) | 50 | 84.7 | 423 | 251 | 301 | 180 | 130 | 100 | 61 | 100 | 12 | 54 | 160 | M6 | 12 | 16.2 |
| RACH-604 | 60(596) | 100 | 84.7 | 847 | 315 | 415 | 180 | 130 | 100 | 61 | 100 | 12 | 54 | 160 | M6 | 12 | 19.5 |
| RACH-606 | 60(596) | 150 | 84.7 | 1270 | 380 | 530 | 180 | 130 | 100 | 61 | 100 | 12 | 54 | 160 | M6 | 12 | 25.6 |
| RACH-608 | 60(596) | 200 | 84.7 | 1694 | 445 | 645 | 180 | 130 | 100 | 61 | 100 | 12 | 54 | 160 | M6 | 12 | 26 |
| RACH-6010 | 60(596) | 250 | 84.7 | 2117 | 510 | 760 | 180 | 130 | 100 | 61 | 100 | 12 | 54 | 160 | M6 | 12 | 29.6 |
| RACH-1002 | 100(1157) | 50 | 164.6 | 823 | 258 | 308 | 250 | 185 | 145 | 61 | 145 | 14 | 79 | 220 | M10 | 12 | 33.8 |
| RACH-1004 | 100(1157) | 100 | 164.6 | 1646 | 325 | 425 | 250 | 185 | 145 | 61 | 145 | 14 | 79 | 220 | M10 | 12 | 39.8 |
| RACH-1006 | 100(1157) | 150 | 164.6 | 2487 | 391 | 541 | 250 | 185 | 145 | 61 | 145 | 14 | 79 | 220 | M10 | 12 | 46.2 |
| RACH-1008 | 100(1157) | 200 | 164.6 | 3291 | 459 | 659 | 250 | 185 | 145 | 61 | 145 | 14 | 79 | 220 | M10 | 12 | 52.2 |
| RACH-10010 | 100(1157) | 250 | 164.6 | 4114 | 527 | 777 | 250 | 185 | 145 | 61 | 145 | 14 | 79 | 220 | M10 | 12 | 58.8 |
| RACH-1502 | 150(1588) | 50 | 225.8 | 1129 | 280 | 330 | 275 | 205 | 150 | 61 | 145 | 14 | 79 | 245 | M10 | 12 | 48.9 |
| RACH-1504 | 150(1588) | 100 | 225.8 | 2258 | 360 | 460 | 275 | 205 | 150 | 61 | 145 | 14 | 79 | 245 | M10 | 12 | 55.7 |
| RACH-1506 | 150(1588) | 150 | 225.8 | 3387 | 430 | 580 | 275 | 205 | 150 | 61 | 145 | 14 | 79 | 245 | M10 | 12 | 63 |
| RACH-1508 | 150(1588) | 200 | 225.8 | 4517 | 500 | 700 | 275 | 205 | 150 | 61 | 145 | 14 | 79 | 245 | M10 | 12 | 70.1 |
| RACH-15010 | 150(1588) | 250 | 225.8 | 5646 | 570 | 820 | 275 | 205 | 150 | 61 | 145 | 14 | 79 | 245 | M10 | 12 | 77.2 |
Downloads
| – | File Name | File Type |
|---|---|---|
| RACH Series,Single Acting Spring Retraction Aluminum Hollow Hydraulic Cyinder | English | |
| RACH系列铝制单回路中空液压油缸 | 中文 | |