P77,70Mpa, 672cm³ Usable Oil, Single Acting, Two Speed Steel Hand Pump
The RIVERLAKE P77 is a premium-grade, two-speed single-acting hand pump designed to deliver efficient, high-pressure hydraulic performance in demanding industrial and mobile applications. Combining user-centric ergonomics with rugged all-steel construction, the P77 sets a new standard for durability, safety, and operational ease.
Description
Series: P | Product Line: Industrial Tools
-
Reduced Handle Effort – The P77 is engineered with an optimized lever ratio that significantly minimizes input force, enabling smoother operation with less physical exertion.
-
Ergonomic Grip – The contoured, non-slip handle grip reduces hand strain and enhances comfort, substantially decreasing operator fatigue during extended or repetitive use.
-
The integrated two-speed pumping mechanism automatically shifts from high-flow, low-pressure stroke to low-flow, high-pressure stroke, ensuring rapid tool advancement and quick system pressurization with minimal manual effort.
-
Vent-Free Reservoir – The sealed, vent-free oil reservoir eliminates the risk of fluid spills, leaks, and contamination, ensuring a clean, safe working environment even in awkward or overhead orientations.
-
Integral Over-Pressurization Protection – Built-in internal relief protection safeguards the pump and downstream hydraulic components from damage caused by excessive pressure build-up.
-
All-Steel Construction – The heavy-duty steel body provides exceptional impact resistance and structural integrity for the toughest job sites.
-
Chrome-Plated Plunger & Wiper System – The corrosion-resistant, chrome-plated plunger, combined with an advanced wiper seal, effectively excludes dirt, moisture, and debris, ensuring consistent performance, extended seal life, and reliable operation in contaminated or outdoor environments.
-
Quick-Grip Handle – The integrated carry handle offers a secure, comfortable grip for effortless transport and positioning, making the P77 ideal for field service, maintenance, and mobile repair operations.
Specifications
| Model | P77 |
| Maximum Operating Pressure (bar) | 700 |
| Usable Oil (cm³) | 672 |
| First Stage Pressure (bar) | 34 |
| Second Stage Pressure (bar) | 700 |
| First Stage Oil Flow Rate Per Stroke (cm³) | 16.93 |
| Second Stage Oil Flow Rate Per Stroke (cm³) | 2.46 |
| Max Handle Force(Kg) | 39 |
| Weight Without Oil(Kg) | 7.1 |
Series Comparison
| Model Number | Max Working Pressure(bar) | Usable Oil (cm³) | Type | First Stage Pressure (bar) | Second Stage Pressure (bar) | First Stage Oil Flow Rate Per Stroke (cm³) | Second Stage Oil Flow Rate Per Stroke (cm³) | Max Handle Force(Kg) | Stroke(mm) | Weight Without Oil(kg) | Dimension A(mm) | Dimension B(mm) | Dimension C(mm) | Dimension D(mm) | Dimension E(mm) | Dimension F(mm) | Dimension H(mm) | Dimension J(mm) | Dimension L(mm) | Dimension M(mm) | Dimension N(mm) | Dimension P(mm) | Dimension Q(mm) | Dimension R(mm) | Dimension S(mm) | Dimension T(mm) | Dimension G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P142 | 700 | 327 | Single Acting,Two Speed | 13 | 700 | 3.62 | 0.9 | 35.4 | 12.7 | 2.4 | 185 | 336 | 28 | 85 | 28 | * | 319 | 19 | 143 | * | 95 | 80 | * | * | 7 | * | NPTF 3/8-18 |
| P142-GC | 700 | 327 | Single Acting,Two Speed | 13 | 700 | 3.62 | 0.9 | 35.4 | 12.7 | 3.5 | 185 | 336 | 28 | 85 | 28 | * | 319 | 19 | 143 | * | 95 | 80 | * | * | 7 | * | NPTF 3/8-18 |
| P77 | 700 | 672 | Single Acting,Two Speed | 34 | 700 | 16,39 | 2.46 | 39 | 25.4 | 7.1 | 391 | 487 | 30 | 35 | 47 | * | 550 | 424 | 163 | * | 140 | 111 | * | * | 8.4 | * | * |
| P77-GC | 700 | 672 | Single Acting,Two Speed | 34 | 700 | 16,39 | 2.46 | 39 | 25.4 | 8.2 | 391 | 487 | 30 | 35 | 47 | * | 550 | 424 | 163 | * | 140 | 111 | * | * | 8.4 | * | * |
| P39 | 700 | 672 | Single Acting,Single Speed | * | 700 | * | 2.46 | 39 | 25.4 | 6.2 | 383 | 480 | 30 | 35 | 37 | * | 550 | 416 | 163 | * | 140 | 111 | * | * | 8.4 | * | * |
| P39-GC | 700 | 672 | Single Acting,Single Speed | * | 700 | * | 2.46 | 39 | 25.4 | 7.3 | 383 | 480 | 30 | 35 | 37 | * | 550 | 416 | 163 | * | 140 | 111 | * | * | 8.4 | * | * |
| P392 | 700 | 901 | Single Acting,Two Speed | 13 | 700 | 11.26 | 2.47 | 42.2 | 25.4 | 4.1 | 344 | 533 | 36 | 99 | 33 | * | 522 | 30 | 177 | 166 | 120 | * | * | * | * | * | NPTF 3/8-18 |
| P392-GC | 700 | 901 | Single Acting,Two Speed | 13 | 700 | 11.26 | 2.47 | 42.2 | 25.4 | 5.2 | 344 | 533 | 36 | 99 | 33 | * | 522 | 30 | 177 | 166 | 120 | * | * | * | * | * | NPTF 3/8-18 |
| P80 | 700 | 2200 | Single Acting,Two Speed | 34 | 700 | 16.39 | 2.46 | 35 | 25.4 | 10.7 | 428 | 511 | 30 | 35 | 55 | * | 579 | 460 | 195 | * | 150 | 121 | 42 | * | 8.4 | 74 | * |
| P80-GC | 700 | 2200 | Single Acting,Two Speed | 34 | 700 | 16.39 | 2.46 | 35 | 25.4 | 11.8 | 428 | 511 | 30 | 35 | 55 | * | 579 | 460 | 195 | * | 150 | 121 | 42 | * | 8.4 | 74 | * |
| P801 | 700 | 4100 | Single Acting,Two Speed | 34 | 700 | 16.39 | 2.46 | 35 | 25.4 | 14.1 | 428 | 511 | 30 | 35 | 55 | * | 579 | 460 | 195 | * | 150 | 121 | 42 | * | 8.4 | 176 | * |
| P801-GC | 700 | 4100 | Single Acting,Two Speed | 34 | 700 | 16.39 | 2.46 | 35 | 25.4 | 16.4 | 428 | 511 | 30 | 35 | 55 | * | 579 | 460 | 195 | * | 150 | 121 | 42 | * | 8.4 | 176 | * |
| P84 | 700 | 2200 | Double Acting,Two Speed | 34 | 700 | 16.39 | 2.46 | 35 | 25.4 | 12 | 428 | 510 | 30 | 35 | 55 | 70 | 579 | 460 | 195 | * | 150 | 121 | 38 | * | 8.4 | 74 | * |
| P84-GC | 700 | 2200 | Double Acting,Two Speed | 34 | 700 | 16.39 | 2.46 | 35 | 25.4 | 12.9 | 428 | 510 | 30 | 35 | 55 | 70 | 579 | 460 | 195 | * | 150 | 121 | 38 | * | 8.4 | 74 | * |
| P804 | 700 | 4100 | Double Acting,Two Speed | 34 | 700 | 16.39 | 2.46 | 35 | 25.4 | 13.3 | 428 | 511 | 30 | 35 | 55 | 70 | 579 | 460 | 195 | * | 150 | 121 | 42 | * | 8.4 | 176 | * |
| P804-GC | 700 | 4100 | Double Acting,Two Speed | 34 | 700 | 16.39 | 2.46 | 35 | 25.4 | 14.2 | 428 | 511 | 30 | 35 | 55 | 70 | 579 | 460 | 195 | * | 150 | 121 | 42 | * | 8.4 | 176 | * |
| P462 | 700 | 7423 | Single Acting,Two Speed | 14 | 700 | 126.2 | 4.75 | 49 | 38.1 | 27.7 | 210 | 308 | 163 | 320 | 195 | * | 671 | 25 | 270 | 175 | 650 | 92 | * | * | 80 | * | * |
| P464 | 700 | 7423 | Double Acting,Two Speed | 14 | 700 | 126.2 | 4.75 | 49 | 38.1 | 27.7 | 210 | 308 | 163 | 320 | 195 | * | 671 | 25 | 270 | 175 | 650 | 92 | 89 | 68 | 80 | * | * |
Downloads
| – | File Name | File Type |
|---|---|---|
| P Series Hand Pumps | English | |
| P系列手动泵 | 中文 | |
| English | ||
| 中文 |
