IPH5031, 50 Ton, H-Frame Hydraulic Press with RC506 Single-Acting Cylinder and P80 Manual Hydraulic Pump
The RIVERLAKE IP Series H‑Frame Hydraulic Workshop Presses are built for demanding pressing, straightening, bending, and assembly tasks in industrial workshops, maintenance facilities, and fabrication shops. With a quality welded steel frame for maximum strength and long service life, these presses deliver reliable, controlled hydraulic force day after day.
Description
Series: IP | Product Line: Industrial Tools
Effortless Bed Adjustment: The Hydra‑Lift bed system allows quick, easy adjustment of the vertical daylight (opening height) without heavy lifting or cumbersome tools. On 10‑ton models, the bed is adjusted manually – simple, reliable, and maintenance‑free.
Roller Head Design for Lateral Cylinder Movement: A standard roller head assembly enables the hydraulic cylinder to be moved and locked from side to side across the press frame. This feature provides precise positioning over the workpiece, eliminating the need to reposition the component. On 10, 25, and 30‑ton models, cylinder movement is manual, offering straightforward, dependable operation.
Complete, Ready‑to‑Use Packages: All models listed in the Quick Selection Chart are supplied as complete packages, matched to a compatible hydraulic pump, cylinder, hoses, and pressure gauge. This eliminates guesswork, reduces assembly time, and ensures all components work together seamlessly – so you can start pressing immediately after unpacking.
Key Features:
-
Quality welded steel frame – maximum strength and long life
-
Hydra‑Lift bed for effortless vertical daylight adjustment (manual on 10‑ton models)
-
Roller head design for side‑to‑side cylinder movement and locking (manual on 10, 25, and 30‑ton models)
-
Complete system packages – pump, cylinder, hoses, and gauge included
-
Ideal for pressing bearings, bushings, gears, shafts, and straightening operations
Specifications
| Model | IPH5031 |
| Maximum Operating Pressure (bar) | 700 |
| Capacity(Ton) | 50 |
| Maximum Vertical Daylight(mm) | 1233 |
| Maximum Bed Width(mm) | 730 |
| Power Source Type | Manual |
| Power Source Valve | Manual |
| Pump Model Number | P80 |
| Cylinder Model Number | RC506 |
| Cylinder Type | Single-Acting, Spring Return |
| Cylinder Stroke(mm) | 159 |
| Tool Kit Weight(Kg) | 420 |
Series Comparision Table
| Model | Capacity/Ton | Pump | Hydraulic Cylinder Model | Push Oil Capacity/cm3 | Cylinder Stroke/mm | Pump Type | Control Valve Type | A Max.(mm) | A Min.(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | G(mm) | H(mm) | J(mm) | K(mm) | L(mm) | M(mm) | N(mm) | Weight/Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IPE-1215 | 10 | HC3005MV32 | RC-1010 | 373 | 257 | Electric | Manual | 1016 | 62 | * | 1187 | 127 | 473 | 632 | * | * | 755 | 108 | 189 | 889 | 1320 | 135 |
| IPH-1240 | 10 | P392 | RC-1010 | 373 | 257 | Manual | Manual | 1016 | 62 | * | 1187 | 127 | 473 | 632 | * | * | 755 | 108 | 189 | 889 | 1320 | 71 |
| IPH-1234 | 10 | P84 | RR-1010 | 368 | 254 | Manual | Manual | 1016 | 62 | * | 1187 | 127 | 473 | 632 | * | * | 755 | 108 | 189 | 889 | 1320 | 85 |
| IPE-1244 | 10 | HC3005EVL43 | RR-1010 | 368 | 254 | Electric | Solenoid | 1016 | 62 | * | 1187 | 127 | 473 | 632 | * | * | 755 | 108 | 189 | 889 | 1320 | 136 |
| IPE-2505 | 25 | HC3005MV32 | RC-256 | 525 | 158 | Electric | Manual | 1384 | 177 | * | 1447 | 301 | 736 | 1028 | 101 | 336 | 762 | 133 | 271 | 673 | 1930 | 280 |
| IPE-2510 | 25 | HC3005MV32 | RC-2514 | 1202 | 362 | Electric | Manual | 1384 | 177 | * | 1447 | 301 | 736 | 1028 | 101 | 336 | 762 | 133 | 271 | 673 | 1930 | 283 |
| IPH-2531 | 25 | P80 | RC-2514 | 1202 | 362 | Manual | Manual | 1384 | 177 | * | 1447 | 301 | 736 | 1028 | 101 | 336 | 762 | 133 | 271 | 673 | 1930 | 273 |
| IPE-3060 | 30 | HC3005EVL43 | RR-3014 | 1549 | 368 | Electric | Solenoid | 1384 | 177 | * | 1447 | 301 | 736 | 1028 | 101 | 336 | 762 | 133 | 271 | 673 | 1930 | 325 |
| IPH-3080 | 30 | P84 | RR-3014 | 1549 | 368 | Manual | Manual | 1384 | 177 | * | 1447 | 301 | 736 | 1028 | 101 | 336 | 762 | 133 | 271 | 673 | 1930 | 301 |
| IPE-5010 | 50 | HE4010EVL33R | RC-5013 | 2399 | 337 | Electric | Solenoid | 1233 | 179 | 476 | 1371 | 263 | 730 | 1085 | 127 | 222 | 914 | 184 | 333 | 781 | 1930 | 495 |
| IPH-5030 | 50 | P462 | RC-506 | 1131 | 159 | Manual | Manual | 1233 | 179 | 476 | 1371 | 263 | 730 | 1085 | 127 | 222 | 914 | 184 | 333 | 781 | 1930 | 439 |
| IPH-5031 | 50 | P80 | RC-506 | 1131 | 159 | Manual | Manual | 1233 | 179 | 476 | 1371 | 263 | 730 | 1085 | 127 | 222 | 914 | 184 | 333 | 781 | 1930 | 420 |
| IPE-5005 | 50 | HC3005MV32 | RC-506 | 1131 | 159 | Electric | Manual | 1233 | 179 | 476 | 1371 | 263 | 730 | 1085 | 127 | 222 | 914 | 184 | 333 | 781 | 1930 | 421 |
| IPA-5073 | 50 | HA5007MV43 | RR-5013 | 2378 | 334 | Pneumatic | Manual | 1233 | 179 | 476 | 1371 | 263 | 730 | 1085 | 127 | 222 | 914 | 184 | 333 | 781 | 1930 | 479 |
| IPE-5060 | 50 | HE4010EVL43R | RR-5013 | 2378 | 334 | Electric | Solenoid | 1233 | 179 | 476 | 1371 | 263 | 730 | 1085 | 127 | 222 | 914 | 184 | 333 | 781 | 1930 | 499 |
| IPH-5080 | 50 | P464 | RR-5013 | 2378 | 334 | Manual | Manual | 1233 | 179 | 476 | 1371 | 263 | 730 | 1085 | 127 | 222 | 914 | 184 | 333 | 781 | 1930 | 455 |
| IPA-10023 | 100 | HA5007MV32 | RC-10010 | 3466 | 260 | Pneumatic | Manual | 1079 | 177 | 508 | 1295 | 296 | 889 | 1295 | 171 | 222 | 914 | 222 | 395 | 841 | 1930 | 770 |
| IPE-10010 | 100 | HE4010EVL33R | RC-10010 | 3466 | 260 | Electric | Solenoid | 1079 | 177 | 508 | 1295 | 296 | 889 | 1295 | 171 | 222 | 914 | 222 | 395 | 841 | 1930 | 776 |
| IPH-10030 | 100 | P462 | RC-10010 | 3466 | 260 | Manual | Manual | 1079 | 177 | 508 | 1295 | 296 | 889 | 1295 | 171 | 222 | 914 | 222 | 395 | 841 | 1930 | 751 |
| IPE-10060 | 100 | HE4010EVL43R | RR-10013 | 4439 | 333 | Electric | Solenoid | 1079 | 177 | 508 | 1295 | 296 | 889 | 1295 | 171 | 222 | 914 | 222 | 395 | 841 | 1930 | 816 |
| IPH-10080 | 100 | P464 | RR-1006 | 2238 | 168 | Manual | Manual | 1079 | 177 | 508 | 1295 | 296 | 889 | 1295 | 171 | 222 | 914 | 222 | 395 | 841 | 1930 | 755 |
| IPE-15065 | 150 | HE5020EVL43R | RR-15013 | 6597 | 333 | Electric | Solenoid | 1231 | 317 | 711 | 1384 | 254 | 1219 | 1706 | 231 | 333 | 1117 | 333 | 555 | 1212 | 2286 | 1794 |
| IPE-20056 | 200 | HE5020EVL43R | RR-20013 | 9405 | 330 | Electric | Solenoid | 1231 | 317 | 711 | 1384 | 254 | 1219 | 1706 | 231 | 333 | 1117 | 333 | 555 | 1212 | 2286 | 1794 |
Downloads
| – | File Name | File Type |
|---|---|---|
| English | ||
| 中文 | ||
| English | ||
| 中文 |
