HCR10004, 1000 Ton Capacity, 100mm Stroke, High Tonnage,Double Acting Hydraulic Cylinder
The RIVERLAKE HCR Series is engineered for demanding high tonnage applications requiring precise control during both extension and retraction. Designed as double acting hydraulic cylinders, this series combines exceptional side-load resistance, advanced surface treatment, and robust construction to deliver reliable performance in the most challenging lifting, pushing, and positioning operations—from heavy construction and bridge jacking to offshore installations and industrial maintenance.
Description
Series: HCR | Product Line: Industrial Tools
-
Double Acting for Fast, Controlled Operation: True double acting design provides precise control over both advance and retract cycles, enabling rapid, efficient operation with hydraulic power in both directions—eliminating the need for gravity or load-assisted return.
-
Superior Surface Durability: Nitrocarburized surface treatment delivers exceptional resistance to side-loading and cyclic wear, significantly extending cylinder life in demanding, repetitive applications.
-
Exceptional Side-Load Resistance: Capable of withstanding up to 10% side-load resistance over the full cylinder stroke, providing reliable performance even when perfect alignment cannot be achieved.
-
All-Weather Protection: Weather-protected design, both internally and externally, ensures reliable operation in outdoor, marine, and harsh environmental conditions.
-
Full-Stroke Plunger Support: Upper and lower replaceable bearings support the plunger throughout the entire stroke, minimizing wear, maintaining alignment, and facilitating easy maintenance when replacement is required.
-
Safe Handling & Installation: Certified lifting eyes are provided for safe transport and positioning, while base mounting holes offer convenient, secure fixturing for permanent or semi-permanent installations.
-
Versatile Mounting Options: Collar threads are included as standard on models up to 250 tons, and available as an optional feature on 300 ton and higher models—providing flexible accessory attachment and mounting configurations.
Specifications
| Maximum Operating Pressure (bar) | 700 |
| Capacity Class (tonnage) | 1000 |
| Stroke (mm) | 100 |
| Collapsed Height(mm) | 492 |
| Extended Height(mm) | 592 |
| Return Type | Double-Acting, Hydraulic Return |
| Cylinder Effective Area Advance (cm2) | 1520.5 |
| Oil Capacity Advance (cm3) | 15205 |
| Oil Capacity Retract (cm3) | 6126 |
| Surface Treatment | Gas Nitriding and Post Oxidation |
| Coupler | CEJN 3/8NPT-18 |
| Weight (kg) | 921 |
Dimensions
| Collapsed Height/mm(A) | 492 |
| Extended Height/mm(B) | 592 |
| Outside Dia/mm(D) | 570 |
| Cylinder Bore Dia/mm(E) | 440 |
| Plunger Dia/mm(F) | 340 |
| Base To Advance Port/mm(H) | 114 |
| Top To Retract Port/mm(I) | 153 |
| Saddle Dia/mm(J) | 249 |
| Saddle Protri. From Plgr./mm(K) | 4 |

Series Comparison
| Model Number | Capacity/Ton | Stroke/mm | Cylinder Effective Area/cm2 | Advance Oil Capacity/cm3 | Retract Oil Capacity/cm3 | Collapsed Height/mm(A) | Extended Height/mm(B) | Outside Dia/mm(D) | Cylinder Bore Dia/mm(E) | Plunger Dia/mm(F) | Base To Advance Port/mm(H) | Top To Retract Port/mm(I) | Standard Saddle Dia/mm(J) | Saddle Protrusion From Plunger/mm(K) | Optional Saddle Dia/mm(J1) | Saddle Collapsed Height/mm(A1) | Saddle Model | Collar Thread Size/mm(W) | Collar Thread Length/mm(X) | Bolt Circle/mm(U) | Thread Size/mm(V) | Min. Thread Depth/mm(Z) | Number of Holes | Angle From Coupler | Weight/Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCR502 | 50 | 50 | 78.5 | 393 | 200 | 183 | 233 | 130 | 100 | 70 | 38 | 45 | 50 | 3 | 71 | 197 | CATS50 | M130X2 | 30 | 105 | M12X1.75 | 22 | 2 | 90° | 17 |
| HCR504 | 100 | 785 | 401 | 233 | 333 | 247 | 21 | ||||||||||||||||||
| HCR506 | 150 | 1178 | 601 | 283 | 433 | 297 | 25 | ||||||||||||||||||
| HCR508 | 200 | 1571 | 801 | 346 | 546 | 55 | 360 | 31 | |||||||||||||||||
| HCR5010 | 250 | 1963 | 1001 | 396 | 646 | 410 | 34 | ||||||||||||||||||
| HCR5012 | 300 | 2356 | 1202 | 446 | 746 | 460 | 38 | ||||||||||||||||||
| HCR1002 | 100 | 50 | 143.1 | 716 | 361 | 202 | 252 | 175 | 135 | 95 | 38 | 65 | 75 | 3 | 71 | 212 | CATS101 | M175X3 | 46 | 150 | M12X1.75 | 22 | 2 | 90° | 34 |
| HCR1004 | 100 | 1431 | 723 | 252 | 352 | 262 | 41 | ||||||||||||||||||
| HCR1006 | 150 | 2147 | 1084 | 302 | 452 | 312 | 48 | ||||||||||||||||||
| HCR1008 | 200 | 2863 | 1445 | 379 | 579 | 80 | 389 | 59 | |||||||||||||||||
| HCR10010 | 250 | 3578 | 1806 | 429 | 679 | 439 | 66 | ||||||||||||||||||
| HCR10012 | 300 | 4294 | 2168 | 479 | 779 | 489 | 73 | ||||||||||||||||||
| HCR1502 | 150 | 50 | 213.8 | 1069 | 504 | 220 | 270 | 215 | 165 | 120 | 41 | 70 | 94 | 3 | 97 | 239 | CATS150 | M215X3 | 55 | 185 | M12X1.75 | 22 | 2 | 90° | 56 |
| HCR1504 | 100 | 2138 | 1007 | 270 | 370 | 289 | 67 | ||||||||||||||||||
| HCR1506 | 150 | 3207 | 1511 | 320 | 470 | 339 | 78 | ||||||||||||||||||
| HCR1508 | 200 | 4276 | 2015 | 397 | 597 | 90 | 416 | 95 | |||||||||||||||||
| HCR15010 | 250 | 5346 | 2518 | 447 | 697 | 466 | 106 | ||||||||||||||||||
| HCR15012 | 300 | 6415 | 3022 | 497 | 797 | 516 | 116 | ||||||||||||||||||
| HCR2002 | 200 | 50 | 283.5 | 1418 | 648 | 231 | 281 | 250 | 190 | 140 | 47 | 79 | 113 | 3 | 126 | 249 | CATS200 | M250X3 | 63 | 215 | M12X1.75 | 22 | 3 | 60° | 81 |
| HCR2004 | 100 | 2835 | 1296 | 281 | 381 | 299 | 96 | ||||||||||||||||||
| HCR2006 | 150 | 4253 | 1944 | 331 | 481 | 349 | 111 | ||||||||||||||||||
| HCR2008 | 200 | 5671 | 2592 | 408 | 608 | 97 | 426 | 139 | |||||||||||||||||
| HCR20010 | 250 | 7088 | 3240 | 458 | 708 | 476 | 153 | ||||||||||||||||||
| HCR20012 | 300 | 8506 | 3888 | 508 | 808 | 526 | 168 | ||||||||||||||||||
| HCR2502 | 250 | 50 | 363.1 | 1815 | 680 | 241 | 291 | 280 | 215 | 170 | 53 | 79 | 140 | 4 | 175 | 280 | CATS300 | M280X3 | 64 | 245 | M12X1.75 | 22 | 3 | 60° | 107 |
| HCR2504 | 100 | 3631 | 1361 | 291 | 391 | 330 | 127 | ||||||||||||||||||
| HCR2506 | 150 | 5446 | 2041 | 341 | 491 | 380 | 146 | ||||||||||||||||||
| HCR2508 | 200 | 7261 | 2721 | 431 | 631 | 104 | 470 | 184 | |||||||||||||||||
| HCR25010 | 250 | 9076 | 3402 | 481 | 731 | 520 | 207 | ||||||||||||||||||
| HCR25012 | 300 | 10892 | 4082 | 531 | 831 | 570 | 227 | ||||||||||||||||||
| HCR3002 | 300 | 50 | 433.7 | 2169 | 598 | 296 | 346 | 305 | 235 | 200 | 58 | 101 | 140 | 4 | 175 | 335 | CATS300 | M305X3 | 73 | 260 | M16X2 | 25 | 3 | 60° | 159 |
| HCR3004 | 100 | 4337 | 1196 | 346 | 446 | 385 | 183 | ||||||||||||||||||
| HCR3006 | 150 | 6506 | 1794 | 396 | 546 | 435 | 208 | ||||||||||||||||||
| HCR3008 | 200 | 8675 | 2392 | 446 | 646 | 485 | 232 | ||||||||||||||||||
| HCR30010 | 250 | 10843 | 2989 | 496 | 746 | 535 | 257 | ||||||||||||||||||
| HCR30012 | 300 | 13012 | 3587 | 546 | 846 | 585 | 281 | ||||||||||||||||||
| HCR4002 | 400 | 50 | 572.6 | 2863 | 962 | 321 | 371 | 350 | 270 | 220 | 74 | 111 | 159 | 4 | 210 | 369 | CATS400 | M350X3 | 83 | 300 | M16X2 | 25 | 3 | 60° | 227 |
| HCR4004 | 100 | 5726 | 1924 | 371 | 471 | 419 | 258 | ||||||||||||||||||
| HCR4006 | 150 | 8588 | 2886 | 421 | 571 | 469 | 289 | ||||||||||||||||||
| HCR4008 | 200 | 11451 | 3848 | 471 | 671 | 519 | 321 | ||||||||||||||||||
| HCR40010 | 250 | 14314 | 4811 | 521 | 771 | 569 | 352 | ||||||||||||||||||
| HCR40012 | 300 | 17177 | 5773 | 571 | 871 | 619 | 383 | ||||||||||||||||||
| HCR5002 | 500 | 50 | 730.6 | 3653 | 1199 | 344 | 394 | 400 | 305 | 250 | 79 | 121 | 179 | 4 | 230 | 392 | CATS500 | M400X4 | 90 | 340 | M24X3 | 36 | 3 | 60° | 320 |
| HCR5004 | 100 | 7306 | 2397 | 394 | 494 | 442 | 361 | ||||||||||||||||||
| HCR5006 | 150 | 10959 | 3596 | 444 | 594 | 492 | 402 | ||||||||||||||||||
| HCR5008 | 200 | 14612 | 4795 | 494 | 694 | 542 | 443 | ||||||||||||||||||
| HCR50010 | 250 | 18265 | 35994 | 544 | 794 | 592 | 484 | ||||||||||||||||||
| HCR50012 | 300 | 21918 | 7192 | 594 | 894 | 642 | 525 | ||||||||||||||||||
| HCR6002 | 600 | 50 | 855.3 | 4276 | 1414 | 352 | 402 | 430 | 330 | 270 | 85 | 121 | 194 | 4 | 250 | 405 | CATS600 | M430X4 | 100 | 370 | M24X3 | 36 | 3 | 60° | 379 |
| HCR6004 | 100 | 8553 | 2827 | 402 | 502 | 455 | 427 | ||||||||||||||||||
| HCR6006 | 150 | 12829 | 4241 | 452 | 602 | 505 | 474 | ||||||||||||||||||
| HCR6008 | 200 | 17106 | 5655 | 502 | 702 | 555 | 521 | ||||||||||||||||||
| HCR60010 | 250 | 21382 | 7069 | 552 | 802 | 605 | 568 | ||||||||||||||||||
| HCR60012 | 300 | 25659 | 8482 | 602 | 902 | 655 | 615 | ||||||||||||||||||
| HCR8002 | 800 | 50 | 1164.2 | 5821 | 1800 | 404 | 454 | 505 | 385 | 320 | 100 | 143 | 224 | 4 | 275 | 461 | CATS800 | M505X5 | 122 | 440 | M24X3 | 36 | 3 | 60° | 608 |
| HCR8004 | 100 | 11642 | 3599 | 454 | 554 | 511 | 674 | ||||||||||||||||||
| HCR8006 | 150 | 17462 | 5399 | 504 | 654 | 561 | 740 | ||||||||||||||||||
| HCR8008 | 200 | 23283 | 7198 | 554 | 754 | 611 | 806 | ||||||||||||||||||
| HCR80010 | 250 | 29104 | 8998 | 604 | 854 | 661 | 872 | ||||||||||||||||||
| HCR80012 | 300 | 34925 | 10797 | 654 | 954 | 711 | 938 | ||||||||||||||||||
| HCR10002 | 1000 | 50 | 1520.5 | 7603 | 3063 | 442 | 492 | 570 | 440 | 340 | 114 | 153 | 249 | 4 | 300 | 519 | CATS1000 | M570X5 | 137 | 500 | M24X3 | 36 | 3 | 60° | 843 |
| HCR10004 | 100 | 15205 | 6126 | 492 | 592 | 569 | 921 | ||||||||||||||||||
| HCR10006 | 150 | 22808 | 9189 | 542 | 692 | 619 | 1000 | ||||||||||||||||||
| HCR10008 | 200 | 30411 | 12252 | 592 | 792 | 669 | 1079 | ||||||||||||||||||
| HCR100010 | 250 | 38013 | 15315 | 642 | 892 | 719 | 1158 | ||||||||||||||||||
| HCR100012 | 300 | 45616 | 18378 | 692 | 992 | 769 | 1236 |
Downloads
| – | File Name | File Type |
|---|---|---|
| English | ||
| 中文 | ||