GT3LCB, M39-M52 Thread Range, 768.9KN, Hydraulic Bolt Tensioners
Engineered for precision bolting across industrial mega-projects, the RIVERLAKE GT Series delivers unmatched versatility and safety at 150MPa working pressure. Designed to streamline critical connections from M16 to M105 bolts, it redefines efficiency in energy, infrastructure, and heavy machinery applications.
PRICE ON REQUEST
Features
Description
Series: GT | Product Line: Industrial Tools
- Unprecedented Bolt Coverage: 7 dedicated load cells span M16 to M105 – eliminate tool swaps with optimized force calibration per bolt size.
- Twin Quick-Ports: Simultaneously connect multiple tools via CEJN 116 couplers (standard) for parallel operations.
-
Revolutionary Bridge Design:
- One bridge per load cell size – reduces inventory complexity.
- Detachable & rotational – access bolts in confined/angled spaces.
- Full-bridge window – unobstructed socket visibility.
-
Safety Engineered:
- Captive socket – zero drop risk during overhead operations.
- Anti-slip grip – secure handling in oily/wet conditions.
- Precision Monitoring: Piston stroke indicator verifies real-time extension.
- Enduring Finish: Gas nitriding surface treatment resists corrosion/wear in harsh environments.
Specifications
Specifications
| Model | GT3LCB |
| Maximum Operating Pressure (bar) | 1500 |
| Threaded Fastener Range (mm) | M39 – M52 |
| Threaded Fastener Range (in) | 1 1/2” – 1” |
| Hydraulic Pressure Area (mm2) | 5127.1 |
| Load Capacity (kN) | 768.9 |
| Stroke (mm) | 10 |
| Load Cell and Bridge Weight(Kg) | 7 |
| Adapter Kit Weight(Kg) | 5.7 |
Series Comparison
Series Comparison
| Load Cell and Bridge Model Number | Thread Size | Adaptor Kit Model Number | Cylinder Effective Area/mm2 | Maximum Load Capacity/kN | Dimension/mm(A) | Dimension/mm(B) | Dimension/mm(C) | Dimension/mm(D) | Dimension/mm(E Min.) | Dimension/mm(F) | Dimension/mm(N Min.) | Load Cell and Bridge Weight/Kg | Adaptor Kit Weight/Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GT1-LCB | M16X2 | GT1PM-NRS01620 | 1495.4 | 224.3 | 135 | 113 | 27 | 86 | 243 | 44 | 57 | 3 | 1.6 |
| M18X2.5 | GT1PM-NRS01825 | 58 | 1.5 | ||||||||||
| M20X2.5 | GT1PM-NRS02025 | 59 | 1.4 | ||||||||||
| M24X3 | GT1PM-NRS02430 | 61 | 1.3 | ||||||||||
| M27X3 | GT1PM-NRS02730 | 64 | 1.2 | ||||||||||
| M30X3.5 | GT1PM-NRS03035 | 66 | 1 | ||||||||||
| 5/8”-11UN | GT1PM-NRS0625U11 | 57 | 1.6 | ||||||||||
| 3/4”-10UN | GT1PM-NRS0750U10 | 59 | 1.4 | ||||||||||
| 7/8”-9UN | GT1PM-NRS0875U09 | 62 | 1.3 | ||||||||||
| 1”-8UN | GT1PM-NRS1000U08 | 64 | 1.2 | ||||||||||
| 1 1/8”-8UN | GT1PM-NRS1125U08 | 66 | 1 | ||||||||||
| GT2-LCB | M30X3.5 | GT2PM-NRS03035 | 2677.2 | 401.5 | 136 | 111 | 35 | 107 | 226 | 41 | 75 | 4.1 | 2.6 |
| M33X3.5 | GT2PM-NRS03335 | 76 | 2.4 | ||||||||||
| M36X4 | GT2PM-NRS03640 | 79 | 2.2 | ||||||||||
| M39X4 | GT2PM-NRS03940 | 82 | 1.9 | ||||||||||
| 1 1/8”-8UN | GT2PM-NRS1125U08 | 74 | 2.6 | ||||||||||
| 1 1/4”-8UN | GT2PM-NRS1250U08 | 76 | 2.4 | ||||||||||
| 1 3/8”-8UN | GT2PM-NRS1375U08 | 79 | 2.2 | ||||||||||
| 1 1/2”-8UN | GT2PM-NRS1500U08 | 82 | 2 | ||||||||||
| GT3-LCB | M39X4 | GT3PM-NRS03940 | 5127.1 | 768.9 | 160 | 126 | 46 | 138 | 256 | 56 | 96 | 7 | 5.7 |
| M42X4.5 | GT3PM-NRS04245 | 98 | 5.4 | ||||||||||
| M45X4.5 | GT3PM-NRS04545 | 101 | 5 | ||||||||||
| M48X5 | GT3PM-NRS04850 | 104 | 4.7 | ||||||||||
| M52X5 | GT3PM-NRS05250 | 107 | 4.2 | ||||||||||
| 1 1/2”-8UN | GT3PM-NRS1500U08 | 95 | 5.7 | ||||||||||
| 1 5/8”-8UN | GT3PM-NRS1625U08 | 98 | 5.3 | ||||||||||
| 1 3/4”-8UN | GT3PM-NRS1750U08 | 101 | 5 | ||||||||||
| 1 7/8”-8UN | GT3PM-NRS1875U08 | 104 | 4.6 | ||||||||||
| 2”-8UN | GT3PM-NRS2000U08 | 106 | 4.2 | ||||||||||
| GT4-LCB | M52X5 | GT4PM-NRS05250 | 9782.1 | 1466.9 | 180 | 141 | 62 | 174 | 281 | 71 | 121 | 12.2 | 10.7 |
| M56X5.5 | GT4PM-NRS05655 | 124 | 10.1 | ||||||||||
| M60X5.5 | GT4PM-NRS06055 | 127 | 9.4 | ||||||||||
| M64X6 | GT4PM-NRS06460 | 129 | 8.8 | ||||||||||
| M68X6 | GT4PM-NRS06860 | 132 | 8.1 | ||||||||||
| 2”-8UN | GT4PM-NRS2000U08 | 120 | 10.7 | ||||||||||
| 2 1/4”-8UN | GT4PM-NRS2250U08 | 126 | 9.7 | ||||||||||
| 2 1/2”-8UN | GT4PM-NRS2500U08 | 132 | 8.5 | ||||||||||
| GT5-LCB | M68X6 | GT5PM-NRS06860 | 15079.7 | 2261.4 | 202 | 157 | 78 | 210 | 302 | 86 | 148 | 18.7 | 17.3 |
| M72X6 | GT5PM-NRS07260 | 149 | 16.4 | ||||||||||
| M76X6 | GT5PM-NRS07660 | 152 | 15.5 | ||||||||||
| M80X6 | GT5PM-NRS08060 | 155 | 14.6 | ||||||||||
| 2 1/2”-8UN | GT5PM-NRS2500U08 | 148 | 17.8 | ||||||||||
| 2 3/4”-8UN | GT5PM-NRS2750U08 | 153 | 16.3 | ||||||||||
| 3”-8UN | GT5PM-NRS3000U08 | 158 | 14.8 | ||||||||||
| 3 1/4”-8UN | GT5PM-NRS3250U08 | 161 | 13.1 | ||||||||||
| CT6-LCB | M80X6 | GT6PM-NRS08060 | 18972.1 | 2845.1 | 219 | 173 | 82 | 240 | 323 | 95 | 167 | 27.8 | 22.3 |
| M85X6 | GT6PM-NRS08560 | 170 | 21 | ||||||||||
| M90X6 | GT6PM-NRS09060 | 175 | 19.4 | ||||||||||
| M95X6 | GT6PM-NRS09560 | 179 | 18 | ||||||||||
| 3 1/4”-8UN | GT6PM-NRS3250U08 | 173 | 20.7 | ||||||||||
| 3 1/2”-8UN | GT6PM-NRS3500U08 | 181 | 18.8 | ||||||||||
| 3 3/4”-8UN | GT6PM-NRS3750U08 | 188 | 16.8 | ||||||||||
| GT7-LCB | M100X6 | GT7PM-NRS10060 | 26389.4 | 3958.4 | 243 | 182 | 89 | 277 | 332 | 110 | 196 | 38.2 | 28.5 |
| M105X6 | GT7PM-NRS10560 | 199 | 27.3 | ||||||||||
| 4”-8UN | GT7PM-NRS4000U08 | 204 | 27.3 |
Downloads
Downloads
| – | File Name | File Type |
|---|---|---|
| English | ||
| 中文 | ||
| English | ||
| 中文 |
