CLL8002, 800 Ton Capacity, 50mm Stroke, Single Acting,Load Retraction, Lock Nut Hydraulic Cylinder
The RIVERLAKE CLL Series delivers reliable load holding and lifting performance in a robust single acting design. Engineered as single acting, load retraction lock nut cylinders, this series combines mechanical load security with advanced surface treatment technology to provide exceptional durability and safety across a wide range of heavy lifting applications—from bridge construction and structural jacking to industrial maintenance and heavy equipment positioning.
Description
Series: CLL | Product Line: Industrial Tools
-
Locking Nut for Mechanical Load Support: The integrated locking nut provides positive mechanical load holding capability, ensuring a safe working environment by maintaining load position even in the event of hydraulic pressure loss.
-
Eccentric Load Capacity: Capable of withstanding eccentric loads of 5-10%, providing reliable performance under real-world loading conditions where perfect alignment cannot always be guaranteed.
-
Single Acting, Gravity Return: Designed for straightforward single acting operation with gravity-assisted retraction—hydraulic pressure extends the piston, while retraction is achieved through the weight of the load or gravity, simplifying system requirements and reducing component complexity.
-
Superior Surface Treatment: Advanced gas nitriding with post-oxidation surface treatment technology delivers exceptional corrosion resistance and enhanced anti-eccentric load performance—extending service life in harsh working conditions.
-
Over-Travel Protection: The overflow port also functions as a stroke limiter, preventing plunger over-travel and ensuring safe operation within design parameters.
-
Ready-to-Use Configuration: All models come standard with CEJN quick couplings and dust caps, ensuring clean, reliable connections and protecting hydraulic ports from contamination during transport and storage.
-
Smooth Operation with Breathing Port: An integrated breathing port allows air to escape during piston movement, resulting in smooth cylinder extension and faster, more controlled retraction cycles.
-
Extensive Capacity & Stroke Range: The CLL Series covers capacities from 50 tons to 1000 tons with strokes ranging from 50 mm to 300 mm, providing versatile solutions for diverse heavy lifting requirements.
Specifications
| Maximum Operating Pressure (bar) | 700 |
| Capacity Class (tonnage) | 800 |
| Stroke (mm) | 50 |
| Collapsed Height(mm) | 455 |
| Extended Height(mm) | 505 |
| Return Type | Single-Acting, Load Retraction |
| Cylinder Effective Area (cm2) | 1163.6 |
| Oil Capacity (cm3) | 5818 |
| Surface Treatment | Gas Nitriding and Post Oxidation |
| Coupler | CEJN 3/8NPT-18 |
| Weight (kg) | 711 |
Dimensions
| Collapsed Height/mm(A) | 455 |
| Extended Height/mm(B) | 505 |
| Outside Dia/mm(D) | 505 |
| Cylinder Bore Dia/mm(E) | 224 |
| Plunger Dia/mm(F) | Tr 385×6 |
| Base To Advance Port/mm(H) | 100 |
| Saddle Dia/mm(J) | 224 |
| Saddle Protri. From Plgr./mm(K) | 5 |
| Depth of Plunger Hole/mm(L) | 25 |
| Lock Nut Height/mm(S) | 100 |

Series Comparison
| Model Number | Capacity/Ton | Stroke/mm | Cylinder Effective Area/cm2 | Oil Capacity/cm3 | Collapsed Height/mm(A) | Extended Height/mm(B) | Outside Dia/mm(D) | Cylinder Bore Dia/mm(E) | Plunger Dia/mm(F) | Base To Advance Port/mm(H) | Standard Saddle Dia/mm(J) | Saddle Protri. From Plgr./mm(K) | Depth of Plunger Hole/mm(L) | Base Mounting Hole Bolt Circle(U) | Base Mounting Hole Thread(V) | Base Mounting Hole Thread Depth/mm(Z) | Saddle Dia/mm(J1) | Saddle Height/mm(K1) | Saddle Model | Weight/Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLSG-502 | 50 | 50 | 75.4 | 385 | 162 | 212 | 130 | 99 | 70 | 52 | 50 | 1 | 19 | 65 | M12 | 23 | 50 | 24 | CATG-50 | 17 |
| CLSG-504 | 50 | 100 | 75.4 | 770 | 212 | 312 | 130 | 99 | 70 | 52 | 50 | 1 | 19 | 65 | M12 | 23 | 50 | 24 | CATG-50 | 20 |
| CLSG-506 | 50 | 150 | 75.4 | 1155 | 262 | 412 | 130 | 99 | 70 | 52 | 50 | 1 | 19 | 65 | M12 | 23 | 50 | 24 | CATG-50 | 23 |
| CLSG-508 | 50 | 200 | 75.4 | 1540 | 312 | 512 | 130 | 99 | 70 | 52 | 50 | 1 | 19 | 65 | M12 | 23 | 50 | 24 | CATG-50 | 27 |
| CLSG-5010 | 50 | 250 | 75.4 | 1924 | 362 | 612 | 130 | 99 | 70 | 52 | 50 | 1 | 19 | 65 | M12 | 23 | 50 | 24 | CATG-50 | 31 |
| CLSG-5012 | 50 | 300 | 75.4 | 2309 | 412 | 712 | 130 | 99 | 70 | 52 | 50 | 1 | 19 | 65 | M12 | 23 | 50 | 24 | CATG-50 | 34 |
| CLSG-1002 | 100 | 50 | 132.5 | 664 | 182 | 232 | 165 | 130 | 95 | 54 | 75 | 1 | 19 | 95 | M12 | 23 | 73 | 29 | CATG-100 | 28 |
| CLSG-1004 | 100 | 100 | 132.5 | 1327 | 232 | 332 | 165 | 130 | 95 | 54 | 75 | 1 | 19 | 95 | M12 | 23 | 73 | 29 | CATG-100 | 33 |
| CLSG-1006 | 100 | 150 | 132.5 | 1991 | 282 | 432 | 165 | 130 | 95 | 54 | 75 | 1 | 19 | 95 | M12 | 23 | 73 | 29 | CATG-100 | 40 |
| CLSG-1008 | 100 | 200 | 132.5 | 2655 | 332 | 532 | 165 | 130 | 95 | 54 | 75 | 1 | 19 | 95 | M12 | 23 | 73 | 29 | CATG-100 | 50 |
| CLSG-10010 | 100 | 250 | 132.5 | 3318 | 382 | 632 | 165 | 130 | 95 | 54 | 75 | 1 | 19 | 95 | M12 | 23 | 73 | 29 | CATG-100 | 61 |
| CLSG-10012 | 100 | 300 | 132.5 | 3982 | 432 | 732 | 165 | 130 | 95 | 54 | 75 | 1 | 19 | 95 | M12 | 23 | 73 | 29 | CATG-100 | 71 |
| CLSG-1502 | 150 | 50 | 202.5 | 1010 | 196 | 246 | 205 | 159 | 115 | 61 | 94 | 1 | 19 | 130 | M12 | 23 | 91 | 31 | CATG-150 | 39 |
| CLSG-1504 | 150 | 100 | 202.5 | 2020 | 246 | 346 | 205 | 159 | 115 | 61 | 94 | 1 | 19 | 130 | M12 | 23 | 91 | 31 | CATG-150 | 52 |
| CLSG-1506 | 150 | 150 | 202.5 | 3028 | 296 | 446 | 205 | 159 | 115 | 61 | 94 | 1 | 19 | 130 | M12 | 23 | 91 | 31 | CATG-150 | 65 |
| CLSG-1508 | 150 | 200 | 202.5 | 4038 | 346 | 546 | 205 | 159 | 115 | 61 | 94 | 1 | 19 | 130 | M12 | 23 | 91 | 31 | CATG-150 | 78 |
| CLSG-15010 | 150 | 250 | 202.5 | 5048 | 396 | 646 | 205 | 159 | 115 | 61 | 94 | 1 | 19 | 130 | M12 | 23 | 91 | 31 | CATG-150 | 92 |
| CLSG-15012 | 150 | 300 | 202.5 | 6058 | 446 | 746 | 205 | 159 | 115 | 61 | 94 | 1 | 19 | 130 | M12 | 23 | 91 | 31 | CATG-150 | 105 |
| CLSG-2002 | 200 | 50 | 266 | 1330 | 216 | 266 | 235 | 184 | 135 | 67 | 113 | 1 | 24 | 165 | M12 | 23 | 118 | 35 | CATG-200 | 55 |
| CLSG-2006 | 200 | 150 | 266 | 3989 | 316 | 466 | 235 | 184 | 135 | 67 | 113 | 1 | 24 | 165 | M12 | 23 | 118 | 35 | CATG-200 | 91 |
| CLSG-20012 | 200 | 300 | 266 | 7977 | 466 | 766 | 235 | 184 | 135 | 67 | 113 | 1 | 24 | 165 | M12 | 23 | 118 | 35 | CATG-200 | 146 |
| CLSG-2502 | 250 | 50 | 362.7 | 1813 | 235 | 285 | 275 | 216 | 165 | 73 | 145 | 1 | 24 | 190 | M12 | 23 | 144 | 46 | CATG-250 | 89 |
| CLSG-2506 | 250 | 150 | 362.7 | 5442 | 335 | 485 | 275 | 216 | 165 | 73 | 145 | 1 | 24 | 190 | M12 | 23 | 144 | 46 | CATG-250 | 136 |
| CLSG-25012 | 250 | 300 | 362.7 | 10883 | 485 | 785 | 275 | 216 | 165 | 73 | 145 | 1 | 24 | 190 | M12 | 23 | 144 | 46 | CATG-250 | 207 |
| CLSG-3002 | 300 | 50 | 452 | 2262 | 312 | 362 | 310 | 241 | 200 | 101 | 177 | 1 | 19 | 180 | M16 | 30 | 160 | 62 | CATG-300 | 184 |
| CLSG-3006 | 300 | 150 | 452 | 6786 | 412 | 562 | 310 | 241 | 200 | 101 | 177 | 1 | 19 | 180 | M16 | 30 | 160 | 62 | CATG-300 | 232 |
| CLSG-30012 | 300 | 300 | 452 | 13571 | 562 | 862 | 310 | 241 | 200 | 101 | 177 | 1 | 19 | 180 | M16 | 30 | 160 | 62 | CATG-300 | 303 |
| CLSG-4002 | 400 | 50 | 572 | 2860 | 375 | 425 | 350 | 267 | 215 | 114 | 196 | 3 | 27 | 205 | M16 | 30 | 193 | 51 | CATG-400 | 270 |
| CLSG-4006 | 400 | 150 | 572 | 8580 | 475 | 625 | 350 | 267 | 215 | 114 | 196 | 3 | 27 | 205 | M16 | 30 | 193 | 51 | CATG-400 | 330 |
| CLSG-40012 | 400 | 300 | 572 | 17230 | 625 | 925 | 350 | 267 | 215 | 114 | 196 | 3 | 27 | 205 | M16 | 30 | 193 | 51 | CATG-400 | 421 |
| CLSG-5002 | 500 | 50 | 730.6 | 3653 | 419 | 469 | 400 | 305 | 250 | 114 | 228 | 3 | 27 | 250 | M24 | 36 | 228 | 63 | CATG-500 | 401 |
| CLSG-5006 | 500 | 150 | 730.6 | 10959 | 519 | 669 | 400 | 305 | 250 | 114 | 228 | 3 | 27 | 250 | M24 | 36 | 228 | 63 | CATG-500 | 480 |
| CLSG-50012 | 500 | 300 | 730.6 | 21918 | 669 | 969 | 400 | 305 | 250 | 114 | 228 | 3 | 27 | 250 | M24 | 36 | 228 | 63 | CATG-500 | 599 |
| CLSG-6002 | 600 | 50 | 855.3 | 4276 | 429 | 479 | 430 | 330 | 270 | 114 | 247 | 3 | 27 | 275 | M24 | 36 | 241 | 76 | CATG-600 | 474 |
| CLSG-6006 | 600 | 150 | 855.3 | 12829 | 529 | 679 | 430 | 330 | 270 | 114 | 247 | 3 | 27 | 275 | M24 | 36 | 241 | 76 | CATG-600 | 565 |
| CLSG-60012 | 600 | 300 | 855.3 | 25659 | 679 | 979 | 430 | 330 | 270 | 114 | 247 | 3 | 27 | 275 | M24 | 36 | 241 | 76 | CATG-600 | 701 |
| CLSG-8002 | 800 | 50 | 1163 | 5816 | 474 | 524 | 505 | 387 | 320 | 149 | 297 | 3 | 27 | 330 | M24 | 36 | 287 | 75 | CATG-800 | 741 |
| CLSG-8006 | 800 | 150 | 1163 | 17450 | 574 | 724 | 505 | 387 | 320 | 149 | 297 | 3 | 27 | 330 | M24 | 36 | 287 | 75 | CATG-800 | 868 |
| CLSG-80012 | 800 | 300 | 1163 | 34900 | 724 | 1024 | 505 | 387 | 320 | 149 | 297 | 3 | 27 | 330 | M24 | 36 | 287 | 75 | CATG-800 | 1058 |
| CLSG-10002 | 1000 | 50 | 1450 | 7255 | 564 | 614 | 560 | 432 | 345 | 174 | 323 | 3 | 27 | 375 | M24 | 36 | 311 | 93 | CATG-1000 | 1062 |
| CLSG-10006 | 1000 | 150 | 1450 | 21766 | 664 | 814 | 560 | 432 | 345 | 174 | 323 | 3 | 27 | 375 | M24 | 36 | 311 | 93 | CATG-1000 | 1213 |
| CLSG-100012 | 1000 | 300 | 1450 | 43532 | 814 | 1114 | 560 | 432 | 345 | 174 | 323 | 3 | 27 | 375 | M24 | 36 | 311 | 93 | CATG-1000 | 1439 |
Downloads
| – | File Name | File Type |
|---|---|---|
| English | ||
| 中文 | ||