TS Series, Hydraulic Bolt Tensioner Tool
Bolt Range: M20-M100 3/4″- 4″
Load Capacity: 180-3110KN
Stroke: 15mm
Max. Operating Pressure: 1500bar
MOQ: 1PCS
Lead time:
Deliver Within 1 week for stock available models
3-4 weeks if required for production.
View More Bolt Tensioners From RIVERLAKE
Enquiry about TS Series, Hydraulic Bolt Tensioner Tool
Lightweight and compact structure suits operations in small spaces.
Special steel body and advanced surface treatment with perfect rust and corrosion resistance.
Strong versatility and high adaptability.
Synchronous application is available.
Interchangeable, spring reset.
Default maximum working pressure of 1500bar fits high-pressure manual pump, high-pressure pneumatic pump, and high-pressure electric pump.
Please select the stretching head matching |
Bolt Tensioner Specification
Load Cell | Adaptor Kit | Thread Size/Inch | Thread Size/mm | Adaptor Kit | Bolt Load/KN | Stroke/mm | Ram Area/in2 | Ram Area/mm2 | A/mm | B/mm | C/mm | D/mm | E/mm | F/mm | G/mm | H/mm | Weight/Kg |
TS1 | TS1-0750 U10 | 3/4''-10UNC | M20X2.5 | TS1-M2025 | 180.25 | 15 | 1.86 | 1201.93 | 72.00 | 21.50 | 90.00 | 99.50 | 68.50 | 61.75 | 49.00 | 36.00 | 2.62 |
TS1 | TS1-0875 U09 | 7/8''-9UNC | M22X2.5 | TS1-M2225 | 180.25 | 15 | 1.86 | 1201.93 | 72.00 | 24.75 | 89.25 | 100.75 | 68.50 | 72.00 | 57.50 | 36.00 | 2.68 |
TS2 | TS2-0750 U10 | 3/4''-10UNC | M20X2.5 | TS2-M2025 | 236.06 | 15 | 2.44 | 1573.55 | 80.50 | 21.00 | 90.00 | 99.50 | 98.50 | 59.75 | 49.00 | 38.80 | 3.24 |
TS2 | TS2-0875 U09 | 7/8''-9UNC | M22X2.5 | TS2-M2225 | 236.06 | 15 | 2.44 | 1573.55 | 80.50 | 25.00 | 59.25 | 100.75 | 98.50 | 70.00 | 56.50 | 38.80 | 3.32 |
TS2 | TS2-1000 U08 | 1''-8UN | M24X3 | TS2-M2430 | 236.06 | 15 | 2.44 | 1573.55 | 80.50 | 28.00 | 90.00 | 104.00 | 98.50 | 80.50 | 64.25 | 38.80 | 3.41 |
TS3 | TS3-0875 U09 | 7/8''-9UNC | M22X2.5 | TS3-M2225 | 380.38 | 15 | 3.93 | 2536.12 | 99.00 | 24.75 | 93.00 | 104.50 | 71.50 | 76.00 | 59.50 | 47.90 | 5.21 |
TS3 | TS3-1000 U08 | 1''-8UN | M24X3 | TS3-M2430 | 380.38 | 15 | 3.93 | 2536.12 | 99.00 | 27.50 | 93.00 | 107.00 | 71.50 | 80.50 | 64.25 | 47.90 | 5.25 |
TS3 | TS3-1125 U08 | 1.18''-8UN | M27X3 | TS3-M2730 | 380.38 | 15 | 3.93 | 2536.12 | 99.00 | 28.00 | 96.00 | 113.50 | 71.50 | 90.75 | 72.00 | 47.90 | 5.53 |
TS3 | M30X3.5 | TS3-M3035 | 380.38 | 15 | 3.93 | 2536.12 | 99.00 | 35.00 | 94.00 | 114.00 | 71.50 | 85.00 | 69.00 | 47.90 | 5.54 | ||
TS3 | TS3-1250 U08 | 1.1/4''-8UN | M33X3.5 | TS3-M3335 | 380.38 | 15 | 3.93 | 2536.12 | 99.00 | 34.50 | 95.00 | 114.50 | 71.50 | 89.88 | 75.00 | 47.90 | 5.56 |
Load Cell | Adaptor Kit | Thread Size/Inch | Thread Size/mm | Adaptor Kit | Bolt Load/KN | Stroke/mm | Ram Area/in2 | Ram Area/mm2 | A/mm | B/mm | C/mm | D/mm | E/mm | F/mm | G/mm | H/mm | Weight/Kg |
TS4 | TS4-1125 U08 | 1.18''-8UN | M27X3 | TS4-M2730 | 564.95 | 15 | 5.84 | 408.00 | 116.50 | 33.00 | 118.50 | 135.50 | 97.00 | 90.75 | 75.00 | 56.50 | 8.76 |
TS4 | M30X3.5 | TS4-M3035 | 564.95 | 15 | 5.84 | 408.00 | 116.50 | 35.00 | 121.00 | 136.00 | 97.00 | 85.00 | 72.00 | 56.50 | 8.71 | ||
TS4 | TS4-1250 U08 | 1.1/4''-8UN | M33X3.5 | TS4-M3335 | 564.95 | 15 | 5.84 | 408.00 | 116.50 | 35.00 | 122.00 | 140.00 | 97.00 | 89.88 | 77.00 | 56.50 | 9.02 |
TS4 | TS4-1375 U08 | 1.3/8''-8UN | M36X4 | TS4-M3640 | 564.95 | 15 | 5.84 | 408.00 | 116.50 | 42.00 | 121.00 | 142.00 | 97.00 | 95.14 | 83.00 | 56.50 | 9.08 |
TS4 | TS4-1500 U08 | 1.1/2''-8UN | M39X4 | TS4-M3940 | 564.95 | 15 | 5.84 | 408.00 | 116.50 | 39.00 | 121.00 | 145.00 | 97.00 | 93.41 | 85.00 | 56.50 | 9.08 |
TS5 | TS5-1375 U08 | 1.3/8''-8UN | M42X4.5 | TS5-M3640 | 763.94 | 15 | 7.89 | 5092.89 | 134.75 | 42.00 | 131.50 | 152.50 | 107.50 | 95.14 | 83.00 | 63.38 | 12.71 |
TS5 | TS5-1500 U08 | 1.1/2''-8UN | M45X4.5 | TS5-M3940 | 763.94 | 15 | 7.89 | 5092.89 | 134.75 | 45.00 | 131.50 | 155.50 | 107.50 | 100.53 | 88.00 | 63.38 | 12.93 |
TS5 | TS5-1625 U08 | 1.5/8‘’-8UN | M42X4.5 | TS5-M4245 | 763.94 | 15 | 7.89 | 5092.89 | 134.75 | 45.00 | 136.00 | 159.00 | 107.50 | 111.54 | 96.00 | 63.38 | 13.09 |
TS5 | TS5-1750 U08 | 1.3/4''-8UN | M45X4.5 | TS5-M4545 | 763.94 | 15 | 7.89 | 5092.89 | 134.75 | 46.00 | 136.00 | 162.00 | 107.50 | 119.72 | 103.00 | 63.38 | 13.42 |
Load Cell | Adaptor Kit | Thread Size/Inch | Thread Size/mm | Adaptor Kit | Bolt Load/KN | Stroke/mm | Ram Area/in2 | Ram Area/mm2 | A/mm | B/mm | C/mm | D/mm | E/mm | F/mm | G/mm | H/mm | Weight/Kg |
TS6 | TS6-1625 U08 | 1.5/8''-8UN | M42X4.5 | TS6-M4245 | 951.41 | 15 | 9.83 | 6342.57 | 149.25 | 48.00 | 135.75 | 158.75 | 107.50 | 111.54 | 96.00 | 72.53 | 15.67 |
TS6 | TS6-1750 U08 | 1.3/4''-8UN | M45X4.5 | TS6-M4545 | 951.41 | 15 | 9.83 | 6342.57 | 149.25 | 48.00 | 136.00 | 162.00 | 107.50 | 119.72 | 103.00 | 72.53 | 16.07 |
TS6 | TS6-1875 U08 | 1.7/8''-8UN | M48X5 | TS6-M4850 | 951.41 | 15 | 9.83 | 6342.57 | 149.25 | 46.50 | 137.50 | 166.50 | 107.50 | 113.52 | 103.00 | 72.53 | 16.01 |
TS6 | TS6-2000 U08 | 2''-8UN | M52X5 | TS6-M5250 | 951.41 | 15 | 9.83 | 6342.57 | 149.25 | 53.50 | 135.00 | 168.50 | 107.50 | 120.47 | 110.00 | 72.53 | 16.00 |
TS7 | TS7-1875 U08 | 1.7/8''-8UN | M48X5 | TS7-M4850 | 1458.89 | 15 | 15.08 | 9725.79 | 179.50 | 55.00 | 141.25 | 170.24 | 109.50 | 121.45 | 107.00 | 87.50 | 24.30 |
TS7 | TS7-2000 U08 | 2''-8UN | M52X5 | TS7-M 5250 | 1458.89 | 15 | 15.08 | 9725.79 | 179.50 | 55.00 | 142.50 | 176.00 | 109.50 | 128.42 | 114.00 | 87.50 | 24.85 |
TS7 | TS7-2250 U08 | 2.1/4''-8UN | M56X5.5 | TS7-M 5655 | 1458.89 | 15 | 15.08 | 9725.79 | 179.50 | 59.00 | 148.25 | 180.75 | 109.50 | 132.61 | 119.00 | 87.50 | 24.89 |
TS7 | M60X5.5 | TS7-M 6055 | 1458.89 | 15 | 15.08 | 9725.79 | 179.50 | 60.00 | 145.50 | 182.00 | 109.50 | 144.80 | 127.00 | 87.50 | 24.26 | ||
TS7 | TS7-2500 U08 | 2.1/2''-8UN | M64X6 | TS7-M 6460 | 1458.89 | 15 | 15.08 | 9725.79 | 179.50 | 67.00 | 141.50 | 182.00 | 109.50 | 144.80 | 130.00 | 87.50 | 24.81 |
Load Cell | Adaptor Kit | Thread Size/Inch | Thread Size/mm | Adaptor Kit | Bolt Load/KN | Stroke/mm | Ram Area/in2 | Ram Area/mm2 | A/mm | B/mm | C/mm | D/mm | E/mm | F/mm | G/mm | H/mm | Weight/Kg |
TS8 | TS8-2250 U08 | 2.1/4''-8UN | M56X5.5 | TS8-M5655 | 1989.25 | 15 | 20.56 | 13261.91 | 206.75 | 65.00 | 151.25 | 184.75 | 110.50 | 134.60 | 119.00 | 103.40 | 33.68 |
TS8 | M60X5.5 | TS8-M6055 | 1989.25 | 15 | 20.56 | 13261.91 | 206.75 | 60.00 | 145.50 | 183.00 | 110.50 | 170.00 | 137.00 | 103.40 | 34.60 | ||
TS8 | TS8-2500 U08 | 2.1/2''-8UN | M64X6 | TS8-M6460 | 1989.25 | 15 | 20.56 | 13261.91 | 206.75 | 66.00 | 152.50 | 194.00 | 110.50 | 144.80 | 130.00 | 103.40 | 34.64 |
TS8 | M68X5.5 | TS8-M6855 | 1989.25 | 15 | 20.56 | 13261.91 | 206.75 | 70.00 | 151.00 | 196.50 | 110.50 | 160.00 | 141.00 | 103.40 | 32.83 | ||
TS8 | TS8-2750 U08 | 2.3/4''-8UN | M72X6 | TS8-M7260 | 1989.25 | 15 | 20.56 | 13261.91 | 206.75 | 76.00 | 147.75 | 197.25 | 110.50 | 158.23 | 146.00 | 103.40 | 35.08 |
TS8 | TS8-3000 U08 | 3''-8UN | M76X6 | TS8-M7660 | 1989.25 | 15 | 20.56 | 13261.91 | 206.75 | 80.50 | 146.75 | 198.75 | 110.50 | 169.93 | 151.00 | 103.40 | 34.73 |
TS9 | TS9-2750 U08 | 2.3/4''-8UN | M72X6 | TS9-M7260 | 2753.32 | 15 | 28.45 | 18355.45 | 239.00 | 80.00 | 154.75 | 204.25 | 112.50 | 170.18 | 149.00 | 119.50 | 48.60 |
TS9 | TS9-3000 U08 | 3''-8UN | M76X6 | TS9-M7660 | 2753.32 | 15 | 28.45 | 18355.45 | 239.00 | 81.00 | 160.75 | 211.75 | 112.50 | 169.93 | 151.00 | 119.50 | 48.86 |
TS9 | M80X6 | TS9-M8060 | 2753.32 | 15 | 28.45 | 18355.45 | 239.00 | 78.00 | 158.50 | 213.50 | 112.50 | 190.00 | 164.00 | 119.50 | 47.70 | ||
TS9 | TS9-3250 U08 | 3.1/4''-8UN | M85X6 | TS9-M8560 | 2753.32 | 15 | 28.45 | 18355.45 | 239.00 | 88.00 | 159.00 | 219.00 | 112.50 | 181.37 | 160.00 | 119.50 | 50.82 |
TS9 | TS9-3500 U08 | 3.1/2''-8UN | M90X6 | TS9-M9060 | 2753.32 | 15 | 28.45 | 18355.45 | 239.00 | 94.00 | 158.50 | 223.50 | 112.50 | 187.37 | 172.00 | 119.50 | 51.08 |
Load Cell | Adaptor Kit | Thread Size/Inch | Thread Size/mm | Adaptor Kit | Bolt Load/KN | Stroke/mm | Ram Area/in2 | Ram Area/mm2 | A/mm | B/mm | C/mm | D/mm | E/mm | F/mm | G/mm | H/mm | Weight/Kg |
TS10 | TS10-3250 U08 | 3.1/4''-8UN | M85X6 | TS10-M8560 | 3109.94 | 15 | 32.14 | 20732.86 | 257.50 | 87.00 | 165.00 | 223.00 | 112.50 | 181.37 | 163.00 | 128.80 | 59.28 |
TS10 | TS10- 3500 U08 | 3.1/2''-8UN | M90X6 | TS10-M9060 | 3109.94 | 15 | 32.14 | 20732.86 | 257.50 | 95.50 | 166.50 | 229.50 | 112.50 | 187.38 | 171.00 | 128.80 | 60.07 |
TS10 | TS10- 3750 U08 | 3.3/4''-8UN | M95X6 | TS10-M9560 | 3109.94 | 15 | 32.14 | 20732.86 | 257.50 | 100.00 | 157.75 | 225.75 | 112.50 | 209.44 | 185.00 | 128.80 | 58.69 |
TS10 | TS10- 4000 U08 | 4''-8UN | M100X6 | TS10-M10060 | 3109.94 | 15 | 32.14 | 20732.86 | 257.50 | 105.00 | 152.00 | 223.50 | 112.50 | 215.64 | 194.00 | 128.80 | 56.90 |
Additional information
Technical Data Sheet Download | https://riverlakeco.com/wp-content/uploads/2021/11/RIVERLAKE-Hydraulic-Bolt-Tensioner.pdf |
---|