RSM Series,Low Height Hydraulic Cylinder
Capacity: 5 – 150 Ton
Stroke: 6 – 16mm
Max Operating Pressure: 700bar
MOQ: 1PCS
Color: Our Color,Red,Yellow,Black,Blue(as client’s requirement)
Lead time:
Stock available for small quantity delivery within 1 week,
3-4 weeks if required for production.
View more Hydraulic Cylinders from RIVERLAKE
Enquiry about RSM Series,Low Height Hydraulic Cylinder
- Compact, flat design for use where most other cylinders won’t fit
- Single-acting, spring return
- Mounting holes for easy fixturing
- RSM-750,1000 and 1500 have handles for easy carrying
- Baked enamel finish for increased corrosion resistance
- Hard chrome plated high-quality steel plungers
- Grooved plunger ends require no saddle
Drawing and Mounting Hole Dimensions
Specification
Model | Capacity/Ton | Stroke/mm | Cylinder Effective Area/cm² | Oil Capacity/cm³ | Collapsed Height/mm | Extended Height/mm | Outside Dia/mm | Cylinder Bore Dia/mm | Plunger Dia/mm F | Base To Advance Port/mm H | PLunger Protrusion From Base/mm | Plunger To Base/mm | Plunger To Mtg. Hole/mm M | Weight/kg |
RSM-50 | 5 | 6 | 6.5 | 4 | 32 | 38 | 58X41 | 28.7 | 25.4 | 16 | 1 | 20 | 22 | 1.0 |
RSM-100 | 10 | 12 | 14.5 | 18 | 42 | 54 | 82X55 | 42.9 | 38.1 | 19 | 1 | 27 | 34 | 1.4 |
RSM-200 | 20 | 11 | 28.7 | 32 | 51 | 62 | 101X76 | 60.5 | 50.8 | 19 | 1 | 39 | 39 | 3.1 |
RSM-300 | 30 | 13 | 42.1 | 55 | 58 | 71 | 117X95 | 73.2 | 63.4 | 19 | 2 | 47 | 44 | 4.5 |
RSM-500 | 50 | 16 | 62.1 | 99 | 66 | 82 | 140X114 | 88.9 | 69.8 | 19 | 2 | 57 | 53 | 6.8 |
RSM-750 | 75 | 16 | 102.6 | 164 | 79 | 95 | 165X139 | 114.3 | 82.6 | 19 | 2 | 69 | 66 | 11.3 |
RSM-1000 | 100 | 16 | 126.7 | 203 | 85 | 101 | 178X153 | 127.0 | 92.2 | 19 | 2 | 76 | 74 | 14.5 |
RSM-1500 | 150 | 16 | 198.1 | 317 | 100 | 116 | 215 x 190 | 158.8 | 114.3 | 23 | 2 | 98 | 82 | 26.3 |
Additional information
Technical Data Sheet Download | https://riverlakeco.com/wp-content/uploads/2021/08/RSM-SeriesLow-Height-Hydraulic-Cylinder.pdf |
---|