Single Acting Hollow Hydraulic Cylinders
Capacity: 13 – 95 Ton
Stroke: 8 – 155mm
Center Hole Dia: 19.6 – 79mm
Max Working Pressure: 700bar
MOQ: 1PCS
Color: Our Color,Red,Yellow,Black,Blue(as client’s requirement)
Lead time:
Stock available for small quantity delivery within 1 week,
3-4 weeks if required for production.
View more Hydraulic Cylinders from RIVERLAKE
Enquiry about Single Acting Hollow Hydraulic Cylinders
- Hollow plunger design allows for both pull and pushes forces
- Single-acting, spring return
- Nickel-plated, floating center tube to increase product durability.
- Baked enamel finish for increased corrosion resistance
- Collar threads for easy fixturing
Image Gallery
Dimension
Saddles
RCH hollow plunger cylinders are equipped with smooth saddles.
Base Mount Dimension
Model | Bolt Circle | Thread | Thread Depth |
RCH-120 | 50.8 | 5/16''-18UNC | 9.0 |
RCH-123 | 50.8 | 5/16''-18UNC | 12.7 |
RCH-202 | 82.6 | 3/8'' - 16 UNC | 9.4 |
RCH-206 | 82.6 | 3/8'' - 16 UNC | 9.4 |
RCH-302 | 92.2 | 3/8'' - 16 UNC | 14.0 |
RCH-306 | 92.2 | 3/8'' - 16 UNC | 14.0 |
RCH-603 | 130.3 | 1/2''-13UNC | 14.0 |
RCH-606 | 130.3 | 1/2''-13UNC | 14.0 |
RCH-1003 | 177.8 | 5/8''-11UNC | 19.0 |
Series Specification
Model | Capacity/Ton | Stroke/mm | Collapsed Height/mm | Extended Height/mm | Outside Dia/mm | Cylinder Bore Dia/mm | Plungr. Dia/mm | Cyl. Base to Adv. Port/mm | Saddle Dia/mm | Saddle Protr. Fr. Plgr./mm | Center Hole Dia/mm | Weight/Kg |
RCH-120 | 13 | 8 | 55 | 63 | 69 | 54.1 | 35.1 | 9 | * | * | 19.6 | 1.5 |
RCH-121 | 13 | 42 | 120 | 162 | 69 | 54.1 | 35.1 | 25 | * | * | 19.6 | 2.8 |
RCH-1211 | 13 | 42 | 120 | 162 | 69 | 54.1 | 35.1 | 25 | * | * | 19.6 | 2.8 |
RCH-123 | 13 | 76 | 184 | 260 | 69 | 54.1 | 35.1 | 25 | * | * | 19.6 | 4.4 |
RCH-202 | 20 | 49 | 162 | 211 | 98 | 73.1 | 54.1 | 19 | 54 | 9.7 | 26.9 | 7.7 |
RCH-206 | 20 | 155 | 306 | 461 | 98 | 73.1 | 54.1 | 25 | 54 | 9.7 | 26.9 | 14.1 |
RCH-302 | 30 | 64 | 178 | 242 | 114 | 88.9 | 63.5 | 21 | 63 | 9 | 33.3 | 10.9 |
RCH-306 | 30 | 155 | 330 | 485 | 114 | 88.9 | 63.5 | 25 | 63 | 9 | 33.3 | 21.8 |
RCH-603 | 60 | 76 | 247 | 323 | 159 | 123.9 | 91.9 | 31 | 91 | 12 | 53.8 | 28.1 |
RCH-606 | 60 | 153 | 323 | 467 | 159 | 123.9 | 91.9 | 31 | 91 | 12 | 53.8 | 35.4 |
RCH-1003 | 95 | 76 | 254 | 330 | 212 | 165.1 | 127 | 38 | 126 | 12 | 79 | 63 |
Branding
We provide laser marking logos, warming stickers, and customized color choices for our customers. You can either use our branding or we make
OEM branding of your logo & color.
Additional information
Brochure Download |
---|