Porta Power Hydraulic Cylinder & Pump Set
Capacity: 5 – 95 Ton
Stroke: 16 – 362mm
Max Working Pressure: 700bar
MOQ: 1PCS
Color: Brown, Red, Yellow, Black, Blue, etc.(as client’s requirement)
Lead time:
Deliver Within 1 week for stock available models
3-4 weeks if required for production.
Enquiry about Porta Power Hydraulic Cylinder & Pump Set
- Optimum match of individual components
- All sets are ready to use and include a single-acting cylinder, two-speed pump, 2 meters hydraulic hose, calibrated gauge with gauge adaptor
- RC-Series general-purpose hydraulic cylinder for maximum versatility
Porta Power Tool Set Specification
Model | Tonnage | Hydraulic Cylinder | Hand Pump | Gauge & Adapter | Hydraulic Hose |
SCR50 | 5 | RC-50 | P-392 | GA4 & GP10S | HC-7206 |
SCR51 | 5 | RC-51 | P-392 | GA4 & GP10S | HC-7206 |
SCR53 | 5 | RC-53 | P-392 | GA4 & GP10S | HC-7206 |
SCR55 | 5 | RC-55 | P-392 | GA4 & GP10S | HC-7206 |
SCR57 | 5 | RC-57 | P-392 | GA4 & GP10S | HC-7206 |
SCR59 | 5 | RC-59 | P-392 | GA4 & GP10S | HC-7206 |
SCR101 | 10 | RC-101 | P-392 | GA4 & GP10S | HC-7206 |
SCR102 | 10 | RC-102 | P-392 | GA4 & GP10S | HC-7206 |
SCR104 | 10 | RC-104 | P-392 | GA4 & GP10S | HC-7206 |
Model | Tonnage | Hydraulic Cylinder | Hand Pump | Gauge & Adapter | Hydraulic Hose |
SCR106 | 10 | RC-106 | P-392 | GA4 & GP10S | HC-7206 |
SCR108 | 10 | RC-108 | P-392 | GA4 & GP10S | HC-7206 |
SCR1010 | 10 | RC-1010 | P-392 | GA4 & GP10S | HC-7206 |
SCR1012 | 10 | RC-1012 | P-80 | GA4 & GP10S | HC-7206 |
SCR1014 | 10 | RC-1014 | P-80 | GA4 & GP10S | HC-7206 |
SCR151 | 15 | RC-151 | P-392 | GA4 & GP10S | HC-7206 |
SCR152 | 15 | RC-152 | P-392 | GA4 & GP10S | HC-7206 |
SCR154 | 15 | RC-154 | P-392 | GA4 & GP10S | HC-7206 |
SCR156 | 15 | RC-156 | P-392 | GA4 & GP10S | HC-7206 |
Model | Tonnage | Hydraulic Cylinder | Hand Pump | Gauge & Adapter | Hydraulic Hose |
SCR158 | 15 | RC-158 | P-392 | GA4 & GP10S | HC-7206 |
SCR1510 | 15 | RC-1510 | p-80 | GA4 & GP10S | HC-7206 |
SCR1512 | 15 | RC-1512 | p-80 | GA4 & GP10S | HC-7206 |
SCR1514 | 15 | RC-1514 | P-80 | GA4 & GP10S | HC-7206 |
SCR251 | 25 | RC-251 | P-392 | GA4 & GP10S | HC-7206 |
SCR252 | 25 | RC-252 | P-392 | GA4 & GP10S | HC-7206 |
SCR254 | 25 | RC-254 | P-392 | GA4 & GP10S | HC-7206 |
SCR256 | 25 | RC-256 | P-80 | GA4 & GP10S | HC-7206 |
SCR258 | 25 | RC-258 | P-80 | GA4 & GP10S | HC-7206 |
Model | Tonnage | Hydraulic Cylinder | Hand Pump | Gauge & Adapter | Hydraulic Hose |
SCR2510 | 25 | RC-2510 | P-80 | GA4 & GP10S | HC-7206 |
SCR2512 | 25 | RC-2512 | p-80 | GA4 & GP10S | HC-7206 |
SCR2514 | 25 | RC-2514 | p-80 | GA4 & GP10S | HC-7206 |
SCR308 | 30 | RC-308 | P-80 | GA4 & GP10S | HC-7206 |
SCR502 | 50 | RC-502 | P-392 | GA4 & GP10S | HC-7206 |
SCR504 | 50 | RC-504 | P-80 | GA4 & GP10S | HC-7206 |
SCR506 | 50 | RC-506 | P-80 | GA4 & GP10S | HC-7206 |
SCR508 | 50 | RC-508 | P-80 | GA4 & GP10S | HC-7206 |
SCR5013 | 50 | RC-5013 | P-462 | GA4 & GP10S | HC-7206 |
Model | Tonnage | Hydraulic Cylinder | Hand Pump | Gauge & Adapter | Hydraulic Hose |
SCR756 | 75 | RC-756 | P-80 | GA4 & GP10S | HC-7206 |
SCR7513 | 75 | RC-7513 | P-462 | GA4 & GP10S | HC-7206 |
SCR1002 | 100 | RC-1002 | p-80 | GA4 & GP10S | HC-7206 |
SCR1004 | 100 | RC-1004 | P-80 | GA4 & GP10S | HC-7206 |
SCR1006 | 100 | RC-1006 | P-462 | GA4 & GP10S | HC-7206 |
SCR10010 | 100 | RC-10010 | P-462 | GA4 & GP10S | HC-7206 |
Branding
We provide laser marking logos, warming stickers, and customized color choices for our customers. You can either use our branding or we make
OEM branding of your logo & color.
Additional information
Products Brochure Download | https://riverlakeco.com/wp-content/uploads/2022/02/RIVERLAKE-BROCHURE-COMPRESSED.pdf |
---|