CLSG Series,Single Acting Spring Return Hydraulic Cylinder
Capacity: 50 – 1000 Ton
Stroke: 50 – 300mm
Max Operating Pressure: 700bar
MOQ: 1PCS
Color: Our Color,Red,Yellow,Black,Blue(as client’s requirement)
Lead time:
Stock available for small quantity delivery within 1 week,
3-4 weeks if required for production.
View more Hydraulic Cylinders from RIVERLAKE
Enquiry about CLSG Series,Single Acting Spring Return Hydraulic Cylinder
- Double acting, for positive retraction
- Plunger wiper reduces contamination, extending cylinder life
- Internal stopping ring provides piston blow-out protection
- Safety valve in retract side of the cylinder help to prevent damage in case of accidental over-pressurization
- Baked enamel finish for increased corrosion resistance
Base Mounting Holes
Model | Bolt Circle/mm | Thread Size | Min Thread Deepth/mm |
CLSG-50 | 65 | 2 X M12 | 22 |
CLSG-100 | 95 | 2 X M12 | 22 |
CLSG-150 | 130 | 2 X M12 | 22 |
CLSG-200 | 165 | 3 X M12 | 22 |
CLSG-250 | 190 | 3 X M12 | 22 |
CLSG-300 | 180 | 3 X M16 | 30 |
CLSG-400 | 205 | 3 X M16 | 30 |
CLSG-500 | 250 | 3 X M24 | 36 |
CLSG-600 | 275 | 3 X M24 | 36 |
CLSG-800 | 330 | 3 X M24 | 36 |
CLSG-1000 | 375 | 3 X M24 | 36 |
Specification
Model | Capacity/Ton | Stroke/mm | Cylinder Effective Area/cm² | Oil Capacity/cm³ | Collapsed Height/mm | Extended Height/mm | Outside Dia/mm | Cylinder Bore Dia/mm | Plunger Dia/mm | Base To Advance Port/mm | Standard Saddle Dia/mm | Saddle Protr. From Plgr./mm | Deepth Of Plunger Holw/mm | Weight/Kg | Saddle Dia/mm | Saddle Height/mm | Saddle Model |
CLSG-502 | 50 | 50 | 77 | 385 | 162 | 212 | 130 | 99 | 70 | 52 | 50 | 1 | 19 | 17 | 50 | 24 | CATG-50 |
CLSG-504 | 50 | 100 | 77 | 770 | 212 | 312 | 130 | 99 | 70 | 52 | 50 | 1 | 19 | 20 | 50 | 24 | CATG-50 |
CLSG-506 | 50 | 150 | 77 | 1155 | 262 | 412 | 130 | 99 | 70 | 52 | 50 | 1 | 19 | 23 | 50 | 24 | CATG-50 |
CLSG-508 | 50 | 200 | 77 | 1540 | 312 | 512 | 130 | 99 | 70 | 52 | 50 | 1 | 19 | 27 | 50 | 24 | CATG-50 |
CLSG-5010 | 50 | 250 | 77 | 1925 | 362 | 612 | 130 | 99 | 70 | 52 | 50 | 1 | 19 | 31 | 50 | 24 | CATG-50 |
CLSG-5012 | 50 | 300 | 77 | 2309 | 412 | 712 | 130 | 99 | 70 | 52 | 50 | 1 | 19 | 34 | 50 | 24 | CATG-50 |
CLSG-1002 | 100 | 50 | 132.7 | 664 | 182 | 232 | 165 | 130 | 95 | 54 | 75 | 1 | 19 | 19 | 73 | 29 | CATG-100 |
CLSG-1004 | 100 | 100 | 132.7 | 1327 | 232 | 332 | 165 | 130 | 95 | 54 | 75 | 1 | 19 | 29 | 73 | 29 | CATG-100 |
CLSG-1006 | 100 | 150 | 132.7 | 1991 | 282 | 432 | 165 | 130 | 95 | 54 | 75 | 1 | 19 | 40 | 73 | 29 | CATG-100 |
CLSG-1008 | 100 | 200 | 132.7 | 2655 | 332 | 532 | 165 | 130 | 95 | 54 | 75 | 1 | 19 | 50 | 73 | 29 | CATG-100 |
Model | Capacity/Ton | Stroke/mm | Cylinder Effective Area/cm² | Oil Capacity/cm³ | Collapsed Height/mm | Extended Height/mm | Outside Dia/mm | Cylinder Bore Dia/mm | Plunger Dia/mm | Base To Advance Port/mm | Standard Saddle Dia/mm | Saddle Protr. From Plgr./mm | Deepth Of Plunger Holw/mm | Weight/Kg | Saddle Dia/mm | Saddle Height/mm | Saddle Model |
CLSG-10010 | 100 | 250 | 132.7 | 3318 | 382 | 632 | 165 | 130 | 95 | 54 | 75 | 1 | 19 | 61 | 73 | 29 | CATG-100 |
CLSG-10012 | 100 | 300 | 132.7 | 3982 | 432 | 732 | 165 | 130 | 95 | 54 | 75 | 1 | 19 | 71 | 73 | 29 | CATG-100 |
CLSG-1502 | 150 | 50 | 198.6 | 993 | 196 | 246 | 205 | 159 | 114 | 61 | 94 | 1 | 19 | 39 | 91 | 31 | CATG-150 |
CLSG-1504 | 150 | 100 | 198.6 | 1986 | 246 | 346 | 205 | 159 | 114 | 61 | 94 | 1 | 19 | 52 | 91 | 31 | CATG-150 |
CLSG-1506 | 150 | 150 | 198.6 | 2978 | 296 | 446 | 205 | 159 | 114 | 61 | 94 | 1 | 19 | 65 | 91 | 31 | CATG-150 |
CLSG-1508 | 150 | 200 | 198.6 | 3971 | 346 | 546 | 205 | 159 | 114 | 61 | 94 | 1 | 19 | 78 | 91 | 31 | CATG-150 |
CLSG-15010 | 150 | 250 | 198.6 | 4964 | 396 | 646 | 205 | 159 | 114 | 61 | 94 | 1 | 19 | 92 | 91 | 31 | CATG-150 |
CLSG-15012 | 150 | 300 | 198.6 | 5957 | 446 | 746 | 205 | 159 | 114 | 61 | 94 | 1 | 19 | 105 | 91 | 31 | CATG-150 |
CLSG-2002 | 200 | 50 | 265.9 | 1330 | 216 | 266 | 235 | 184 | 133 | 67 | 113 | 1 | 24 | 55 | 118 | 35 | CATG-200 |
CLSG-2006 | 200 | 150 | 265.9 | 3989 | 316 | 466 | 235 | 184 | 133 | 67 | 113 | 1 | 24 | 91 | 118 | 35 | CATG-200 |
Model | Capacity/Ton | Stroke/mm | Cylinder Effective Area/cm² | Oil Capacity/cm³ | Collapsed Height/mm | Extended Height/mm | Outside Dia/mm | Cylinder Bore Dia/mm | Plunger Dia/mm | Base To Advance Port/mm | Standard Saddle Dia/mm | Saddle Protr. From Plgr./mm | Deepth Of Plunger Holw/mm | Weight/Kg | Saddle Dia/mm | Saddle Height/mm | Saddle Model |
CLSG-20012 | 200 | 300 | 265.9 | 7977 | 466 | 766 | 235 | 184 | 133 | 67 | 113 | 1 | 24 | 146 | 118 | 35 | CATG-200 |
CLSG-2502 | 250 | 50 | 366.4 | 1832 | 235 | 285 | 275 | 216 | 165 | 73 | 145 | 1 | 24 | 102 | 144 | 46 | CATG-250 |
CLSG-2506 | 250 | 150 | 366.4 | 5497 | 335 | 485 | 275 | 216 | 165 | 73 | 145 | 1 | 24 | 136 | 144 | 46 | CATG-250 |
CLSG-25012 | 250 | 300 | 366.4 | 10993 | 485 | 785 | 275 | 216 | 165 | 73 | 145 | 1 | 24 | 207 | 144 | 46 | CATG-250 |
CLSG-3002 | 300 | 50 | 456.2 | 2281 | 312 | 362 | 310 | 241 | 197 | 101 | 177 | 1 | 19 | 184 | 160 | 62 | CATG-300 |
CLSG-3006 | 300 | 150 | 456.2 | 6843 | 412 | 562 | 310 | 241 | 197 | 101 | 177 | 1 | 19 | 232 | 160 | 62 | CATG-300 |
CLSG-30012 | 300 | 300 | 456.2 | 13685 | 562 | 862 | 310 | 241 | 197 | 101 | 177 | 1 | 19 | 303 | 160 | 62 | CATG-300 |
CLSG-4002 | 400 | 50 | 559.9 | 2800 | 375 | 425 | 350 | 267 | 216 | 114 | 196 | 3 | 27 | 270 | 193 | 51 | CATG-400 |
CLSG-4006 | 400 | 150 | 559.9 | 8399 | 475 | 625 | 350 | 267 | 216 | 114 | 196 | 3 | 27 | 330 | 193 | 51 | CATG-400 |
CLSG-40012 | 400 | 300 | 559.9 | 16797 | 625 | 925 | 350 | 267 | 216 | 114 | 196 | 3 | 27 | 421 | 193 | 51 | CATG-400 |
Model | Capacity/Ton | Stroke/mm | Cylinder Effective Area/cm² | Oil Capacity/cm³ | Collapsed Height/mm | Extended Height/mm | Outside Dia/mm | Cylinder Bore Dia/mm | Plunger Dia/mm | Base To Advance Port/mm | Standard Saddle Dia/mm | Saddle Protr. From Plgr./mm | Deepth Of Plunger Holw/mm | Weight/Kg | Saddle Dia/mm | Saddle Height/mm | Saddle Model |
CLSG-5002 | 500 | 50 | 730.6 | 3653 | 419 | 469 | 400 | 305 | 248 | 114 | 228 | 3 | 27 | 401 | 228 | 63 | CATG-500 |
CLSG-5006 | 500 | 150 | 730.6 | 10959 | 519 | 669 | 400 | 305 | 248 | 114 | 228 | 3 | 27 | 480 | 228 | 63 | CATG-500 |
CLSG-50012 | 500 | 300 | 730.6 | 21918 | 669 | 969 | 400 | 305 | 248 | 114 | 228 | 3 | 27 | 599 | 228 | 63 | CATG-500 |
CLSG-6002 | 600 | 50 | 855.3 | 4276 | 429 | 479 | 430 | 330 | 267 | 114 | 247 | 3 | 27 | 474 | 241 | 76 | CATG-600 |
CLSG-6006 | 600 | 150 | 855.3 | 12829 | 529 | 679 | 430 | 330 | 267 | 114 | 247 | 3 | 27 | 565 | 241 | 76 | CATG-600 |
CLSG-60012 | 600 | 300 | 855.3 | 25659 | 679 | 979 | 430 | 330 | 267 | 114 | 247 | 3 | 27 | 701 | 241 | 76 | CATG-600 |
CLSG-8002 | 800 | 50 | 1176.3 | 5881 | 474 | 524 | 505 | 387 | 317 | 149 | 297 | 3 | 27 | 741 | 287 | 75 | CATG-800 |
CLSG-8006 | 800 | 150 | 1176.3 | 17644 | 574 | 724 | 505 | 387 | 317 | 149 | 297 | 3 | 27 | 880 | 287 | 75 | CATG-800 |
CLSG-80012 | 800 | 300 | 1176.3 | 35288 | 724 | 1024 | 505 | 387 | 317 | 149 | 297 | 3 | 27 | 1058 | 287 | 75 | CATG-800 |
CLSG-10002 | 1000 | 50 | 1465.7 | 7329 | 564 | 614 | 560 | 432 | 343 | 174 | 323 | 3 | 27 | 1062 | 311 | 93 | CATG-1000 |
CLSG-10006 | 1000 | 150 | 1465.7 | 21986 | 664 | 814 | 560 | 432 | 343 | 174 | 323 | 3 | 27 | 1213 | 311 | 93 | CATG-1000 |
CLSG-100012 | 1000 | 300 | 1465.7 | 43972 | 814 | 1114 | 560 | 432 | 343 | 174 | 323 | 3 | 27 | 1439 | 311 | 93 | CATG-1000 |
Branding
We provide laser marking logos, warming stickers, and customized color choices for our customers. You can either use our branding or we make
OEM branding of your logo & color.
Additional information
Technical Data Sheet Download | https://riverlakeco.com/wp-content/uploads/2021/08/CLSG-SeriesSingle-Acting-Hydraulic-Cylinder.pdf |
---|