Portable Hydraulic Cylinder
Taizhou Chuanhu Hydraulic Machinery Co., Ltd is a leading manufacturer and supplier of portable hydraulic cylinders in China. This post is about our RC general purpose hydraulic cylinder .
RC Series,Portable Hydraulic Cylinder
Capacity: 5 – 95 Ton
Stroke: 16 – 362mm
Max Working Pressure: 700bar
- The exclusive golden ring design absorbs eccentric loading without galling cylinder parts
- Collar thread, plunger threads, and base mounting holes enable easy fixturing
- Designed for use in all positions
- High strength alloy steel for durability
- Nickel plating available on most models
- Heavy-duty return spring
- Baked enamel finish for increased corrosion resistance
- 3/8-18 NPT coupler
- Plunger wiper reduces contamination,extending cylinder life
Dimension
Specification
Model | Capacity/Ton | Stroke/mm | Collapsed Height/mm A | Weight/Kg |
RC-102 | 10 | 54 | 121 | 2.3 |
RC-104 | 10 | 105 | 171 | 3.3 |
RC-106 | 10 | 156 | 247 | 4.4 |
RC-108 | 10 | 203 | 298 | 5.4 |
RC-1010 | 10 | 257 | 349 | 6.4 |
RC-1012 | 10 | 304 | 400 | 6.8 |
RC-1014 | 10 | 356 | 450 | 8.2 |
RC-152 | 15 | 51 | 149 | 4.1 |
RC-154 | 15 | 101 | 200 | 5.0 |
RC-156 | 15 | 152 | 271 | 6.8 |
RC-158 | 15 | 203 | 322 | 8.2 |
RC-1510 | 15 | 254 | 373 | 9.5 |
RC-1512 | 15 | 305 | 423 | 10.9 |
RC-252 | 25 | 50 | 165 | 6.4 |
RC-254 | 25 | 102 | 215 | 8.2 |
RC-256 | 25 | 158 | 273 | 10.0 |
RC-258 | 25 | 210 | 323 | 12.2 |
RC-2510 | 25 | 261 | 374 | 14.1 |
RC-2512 | 25 | 311 | 425 | 16.3 |
RC-308 | 30 | 209 | 387 | 18.1 |
RC-502 | 50 | 51 | 176 | 15.0 |
RC-504 | 50 | 101 | 227 | 19.1 |
RC-506 | 50 | 159 | 282 | 23.1 |
RC-5013 | 50 | 337 | 460 | 37.6 |
RC-756 | 75 | 156 | 285 | 29.5 |
RC-7513 | 75 | 333 | 492 | 59.0 |
RC-1006 | 100 | 168 | 357 | 59.0 |
RC-10010 | 100 | 260 | 449 | 72.6 |
Check More Of Our Portable Hydraulic Cylinder