Description
Model: PEA13
Series: PEA
Product Lines: Industrial Tools
- Brushless motor, low maintenance cost, and longer lifetime
- Two-speed pump for higher efficiency
- 75dB low noise
- Inside safety valve, outside adjustable relief valve
Think Safety
Manufacturer’s rating of load and stroke are maximum safe limits. Good practice encourages using only 80% of these ratings!
Specifications
Maximum Operating Pressure (bar) | 700 |
Motor Power(KW) | 1.5 |
Voltage(V) | 380/AC |
High-Pressure Oil Flow (L/min) | 1 |
Low-Pressure Oil Flow (L/min) | 9 |
Oil Capacity(L) | 5/10/20/40/80, Customize acceptable |
Standard Configuration | Electric control box, relay, motor remote controller |
Optional(Not standard configuration) | Wheels, Protective Frame, Colling Fan |
Control Valve Option 1 | MV22 Single Acting Manual Valve |
Control Valve Option 2 | MV43 4Way 3Position Double Acting Manual Valve |
Control Valve Option 3 | EV32 2Way 2Position Single Acting Solenoid Valve |
Control Valve Option 4 | HEV32 HAWE SOlenoid WGZ Valve, No Leakage |
Control Valve Option 5 | EV43 4Way 3Position solenoid valve Double Acting |
Control Valve Option 6 | EVL43 4Way 3Position solenoid valve Double Acting with hydraulic lock, No Leakage |
Control Valve Option 7 | EVB43 4Way 3Position solenoid valve Double Acting With Load Lowering Valve Installed on A Port |
Control Valve Option 8 | MV32 Manual unloading valve |
Non-standard Configuration | Manual Control With 2/4/8 points distribution manifold; Solenoid Control With Multiple Solenoid Valves; Multiple Motors Installed in One Pump; Bigger Motor 4KW or 7.5KW. |
Dimensions
10L Oil Tank | |
Dimension A/mm | 431 |
Dimension B/mm | 504 |
Dimension C/mm | 392 |
Dimension D/mm | 435 |
Dimension E/mm | 522 |
Dimension F/mm | 366 |
Dimension G/mm | 260 |
20L Oil Tank | |
Dimension A/mm | 453 |
Dimension B/mm | 526 |
Dimension C/mm | 512 |
Dimension D/mm | 435 |
Dimension E/mm | 522 |
Dimension F/mm | 366 |
Dimension G/mm | 380 |
40L Oil Tank | |
Dimension A/mm | 540 |
Dimension B/mm | 613 |
Dimension C/mm | 592 |
Dimension D/mm | 435 |
Dimension E/mm | 522 |
Dimension F/mm | 366 |
Dimension G/mm | 460 |

Series Comparison
For bigger motor power configurations, please contact the RIVERLAKE team or RIVERLAKE distributors in your country.
Model | Motor Power(KW) | Voltage(V) | High-Pressure Oil Flow (L/min) | Low-Pressure Oil Flow (L/min) | Rated Working Pressure(Mpa) | Oil Capacity(L) |
---|---|---|---|---|---|---|
PEA-11 | 1.1 | 220/AC | 0.8 | 7 | 70 | 10/20/40 |
PEA-12 | 1.5 | 220/AC | 1 | 9 | 70 | 10/20/40 |
PEA-13 | 1.5 | 380/AC | 1 | 9 | 70 | 10/20/40 |
PEA-14 | 2.2 | 380/AC | 1.5 | 13 | 70 | 20/40 |