HM05LC, plage de filetage M24-M33, tendeurs de boulons hydrauliques 412.7 kN
Les vérins hydrauliques à piston creux simple effet de la série RCH sont dotés d'un alésage creux permettant d'appliquer des forces de traction et de poussée. Une tige filetée en acier peut être insérée dans cet alésage et reliée à une charge pour la pousser, la tirer ou appliquer une tension.
PRIX SUR DEMANDE
Caractéristiques
Description
Série : HM | Gamme de produits : Outils industriels
- La couverture de boulons la plus large du secteur: 15 cellules de charge dédiées éliminer les échanges d'outils entre les systèmes impériaux/métriques.
- Capacité de charge extrême: 21,750 PSI pression maximale pour les joints de bride/structurels à haute contrainte.
-
Protection intelligente contre les surcourses:
- HM01-HM05: Prévention mécanique (fiabilité sans ressort).
- HM06-HM15: Soupape de décharge + assistance par ressort (déclenchement contrôlé).
- Efficacité à longue course: Course de 15 mm (9/16″) maximise l'engagement du boulon sans risque de surextension (seul le modèle HM01 est livré avec une course de 10 mm).
-
Conception de sécurité:
- Prise captive – élimine les risques de chute d’objets.
- Poignée antidérapante – maintient le contrôle dans des conditions huileuses/offshore.
- Pont à dégagement rapide:La conception à déconnexion rapide accélère le repositionnement.
- Surveillance en temps réel: L'indicateur de course vérifie la précision de l'extension.
- Performances adaptables: Les kits d'adaptateurs interchangeables sont personnalisés pour les boulons non standard.
DONNÉES TECHNIQUES
DONNÉES TECHNIQUES
| Modèle | HM5LC |
| Pression de service maximale (bar) | 1500 |
| Gamme de fixations filetées (mm) | M24-M33 |
| Gamme de fixations filetées (po) | 1"-1 1/4" |
| Zone de pression hydraulique (mm)2) | 2752 |
| Capacité de charge (kN) | 412.7 |
| Course (mm) | 15 |
| Poids de la cellule de charge et du pont (kg) | 3.3 |
| Poids du kit adaptateur (kg) | 1.9 |
Comparaison des séries
Comparaison des séries
| Numéro de modèle de cellule de charge et de pont | Taille de filetage | Numéro de modèle du kit adaptateur | Surface effective du cylindre/mm2 | Capacité de charge maximale/kN | Dimension/mm(A) | Dimension/mm(B) | Dimension/mm(C) | Dimension/mm(D) | Dimension/mm(E Min.) | Dimension/mm(F) | Dimension/mm(N Min.) | Poids de la cellule de charge et du pont/kg | Poids/kg du kit adaptateur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HM01-LC | M20X2.5 | HM01BPM-NRS02025 | 894 | 134 | 112 | 96 | 15 | 61 | 208 | 28 | 51 | 1.6 | 0.6 |
| 3/4 "-10UN | HM01BPM-NRS0750U10 | 112 | 96 | 15 | 61 | 208 | 28 | 51 | 0.6 | ||||
| HM02-LC | M20X2.5 | HM02BPM-NRS02025 | 1240 | 186 | 119 | 103 | 15 | 69 | 227 | 28 | 53 | 1.8 | 0.9 |
| M22X2.5 | HM02BPM-NRS02225 | 119 | 103 | 18 | 69 | 225 | 28 | 54 | 0.9 | ||||
| 3/4 "-10UN | HM02BPM-NRS0750U10 | 119 | 103 | 15 | 69 | 227 | 28 | 52 | 0.9 | ||||
| 7/8 "-9UN | HM02BPM-NRS0875U09 | 119 | 103 | 18 | 69 | 225 | 28 | 56 | 0.8 | ||||
| HM03-LC | M20X2.5 | HM03BPM-NRS02025 | 1628 | 244.1 | 120 | 105 | 15 | 77 | 230 | 28 | 57 | 2.2 | 1.1 |
| M22X2.5 | HM03BPM-NRS02225 | 120 | 105 | 18 | 77 | 228 | 28 | 58 | 1.1 | ||||
| M24X3 | HM03BPM-NRS02430 | 120 | 110 | 20 | 77 | 232 | 33 | 59 | 1.1 | ||||
| 3/4 "-10UN | HM03BPM-NRS0750U10 | 120 | 105 | 15 | 77 | 230 | 28 | 56 | 1.1 | ||||
| 7/8 "-9UN | HM03BPM-NRS0875U09 | 120 | 105 | 18 | 77 | 228 | 28 | 58 | 1.1 | ||||
| 1"-8UN | HM03BPM-NRS1000U08 | 125 | 110 | 20 | 77 | 232 | 33 | 60 | 1.1 | ||||
| HM04-LC | M22X2.5 | HM04BPM-NRS02225 | 2159 | 323.8 | 128 | 112 | 18 | 90 | 250 | 28 | 62 | 2.7 | 1.6 |
| M24X3 | HM04BPM-NRS02430 | 129 | 117 | 20 | 90 | 255 | 33 | 63 | 1.6 | ||||
| M27X3 | HM04BPM-NRS02730 | 134 | 117 | 20 | 90 | 256 | 34 | 65 | 1.7 | ||||
| M30X3.5 | HM04BPM-NRS03035 | 137 | 120 | 23 | 90 | 257 | 36 | 66 | 1.7 | ||||
| 7/8 "-9UN | HM04BPM-NRS0875U09 | 129 | 112 | 18 | 90 | 250 | 28 | 62 | 1.6 | ||||
| 1"-8UN | HM04BPM-NRS1000U08 | 134 | 117 | 20 | 90 | 255 | 33 | 64 | 1.7 | ||||
| 1 1/8"-8UN | HM04BPM-NRS1125U08 | 137 | 120 | 23 | 90 | 257 | 36 | 65 | 1.7 | ||||
| HM05-LC | M24X3 | HM05BPM-NRS02430 | 2752 | 412.7 | 131 | 119 | 20 | 99 | 263 | 33 | 68 | 3.3 | 1.9 |
| M27X3 | HM05BPM-NRS02730 | 136 | 119 | 20 | 99 | 263 | 34 | 69 | 2 | ||||
| M30X3.5 | HM05BPM-NRS03035 | 139 | 122 | 23 | 99 | 261 | 36 | 71 | 2 | ||||
| M33X3.5 | HM05BPM-NRS03335 | 142 | 125 | 27 | 99 | 262 | 39 | 72 | 2.1 | ||||
| 1"-8UN | HM05BPM-NRS1000U08 | 136 | 119 | 20 | 99 | 263 | 33 | 68 | 2.1 | ||||
| 1 1/8"-8UN | HM05BPM-NRS1125U08 | 139 | 122 | 23 | 99 | 261 | 36 | 70 | 2.1 | ||||
| 1 1/4"-8UN | HM05BPM-NRS1250U08 | 142 | 125 | 27 | 99 | 262 | 39 | 71 | 2.1 | ||||
| HM06-LC | M30X3.5 | HM06BPM-NRS03035 | 4162 | 624.1 | 143 | 125 | 23 | 118 | 266 | 36 | 80 | 4.5 | 2.8 |
| M33X3.5 | HM06BPM-NRS03335 | 146 | 128 | 27 | 118 | 269 | 39 | 82 | 2.9 | ||||
| M36X4 | HM06BPM-NRS03640 | 149 | 131 | 32 | 118 | 273 | 42 | 83 | 3 | ||||
| M39X4 | HM06BPM-NRS03940 | 152 | 134 | 33 | 118 | 277 | 45 | 85 | 3.1 | ||||
| 1 1/8"-8UN | HM06BPM-NRS1125U08 | 143 | 125 | 23 | 118 | 266 | 36 | 79 | 2.8 | ||||
| 1 1/4"-8UN | HM06BPM-NRS1250U08 | 146 | 128 | 27 | 118 | 269 | 39 | 81 | 2.9 | ||||
| 1 3/8"-8UN | HM06BPM-NRS1375U08 | 149 | 131 | 32 | 118 | 273 | 32 | 82 | 3 | ||||
| 1 1/2"-8UN | HM06BPM-NRS1500U08 | 152 | 134 | 33 | 118 | 277 | 45 | 84 | 3.1 | ||||
| HM07-LC | M33X3.5 | HM07BPM-NRS03335 | 4980 | 746.8 | 145 | 128 | 27 | 127 | 278 | 39 | 86 | 5.2 | 3.4 |
| M36X4 | HM07BPM-NRS03640 | 148 | 131 | 32 | 127 | 279 | 42 | 88 | 3.5 | ||||
| M39X4 | HM07BPM-NRS03940 | 151 | 134 | 33 | 127 | 280 | 45 | 89 | 3.6 | ||||
| M42X4.5 | HM07BPM-NRS04245 | 154 | 137 | 34 | 127 | 280 | 48 | 91 | 3.7 | ||||
| 1 1/4"-8UN | HM07BPM-NRS1250U08 | 145 | 128 | 27 | 127 | 278 | 39 | 85 | 3.4 | ||||
| 1 3/8"-8UN | HM07BPM-NRS1375U08 | 148 | 131 | 32 | 127 | 279 | 42 | 87 | 3.5 | ||||
| 1 1/2"-8UN | HM07BPM-NRS1500U08 | 151 | 134 | 33 | 127 | 280 | 45 | 89 | 3.6 | ||||
| 1 5/8"-8UN | HM07BPM-NRS1625U08 | 154 | 137 | 34 | 127 | 280 | 48 | 90 | 3.7 | ||||
| HM08-LC | M36X4 | HM08BPM-NRS03640 | 5869 | 880.1 | 149 | 133 | 32 | 137 | 283 | 42 | 93 | 6.3 | 3.9 |
| M39X4 | HM08BPM-NRS03940 | 152 | 136 | 33 | 137 | 284 | 45 | 94 | 4 | ||||
| M42X4.5 | HM08BPM-NRS04245 | 155 | 139 | 34 | 137 | 284 | 48 | 96 | 4.1 | ||||
| M45X4.5 | HM08BPM-NRS04545 | 158 | 142 | 39 | 137 | 285 | 51 | 97 | 4.4 | ||||
| 1 3/8"-8UN | HM08BPM-NRS1375U08 | 149 | 133 | 32 | 137 | 283 | 42 | 92 | 3.9 | ||||
| 1 1/2"-8UN | HM08BPM-NRS1500U08 | 152 | 136 | 33 | 137 | 284 | 45 | 94 | 4 | ||||
| 1 5/8"-8UN | HM08BPM-NRS1625U08 | 155 | 139 | 34 | 137 | 284 | 48 | 95 | 4.1 | ||||
| 1 3/4"-8UN | HM08BPM-NRS1750U08 | 158 | 142 | 39 | 137 | 285 | 51 | 97 | 4.4 | ||||
| HM09-LC | M39X4 | HM09BPM-NRS03940 | 6834 | 1024.9 | 152 | 136 | 33 | 145 | 278 | 45 | 98 | 6.5 | 5 |
| M42X4.5 | HM09BPM-NRS04245 | 155 | 139 | 34 | 145 | 281 | 48 | 100 | 6.1 | ||||
| M45X4.5 | HM09BPM-NRS04545 | 158 | 142 | 39 | 145 | 285 | 51 | 101 | 5.1 | ||||
| M48X5 | HM09BPM-NRS04850 | 161 | 145 | 43 | 145 | 288 | 54 | 103 | 5.5 | ||||
| 1 1/2"-8UN | HM09BPM-NRS1500U08 | 152 | 136 | 33 | 145 | 278 | 45 | 98 | 5.1 | ||||
| 1 5/8"-8UN | HM09BPM-NRS1625U08 | 155 | 139 | 34 | 145 | 281 | 48 | 99 | 5.1 | ||||
| 1 3/4"-8UN | HM09BPM-NRS1750U08 | 158 | 142 | 39 | 145 | 285 | 51 | 101 | 5 | ||||
| 1 7/8"-8UN | HM09BPM-NRS1875U08 | 161 | 145 | 43 | 145 | 288 | 54 | 102 | 5.4 | ||||
| HM10-LC | M42X4.5 | HM10BPM-NRS04245 | 7868 | 1179.8 | 159 | 143 | 34 | 156 | 289 | 48 | 105 | 8.3 | 5.7 |
| M45X4.5 | HM10BPM-NRS04545 | 162 | 146 | 39 | 156 | 293 | 51 | 107 | 5.7 | ||||
| M48X5 | HM10BPM-NRS04850 | 165 | 149 | 43 | 156 | 286 | 54 | 108 | 6.1 | ||||
| M52X5 | HM10BPM-NRS05250 | 169 | 153 | 44 | 156 | 301 | 58 | 110 | 6.3 | ||||
| 1 5/8"-8UN | HM10BPM-NRS1625U08 | 159 | 143 | 34 | 156 | 289 | 48 | 105 | 5.7 | ||||
| 1 3/4"-8UN | HM10BPM-NRS1750U08 | 162 | 146 | 39 | 156 | 293 | 51 | 106 | 5.6 | ||||
| 1 7/8"-8UN | HM10BPM-NRS1875U08 | 165 | 149 | 43 | 156 | 286 | 54 | 108 | 6 | ||||
| 2"-8UN | HM10BPM-NRS2000U08 | 169 | 153 | 44 | 156 | 301 | 58 | 109 | 6.3 | ||||
| HM11-LC | M45X4.5 | HM11BPM-NRS04545 | 10152 | 1522.5 | 167 | 148 | 39 | 175 | 297 | 51 | 116 | 10.5 | 7.4 |
| M48X5 | HM11BPM-NRS04850 | 170 | 149 | 43 | 175 | 301 | 54 | 118 | 7.9 | ||||
| M52X5 | HM11BPM-NRS05250 | 174 | 153 | 44 | 175 | 306 | 58 | 120 | 8.1 | ||||
| M56X5.5 | HM11BPM-NRS05655 | 182 | 161 | 50 | 175 | 318 | 66 | 122 | 9.1 | ||||
| M60X5.5 | HM11BPM-NRS06055 | 182 | 161 | 50 | 175 | 323 | 66 | 124 | 8.7 | ||||
| 1 3/4"-8UN | HM11BPM-NRS1750U08 | 167 | 146 | 39 | 175 | 297 | 51 | 116 | 7.5 | ||||
| 1 7/8"-8UN | HM11BPM-NRS1875U08 | 170 | 149 | 43 | 175 | 301 | 54 | 117 | 7.9 | ||||
| 2"-8UN | HM11BPM-NRS2000U08 | 174 | 153 | 44 | 175 | 306 | 58 | 119 | 8.1 | ||||
| 2 1/4"-8UN | HM11BPM-NRS2250U08 | 182 | 161 | 50 | 175 | 318 | 66 | 122 | 8.8 | ||||
| HM12-LC | M48X5 | HM12BPM-NRS04850 | 12722 | 1907.7 | 170 | 149 | 43 | 194 | 301 | 54 | 127 | 13.3 | 9.7 |
| M52X5 | HM12BPM-NRS05250 | 174 | 153 | 44 | 194 | 306 | 58 | 129 | 9.8 | ||||
| M56X5.5 | HM12BPM-NRS05655 | 182 | 161 | 50 | 194 | 318 | 66 | 131 | 10.7 | ||||
| M60X5.5 | HM12BPM-NRS06055 | 182 | 161 | 50 | 194 | 323 | 66 | 133 | 10.4 | ||||
| M64X6 | HM12BPM-NRS06460 | 186 | 165 | 56 | 194 | 320 | 70 | 135 | 11.1 | ||||
| 1 7/8"-8UN | HM12BPM-NRS1875U08 | 170 | 149 | 43 | 194 | 301 | 54 | 127 | 9.6 | ||||
| 2"-8UN | HM12BPM-NRS2000U08 | 174 | 153 | 44 | 194 | 306 | 58 | 128 | 9.8 | ||||
| 2 1/4"-8UN | HM12BPM-NRS2250U08 | 182 | 161 | 50 | 194 | 318 | 66 | 132 | 10.4 | ||||
| 2 1/2"-8UN | HM12BPM-NRS2500U08 | 186 | 165 | 56 | 194 | 320 | 70 | 135 | 10.8 | ||||
| HM13-LC | M64X6 | HM13BPM-NRS06460 | 16964 | 2544 | 195 | 172 | 56 | 219 | 337 | 70 | 148 | 17.6 | 14.5 |
| M68X6 | HM13BPM-NRS06860 | 195 | 180 | 63 | 219 | 350 | 78 | 150 | 16.5 | ||||
| M72X6 | HM13BPM-NRS07260 | 203 | 185 | 69 | 219 | 347 | 82 | 152 | 16 | ||||
| M76X6 | HM13BPM-NRS07660 | 207 | 185 | 69 | 219 | 352 | 82 | 154 | 16.3 | ||||
| 2 1/2"-8UN | HM13BPM-NRS2500U08 | 195 | 172 | 56 | 219 | 337 | 70 | 147 | 14.2 | ||||
| 2 3/4"-8UN | HM13BPM-NRS2750U08 | 203 | 180 | 63 | 219 | 350 | 78 | 150 | 15.8 | ||||
| 3"-8UN | HM13BPM-NRS3000U08 | 207 | 185 | 69 | 219 | 352 | 82 | 161 | 15.8 | ||||
| HM14-LC | M72X6 | HM14BPM-NRS07260 | 23451 | 3516.7 | 203 | 185 | 69 | 259 | 351 | 82 | 172 | 25.8 | 20.8 |
| M76X6 | HM14BPM-NRS07660 | 207 | 185 | 69 | 259 | 352 | 82 | 174 | 21.3 | ||||
| M80X6 | HM14BPM-NRS08060 | 207 | 193 | 70 | 259 | 367 | 91 | 176 | 21.2 | ||||
| M85X6 | HM14BPM-NRS08560 | 216 | 193 | 70 | 259 | 374 | 91 | 178 | 22.9 | ||||
| M90X6 | HM14BPM-NRS09060 | 221 | 198 | 79 | 259 | 389 | 96 | 181 | 23.3 | ||||
| 3"-8UN | HM14BPM-NRS3000U08 | 207 | 185 | 69 | 259 | 352 | 82 | 174 | 20.4 | ||||
| 3 1/4"-8UN | HM14BPM-NRS3250U08 | 216 | 193 | 70 | 259 | 374 | 91 | 177 | 22.7 | ||||
| 3 1/2"-8UN | HM14BPM-NRS3500U08 | 221 | 198 | 79 | 259 | 389 | 96 | 184 | 23.9 | ||||
| HM15-LC | M90X6 | HM15BPM-NRS09060 | 31008 | 4650 | 221 | 199 | 79 | 296 | 389 | 96 | 199 | 32.5 | 30 |
| M95X6 | HM15BPM-NRS09560 | 226 | 205 | 81 | 296 | 405 | 101 | 202 | 33.7 | ||||
| M100X6 | HM15BPM-NRS10060 | 232 | 211 | 90 | 296 | 421 | 107 | 204 | 35.1 | ||||
| 3 1/2"-8UN | HM15BPM-NRS3500U08 | 221 | 199 | 79 | 296 | 389 | 96 | 198 | 29.5 | ||||
| 3 3/4"-8UN | HM15BPM-NRS3750U08 | 226 | 205 | 81 | 296 | 405 | 101 | 202 | 32.8 | ||||
| 4"-8UN | HM15BPM-NRS4000U08 | 232 | 211 | 90 | 296 | 421 | 107 | 210 | 34 |
Télécharger
Télécharger
| - | Nom du fichier | Type de fichier |
|---|---|---|
| Anglais | ||
| 中文 | ||
| Anglais | ||
| 中文 |
